Service Comparison
Compare up to four services side-by-side to see exactly what each engagement includes. Select services below to customize the view.
Compliance as a ServiceSOC 2ISO 27001Penetration TestingvCISOCMMC
| Feature | Compliance as a Service | SOC 2 | ISO 27001 | Penetration Testing | vCISO | CMMC |
|---|---|---|---|---|---|---|
| Gap Assessment | ||||||
| Policy Development | ||||||
| Control Implementation | Add-on | |||||
| Evidence Collection | ||||||
| Audit Coordination | Add-on | |||||
| Report Delivery | ||||||
| Ongoing Monitoring | ||||||
| Penetration Testing | Add-on | Add-on | Add-on | Add-on | Add-on | |
| Vulnerability Scanning | Add-on | Add-on | Add-on | |||
| Risk Assessment | ||||||
| Compliance Reporting | ||||||
| vCISO Advisory | Add-on | |||||
| Third-party Vendor Assessment | Add-on | Add-on | ||||
| Incident Response Planning | Add-on | Add-on | ||||
| Training & Awareness | Add-on | Add-on | ||||
| Features Included | 10+5 add-on | 8+2 add-on | 9+3 add-on | 4+1 add-on | 10+4 add-on | 11+2 add-on |
Included
Add-onAvailable as add-on
Not included
Feature availability and scope may vary by engagement. This matrix represents typical service packages and does not constitute a binding service agreement. See our Terms of Service.