ISO/IEC 42001:2023 (clauses and Annex A) to NIST AI RMF 1.0 control mapping
ISO/IEC 42001:2023 (clauses and Annex A) and NIST AI RMF 1.0 both map to 63 NIST SP 800-53 controls. Every one is listed below, with the controls on each side that map to it.
- Shared NIST 800-53 controls
- 63
- ISO/IEC 42001:2023 (clauses and Annex A) controls involved
- 47
- NIST AI RMF 1.0 controls involved
- 43
- NIST 800-53 families touched
- 20
How this pairing is derived
Both frameworks are mapped to NIST SP 800-53 Rev 5 in the source dataset, so the ground they share is the set of NIST controls they both reference. That set is what the table shows. It is not an authored ISO/IEC 42001:2023 (clauses and Annex A) to NIST AI RMF 1.0 crosswalk: two controls on the same row are related through the NIST control between them, not asserted to be equivalent to each other.
Shared controls in full
| NIST 800-53 control | Family | ISO/IEC 42001:2023 (clauses and Annex A) controls | NIST AI RMF 1.0 controls |
|---|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| AT-1Policy and Procedures | ATAwareness and Training | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| AU-1Policy and Procedures | AUAudit and Accountability | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| CA-1Policy and Procedures | CAAssessment, Authorization, and Monitoring | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4, A.6.2.5 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 4.3, GOVERN 5.1, GOVERN 6.1, MANAGE 1.1, MAP 3.5 |
| CA-2Control Assessments | CAAssessment, Authorization, and Monitoring | 7.4, A.4.2, A.6.2.2, A.6.2.5 | GOVERN 1.5 |
| CA-2(2)Specialized Assessments | CAAssessment, Authorization, and Monitoring | A.6.2.5 | MAP 2.3, MEASURE 3.1, MEASURE 3.2 |
| CA-5Plan of Action and Milestones | CAAssessment, Authorization, and Monitoring | 10.2, 9.3.2 | MANAGE 1.1, MANAGE 1.2, MANAGE 1.3, MANAGE 1.4, MANAGE 3.1, MEASURE 3.1, MEASURE 3.2 |
| CA-6Authorization | CAAssessment, Authorization, and Monitoring | A.6.2.5 | MANAGE 1.1 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | 9.2.2 | GOVERN 1.5 |
| CM-1Policy and Procedures | CMConfiguration Management | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| CP-1Policy and Procedures | CPContingency Planning | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, GOVERN 6.2, MAP 3.5 |
| IA-1Policy and Procedures | IAIdentification and Authentication | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| IR-1Policy and Procedures | IRIncident Response | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, GOVERN 6.2, MANAGE 2.3, MANAGE 2.4, MAP 3.5 |
| IR-4Incident Handling | IRIncident Response | A.3.3 | GOVERN 6.2, MANAGE 2.3, MANAGE 2.4 |
| IR-6Incident Reporting | IRIncident Response | A.8.3, A.8.4 | MANAGE 4.3 |
| MA-1Policy and Procedures | MAMaintenance | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| PL-1Policy and Procedures | PLPlanning | 4.1, 5.1, 5.2, 7.1, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4, A.4.2, A.6.1, A.6.1.3, A.6.2.3 | GOVERN 1.1, GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.1, GOVERN 3.2, GOVERN 4.1, GOVERN 4.2, GOVERN 5.1, GOVERN 6.1, MANAGE 2.1, MANAGE 2.2, MAP 3.5 |
| PL-4Rules of Behavior | PLPlanning | 7.3 | GOVERN 4.1 |
| PL-9Central Management | PLPlanning | 5.3, A.3.2 | GOVERN 1.2, GOVERN 1.3, GOVERN 2.1, GOVERN 2.3 |
| RA-1Policy and Procedures | RARisk Assessment | 5.1, 5.2, 6.1.1, 6.1.2, 6.1.3, 7.5.1, 7.5.2, 7.5.3, 8.2, A.2, A.2.2, A.2.3, A.2.4, A.5 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 1.5, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| RA-2(1)Impact-level Prioritization | RARisk Assessment | 6.1.2 | MANAGE 1.2, MAP 5.1 |
| RA-3Risk Assessment | RARisk Assessment | 6.1.2, 8.2, A.5.3, A.5.4, A.5.5 | GOVERN 1.5 |
| RA-7Risk Response | RARisk Assessment | 6.1.3, 8.3 | MANAGE 1.3, MANAGE 2.3, MANAGE 2.4 |
| RA-8Privacy Impact Assessments | RARisk Assessment | 6.1.4, 8.4, A.5.3, A.5.4, A.5.5 | MAP 1.1, MEASURE 2.10 |
| RA-9Criticality Analysis | RARisk Assessment | 4.1, 4.2, A.4.2, A.6.2.2 | MAP 1.6 |
| SA-1Policy and Procedures | SASystem and Services Acquisition | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4, A.6.1, A.6.1.3, A.6.2.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.1, GOVERN 3.2, GOVERN 4.1, GOVERN 4.2, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SA-2Allocation of Resources | SASystem and Services Acquisition | 5.1, 7.1, A.4.2 | MANAGE 2.1 |
| SA-3System Development Life Cycle | SASystem and Services Acquisition | A.3.3, A.4.2, A.6.2.2, A.6.2.7, A.6.2.8 | GOVERN 1.7, MANAGE 2.2 |
| SA-3(1)Manage Preproduction Environment | SASystem and Services Acquisition | A.3.3, A.4.2, A.6.2.2, A.6.2.7, A.6.2.8 | GOVERN 1.7, MANAGE 2.2 |
| SA-4Acquisition Process | SASystem and Services Acquisition | A.10, A.10.2, A.10.3, A.6.1, A.6.1.3, A.6.2.2, A.6.2.3 | GOVERN 1.2, GOVERN 3.1, GOVERN 4.2 |
| SA-4(3)Development Methods, Techniques, and Practices | SASystem and Services Acquisition | A.6.1.3, A.6.2.3 | GOVERN 4.1, GOVERN 4.2 |
| SA-5System Documentation | SASystem and Services Acquisition | 4.3, A.6.2.7, A.6.2.8 | GOVERN 4.2 |
| SA-8(30)Procedural Rigor | SASystem and Services Acquisition | A.3.3, A.4.2, A.6.2.2, A.6.2.7, A.6.2.8 | GOVERN 1.7, MANAGE 2.2 |
| SA-8(32)Sufficient Documentation | SASystem and Services Acquisition | 7.5.1, 7.5.2, 7.5.3, A.6.2.7, A.6.2.8 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SA-11(5)Penetration Testing | SASystem and Services Acquisition | 10.2, A.6.2.5 | MAP 2.3, MEASURE 3.1, MEASURE 3.2 |
| SA-15(2)Security and Privacy Tracking Tools | SASystem and Services Acquisition | 10.2, 9.3.2 | MANAGE 1.1, MANAGE 1.2, MANAGE 1.3, MANAGE 1.4, MANAGE 3.1, MEASURE 3.1, MEASURE 3.2 |
| SA-23Specialization | SASystem and Services Acquisition | A.6.1, A.6.1.3, A.6.2, A.6.2.2, A.6.2.3, A.6.2.7, A.6.2.8 | GOVERN 1.2, GOVERN 3.1, GOVERN 4.1, GOVERN 4.2, GOVERN 5.1, GOVERN 5.2, MANAGE 2.2, MAP 2.1 |
| SC-1Policy and Procedures | SCSystem and Communications Protection | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SC-38Operations Security | SCSystem and Communications Protection | 7.5.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SI-1Policy and Procedures | SISystem and Information Integrity | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| MP-1Policy and Procedures | MPMedia Protection | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| PS-1Policy and Procedures | PSPersonnel Security | 5.1, 5.2, 7.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| PS-2Position Risk Designation | PSPersonnel Security | 7.2 | GOVERN 4.1, MAP 1.2, MAP 3.4 |
| PS-3(1)Classified Information | PSPersonnel Security | 7.2, A.3.2 | GOVERN 4.1 |
| PS-3(3)Information Requiring Special Protective Measures | PSPersonnel Security | 7.2, A.3.2 | GOVERN 4.1 |
| PS-9Position Descriptions | PSPersonnel Security | 5.3, 7.2, A.3.2 | GOVERN 2.1 |
| PM-1Information Security Program Plan | PMProgram Management | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| PM-2Information Security Program Leadership Role | PMProgram Management | 5.3, A.3.2 | GOVERN 1.3, GOVERN 2.1, GOVERN 2.3 |
| PM-3Information Security and Privacy Resources | PMProgram Management | 5.1, 7.1, A.6.2.2 | MANAGE 2.1 |
| PM-4Plan of Action and Milestones Process | PMProgram Management | 10.2, 9.3.2 | MANAGE 1.1, MANAGE 1.2, MANAGE 1.3, MANAGE 1.4, MANAGE 3.1, MEASURE 3.1, MEASURE 3.2 |
| PM-6Measures of Performance | PMProgram Management | 5.1, 5.3, 9.3.2, A.3.2 | GOVERN 1.3, GOVERN 1.5, GOVERN 2.1, GOVERN 2.3, MAP 5.2, MEASURE 1.1, MEASURE 1.2, MEASURE 4.3 |
| PM-8Critical Infrastructure Plan | PMProgram Management | 4.1 | GOVERN 1.1, GOVERN 6.2 |
| PM-9Risk Management Strategy | PMProgram Management | 6.1.1, 6.1.2, 6.1.3, 8.2, A.5 | GOVERN 1.3, GOVERN 1.4, GOVERN 1.5 |
| PM-10Authorization Process | PMProgram Management | A.6.2.5 | GOVERN 4.3, MANAGE 1.1 |
| PM-11Mission and Business Process Definition | PMProgram Management | 4.1, 4.2, 7.4 | MAP 1.1, MAP 1.4, MAP 2.1 |
| PM-13Security and Privacy Workforce | PMProgram Management | 5.3, 7.2, A.3.2 | GOVERN 2.1, GOVERN 4.1 |
| PM-28Risk Framing | PMProgram Management | 6.1.2, 6.1.4, 8.4 | GOVERN 1.3, GOVERN 1.4 |
| PM-29Risk Management Program Leadership Roles | PMProgram Management | 5.3, 6.1.1, 6.1.2, 6.1.3, 8.2, A.10, A.10.2, A.10.3, A.3.2, A.5 | GOVERN 1.3, GOVERN 1.4, GOVERN 1.5, GOVERN 2.1, GOVERN 2.3 |
| PT-1Policy and Procedures | PTPII Processing and Transparency | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 1.6, MAP 3.5 |
| SR-1Policy and Procedures | SRSupply Chain Risk Management | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.10, A.10.2, A.10.3, A.2, A.2.2, A.2.3, A.2.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SR-3(1)Diverse Supply Base | SRSupply Chain Risk Management | A.6.1.3, A.6.2.3 | GOVERN 4.1, GOVERN 4.2 |
| SR-7Supply Chain Operations Security | SRSupply Chain Risk Management | 7.5.3, A.10, A.10.2, A.10.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
Source and method
Derived from the Top Floor framework mapping dataset: 4,123 cross-framework control mappings across 19 frameworks, every one pivoted through NIST SP 800-53 Rev 5.
Cross-framework mappings on this page are derived from the 2026.2 release of the Secure Controls Framework, used under CC BY-ND 4.0.
Mappings are illustrative aids for planning and are not a substitute for the official text of any framework or for an assessor’s judgment. Always verify control requirements against the authoritative publication. Where no official crosswalk exists, the mapping judgment is our own analysis.