SOC 2 Type II to NIST AI RMF 1.0 control mapping
SOC 2 Type II and NIST AI RMF 1.0 both map to 76 NIST SP 800-53 controls. Every one is listed below, with the controls on each side that map to it.
- Shared NIST 800-53 controls
- 76
- SOC 2 Type II controls involved
- 42
- NIST AI RMF 1.0 controls involved
- 43
- NIST 800-53 families touched
- 20
How this pairing is derived
Both frameworks are mapped to NIST SP 800-53 Rev 5 in the source dataset, so the ground they share is the set of NIST controls they both reference. That set is what the table shows. It is not an authored SOC 2 Type II to NIST AI RMF 1.0 crosswalk: two controls on the same row are related through the NIST control between them, not asserted to be equivalent to each other.
Shared controls in full
| NIST 800-53 control | Family | SOC 2 Type II controls | NIST AI RMF 1.0 controls |
|---|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | CC5.3, CC6.1, CC6.6 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| AC-23Data Mining Protection | ACAccess Control | P4.1 | MAP 1.6 |
| AT-1Policy and Procedures | ATAwareness and Training | CC1.4, CC5.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| AU-1Policy and Procedures | AUAudit and Accountability | CC5.3, CC7.2 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| CA-1Policy and Procedures | CAAssessment, Authorization, and Monitoring | CC4.1, CC5.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 4.3, GOVERN 5.1, GOVERN 6.1, MANAGE 1.1, MAP 3.5 |
| CA-2Control Assessments | CAAssessment, Authorization, and Monitoring | CC3.1, CC4.1, CC5.2 | GOVERN 1.5 |
| CA-2(2)Specialized Assessments | CAAssessment, Authorization, and Monitoring | CC4.1 | MAP 2.3, MEASURE 3.1, MEASURE 3.2 |
| CA-5Plan of Action and Milestones | CAAssessment, Authorization, and Monitoring | CC4.2 | MANAGE 1.1, MANAGE 1.2, MANAGE 1.3, MANAGE 1.4, MANAGE 3.1, MEASURE 3.1, MEASURE 3.2 |
| CA-7Continuous Monitoring | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 | GOVERN 1.5 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 | GOVERN 1.5 |
| CM-1Policy and Procedures | CMConfiguration Management | CC5.3, CC7.1 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| CP-1Policy and Procedures | CPContingency Planning | A1.2, CC5.3, CC7.5, CC9.1 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, GOVERN 6.2, MAP 3.5 |
| CP-2Contingency Plan | CPContingency Planning | A1.2, CC7.5, CC9.1 | GOVERN 6.2 |
| CP-2(8)Identify Critical Assets | CPContingency Planning | CC7.5 | GOVERN 1.6 |
| CP-10System Recovery and Reconstitution | CPContingency Planning | A1.2, CC7.5, CC9.1 | GOVERN 6.2 |
| IA-1Policy and Procedures | IAIdentification and Authentication | CC5.3, CC6.1, CC6.6 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| IR-1Policy and Procedures | IRIncident Response | CC5.3, CC7.3, CC7.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, GOVERN 6.2, MANAGE 2.3, MANAGE 2.4, MAP 3.5 |
| IR-4Incident Handling | IRIncident Response | CC7.3, CC7.4 | GOVERN 6.2, MANAGE 2.3, MANAGE 2.4 |
| IR-4(3)Continuity of Operations | IRIncident Response | A1.2, CC7.5, CC9.1 | GOVERN 6.2 |
| IR-6Incident Reporting | IRIncident Response | CC2.3, CC7.4, P6.3, P6.7 | MANAGE 4.3 |
| IR-8Incident Response Plan | IRIncident Response | CC7.3, CC7.4 | GOVERN 6.2 |
| MA-1Policy and Procedures | MAMaintenance | CC5.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | A1.2, CC5.3, CC6.4 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| PL-1Policy and Procedures | PLPlanning | CC1.5, CC2.2, CC2.3, CC3.1, CC3.4, CC5.2, CC5.3, PI1.2, PI1.3 | GOVERN 1.1, GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.1, GOVERN 3.2, GOVERN 4.1, GOVERN 4.2, GOVERN 5.1, GOVERN 6.1, MANAGE 2.1, MANAGE 2.2, MAP 3.5 |
| PL-4Rules of Behavior | PLPlanning | CC1.1 | GOVERN 4.1 |
| PL-9Central Management | PLPlanning | CC1.1, CC1.3, CC5.1 | GOVERN 1.2, GOVERN 1.3, GOVERN 2.1, GOVERN 2.3 |
| RA-1Policy and Procedures | RARisk Assessment | CC3.1, CC4.1, CC5.1, CC5.3, CC9.1 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 1.5, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| RA-3Risk Assessment | RARisk Assessment | A1.2, CC4.1, CC7.3 | GOVERN 1.5 |
| RA-3(1)Supply Chain Risk Assessment | RARisk Assessment | CC9.2 | MANAGE 3.1 |
| RA-8Privacy Impact Assessments | RARisk Assessment | CC3.2, CC5.2, PI1.1 | MAP 1.1, MEASURE 2.10 |
| RA-9Criticality Analysis | RARisk Assessment | CC2.2, CC4.1, CC5.2, CC9.1, PI1.1 | MAP 1.6 |
| SA-1Policy and Procedures | SASystem and Services Acquisition | CC5.2, CC5.3, P6.4, PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.1, GOVERN 3.2, GOVERN 4.1, GOVERN 4.2, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SA-2Allocation of Resources | SASystem and Services Acquisition | CC1.4, CC4.1 | MANAGE 2.1 |
| SA-3System Development Life Cycle | SASystem and Services Acquisition | CC5.2, CC8.1 | GOVERN 1.7, MANAGE 2.2 |
| SA-3(1)Manage Preproduction Environment | SASystem and Services Acquisition | CC5.2, CC8.1 | GOVERN 1.7, MANAGE 2.2 |
| SA-4Acquisition Process | SASystem and Services Acquisition | CC3.3, CC3.4, CC5.2, CC9.1, CC9.2, P6.4, PI1.2, PI1.3 | GOVERN 1.2, GOVERN 3.1, GOVERN 4.2 |
| SA-4(3)Development Methods, Techniques, and Practices | SASystem and Services Acquisition | PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 | GOVERN 4.1, GOVERN 4.2 |
| SA-8Security and Privacy Engineering Principles | SASystem and Services Acquisition | CC2.2, CC3.2, CC5.1, CC5.2, CC7.1, CC8.1 | GOVERN 1.2 |
| SA-8(30)Procedural Rigor | SASystem and Services Acquisition | CC5.2, CC8.1 | GOVERN 1.7, MANAGE 2.2 |
| SA-8(32)Sufficient Documentation | SASystem and Services Acquisition | CC2.2, CC5.1, CC5.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SA-9(1)Risk Assessments and Organizational Approvals | SASystem and Services Acquisition | CC3.4, CC9.2 | MANAGE 3.1 |
| SA-11(5)Penetration Testing | SASystem and Services Acquisition | CC4.1, CC4.2 | MAP 2.3, MEASURE 3.1, MEASURE 3.2 |
| SA-15(2)Security and Privacy Tracking Tools | SASystem and Services Acquisition | CC4.2 | MANAGE 1.1, MANAGE 1.2, MANAGE 1.3, MANAGE 1.4, MANAGE 3.1, MEASURE 3.1, MEASURE 3.2 |
| SA-15(5)Attack Surface Reduction | SASystem and Services Acquisition | CC2.2, CC3.2, CC5.1, CC5.2, CC7.1, CC8.1 | GOVERN 1.2 |
| SA-23Specialization | SASystem and Services Acquisition | CC5.2, PI1.2, PI1.3 | GOVERN 1.2, GOVERN 3.1, GOVERN 4.1, GOVERN 4.2, GOVERN 5.1, GOVERN 5.2, MANAGE 2.2, MAP 2.1 |
| SC-1Policy and Procedures | SCSystem and Communications Protection | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3, CC6.1, CC6.6 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SC-7(18)Fail Secure | SCSystem and Communications Protection | CC2.2, CC3.2, CC5.1, CC5.2 | GOVERN 1.2 |
| SC-38Operations Security | SCSystem and Communications Protection | CC2.2 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SI-1Policy and Procedures | SISystem and Information Integrity | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| MP-1Policy and Procedures | MPMedia Protection | C1.1, CC2.1, CC5.3, CC6.5, CC6.7, PI1.5 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| PS-1Policy and Procedures | PSPersonnel Security | CC1.1, CC1.4, CC5.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| PS-2Position Risk Designation | PSPersonnel Security | CC1.2, CC1.3, CC1.5, CC5.3 | GOVERN 4.1, MAP 1.2, MAP 3.4 |
| PS-9Position Descriptions | PSPersonnel Security | CC1.2, CC1.3, CC2.2 | GOVERN 2.1 |
| PM-1Information Security Program Plan | PMProgram Management | CC1.1, CC1.2, CC5.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| PM-2Information Security Program Leadership Role | PMProgram Management | CC1.1, CC1.3 | GOVERN 1.3, GOVERN 2.1, GOVERN 2.3 |
| PM-3Information Security and Privacy Resources | PMProgram Management | CC1.4 | MANAGE 2.1 |
| PM-4Plan of Action and Milestones Process | PMProgram Management | CC4.2 | MANAGE 1.1, MANAGE 1.2, MANAGE 1.3, MANAGE 1.4, MANAGE 3.1, MEASURE 3.1, MEASURE 3.2 |
| PM-6Measures of Performance | PMProgram Management | CC1.1, CC1.2, CC1.3, CC1.5, CC2.2, CC4.1 | GOVERN 1.3, GOVERN 1.5, GOVERN 2.1, GOVERN 2.3, MAP 5.2, MEASURE 1.1, MEASURE 1.2, MEASURE 4.3 |
| PM-8Critical Infrastructure Plan | PMProgram Management | A1.2, CC1.5, CC2.2, CC2.3, CC7.5, CC9.1 | GOVERN 1.1, GOVERN 6.2 |
| PM-9Risk Management Strategy | PMProgram Management | CC3.1, CC4.1, CC5.1, CC9.1 | GOVERN 1.3, GOVERN 1.4, GOVERN 1.5 |
| PM-10Authorization Process | PMProgram Management | CC4.1 | GOVERN 4.3, MANAGE 1.1 |
| PM-11Mission and Business Process Definition | PMProgram Management | CC1.3, CC3.1, CC3.4, CC4.1, CC5.1, CC5.2, PI1.1 | MAP 1.1, MAP 1.4, MAP 2.1 |
| PM-13Security and Privacy Workforce | PMProgram Management | CC1.2, CC1.3, CC1.4, CC2.2 | GOVERN 2.1, GOVERN 4.1 |
| PM-14Testing, Training, and Monitoring | PMProgram Management | CC1.1, CC2.2, CC2.3 | GOVERN 1.5 |
| PM-25Minimization of Personally Identifiable Information Used in Testing, Training, and Research | PMProgram Management | P4.1 | MAP 1.6 |
| PM-28Risk Framing | PMProgram Management | CC3.2 | GOVERN 1.3, GOVERN 1.4 |
| PM-29Risk Management Program Leadership Roles | PMProgram Management | CC1.1, CC1.3, CC3.1, CC3.2, CC4.1, CC5.1, CC9.1, CC9.2 | GOVERN 1.3, GOVERN 1.4, GOVERN 1.5, GOVERN 2.1, GOVERN 2.3 |
| PT-1Policy and Procedures | PTPII Processing and Transparency | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 1.6, MAP 3.5 |
| PT-2Authority to Process Personally Identifiable Information | PTPII Processing and Transparency | P3.1, P4.1 | MAP 1.6 |
| PT-7Specific Categories of Personally Identifiable Information | PTPII Processing and Transparency | P4.1 | MAP 1.6 |
| SR-1Policy and Procedures | SRSupply Chain Risk Management | CC3.3, CC5.3, CC9.1, CC9.2 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SR-3(1)Diverse Supply Base | SRSupply Chain Risk Management | CC3.3, CC9.1 | GOVERN 4.1, GOVERN 4.2 |
| SR-6Supplier Assessments and Reviews | SRSupply Chain Risk Management | CC3.4, CC9.1 | MANAGE 3.1 |
| SR-6(1)Testing and Analysis | SRSupply Chain Risk Management | CC3.4, CC9.1 | MANAGE 3.1 |
| SR-7Supply Chain Operations Security | SRSupply Chain Risk Management | CC2.2, CC3.1, CC3.2, CC4.1, CC9.2 | GOVERN 1.2, GOVERN 1.3, GOVERN 1.4, GOVERN 3.2, GOVERN 4.1, GOVERN 5.1, GOVERN 6.1, MAP 3.5 |
| SR-12Component Disposal | SRSupply Chain Risk Management | CC6.5 | GOVERN 1.7 |
Source and method
Derived from the Top Floor framework mapping dataset: 4,123 cross-framework control mappings across 19 frameworks, every one pivoted through NIST SP 800-53 Rev 5.
Cross-framework mappings on this page are derived from the 2026.2 release of the Secure Controls Framework, used under CC BY-ND 4.0.
Mappings are illustrative aids for planning and are not a substitute for the official text of any framework or for an assessor’s judgment. Always verify control requirements against the authoritative publication. Where no official crosswalk exists, the mapping judgment is our own analysis.
Related pairings
- SOC 2 Type II to NIST SP 800-53 Rev 5 control mapping301 shared controls
- SOC 2 Type II to PCI DSS v4.0.1 control mapping185 shared controls
- SOC 2 Type II to NIST CSF 2.0 control mapping175 shared controls
- SOC 2 Type II to HIPAA (Security, Privacy and Breach Notification Rules) control mapping132 shared controls
- SOC 2 Type II to CMMC Level 2 control mapping114 shared controls
- SOC 2 Type II to NIST SP 800-171 Rev 2 control mapping114 shared controls