SOC 2 Type II to NIST SP 800-53 Rev 5 control mapping
SOC 2 Type II maps to 301 NIST SP 800-53 controls in the source dataset. Every one is listed below, with the SOC 2 Type II controls that map to it.
- Shared NIST 800-53 controls
- 301
- SOC 2 Type II controls involved
- 61
- NIST 800-53 families touched
- 20
How this pairing is derived
NIST SP 800-53 Rev 5 is the pivot this whole dataset is built on: every framework in it is mapped to NIST SP 800-53, which is what makes the other pairings on this site derivable at all. This page is the one case where nothing is derived. It lists the authored SOC 2 Type II to NIST SP 800-53 mapping itself, one row per NIST control, so the relationship on each row is the mapping the source states rather than an intersection inferred from two of them.
Shared controls in full
| NIST 800-53 control | Family | SOC 2 Type II controls |
|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | CC5.3, CC6.1, CC6.6 |
| AC-2Account Management | ACAccess Control | CC6.1, CC6.6 |
| AC-2(7)Privileged User Accounts | ACAccess Control | CC6.1, CC6.3 |
| AC-2(12)Account Monitoring for Atypical Usage | ACAccess Control | CC7.2 |
| AC-2(13)Disable Accounts for High-risk Individuals | ACAccess Control | CC1.5 |
| AC-3Access Enforcement | ACAccess Control | CC6.1, CC6.6 |
| AC-3(14)Individual Access | ACAccess Control | P5.1 |
| AC-4Information Flow Enforcement | ACAccess Control | CC6.1, CC6.6 |
| AC-4(21)Physical or Logical Separation of Information Flows | ACAccess Control | CC6.1 |
| AC-4(25)Data Sanitization | ACAccess Control | C1.2, CC6.5, P4.2, P4.3 |
| AC-5Separation of Duties | ACAccess Control | CC5.1, CC6.6 |
| AC-6Least Privilege | ACAccess Control | CC6.1 |
| AC-6(7)Review of User Privileges | ACAccess Control | CC6.2 |
| AC-17Remote Access | ACAccess Control | CC6.6 |
| AC-17(6)Protection of Mechanism Information | ACAccess Control | CC6.6 |
| AC-19(5)Full Device or Container-based Encryption | ACAccess Control | CC6.7 |
| AC-20Use of External Systems | ACAccess Control | CC6.7 |
| AC-20(2)Portable Storage Devices — Restricted Use | ACAccess Control | CC6.7 |
| AC-20(5)Portable Storage Devices — Prohibited Use | ACAccess Control | CC6.7 |
| AC-21Information Sharing | ACAccess Control | CC6.7, P6.1 |
| AC-23Data Mining Protection | ACAccess Control | P4.1 |
| AT-1Policy and Procedures | ATAwareness and Training | CC1.4, CC5.3 |
| AU-1Policy and Procedures | AUAudit and Accountability | CC5.3, CC7.2 |
| AU-2Event Logging | AUAudit and Accountability | CC7.2, CC7.3 |
| AU-3Content of Audit Records | AUAudit and Accountability | PI1.4 |
| AU-6Audit Record Review, Analysis, and Reporting | AUAudit and Accountability | CC7.2, CC7.3 |
| AU-6(3)Correlate Audit Record Repositories | AUAudit and Accountability | CC7.2, CC7.3 |
| AU-6(9)Correlation with Information from Nontechnical Sources | AUAudit and Accountability | CC7.2, CC7.3 |
| AU-7Audit Record Reduction and Report Generation | AUAudit and Accountability | CC7.2, CC7.3 |
| AU-7(1)Automatic Processing | AUAudit and Accountability | CC7.2, CC7.3 |
| AU-9Protection of Audit Information | AUAudit and Accountability | PI1.4, PI1.5 |
| AU-11Audit Record Retention | AUAudit and Accountability | C1.2 |
| AU-12Audit Record Generation | AUAudit and Accountability | CC7.2, CC7.3 |
| CA-1Policy and Procedures | CAAssessment, Authorization, and Monitoring | CC4.1, CC5.3 |
| CA-2Control Assessments | CAAssessment, Authorization, and Monitoring | CC3.1, CC4.1, CC5.2 |
| CA-2(1)Independent Assessors | CAAssessment, Authorization, and Monitoring | CC4.1 |
| CA-2(2)Specialized Assessments | CAAssessment, Authorization, and Monitoring | CC4.1 |
| CA-5Plan of Action and Milestones | CAAssessment, Authorization, and Monitoring | CC4.2 |
| CA-7Continuous Monitoring | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 |
| CM-1Policy and Procedures | CMConfiguration Management | CC5.3, CC7.1 |
| CM-2Baseline Configuration | CMConfiguration Management | CC7.1, CC8.1 |
| CM-2(2)Automation Support for Accuracy and Currency | CMConfiguration Management | CC7.2, CC8.1 |
| CM-3Configuration Change Control | CMConfiguration Management | CC3.4, CC8.1 |
| CM-3(1)Automated Documentation, Notification, and Prohibition of Changes | CMConfiguration Management | CC6.8 |
| CM-3(2)Testing, Validation, and Documentation of Changes | CMConfiguration Management | CC3.4, CC8.1 |
| CM-3(4)Security and Privacy Representatives | CMConfiguration Management | CC3.4 |
| CM-3(7)Review System Changes | CMConfiguration Management | CC3.4, CC8.1 |
| CM-4Impact Analyses | CMConfiguration Management | CC3.4 |
| CM-4(2)Verification of Controls | CMConfiguration Management | CC4.1 |
| CM-6Configuration Settings | CMConfiguration Management | CC7.1, CC8.1 |
| CM-6(1)Automated Management, Application, and Verification | CMConfiguration Management | CC7.2, CC8.1 |
| CM-9Configuration Management Plan | CMConfiguration Management | CC7.1, CC8.1 |
| CP-1Policy and Procedures | CPContingency Planning | A1.2, CC5.3, CC7.5, CC9.1 |
| CP-2Contingency Plan | CPContingency Planning | A1.2, CC7.5, CC9.1 |
| CP-2(2)Capacity Planning | CPContingency Planning | A1.1 |
| CP-2(3)Resume Mission and Business Functions | CPContingency Planning | CC7.5 |
| CP-2(5)Continue Mission and Business Functions | CPContingency Planning | CC7.5 |
| CP-2(8)Identify Critical Assets | CPContingency Planning | CC7.5 |
| CP-3(1)Simulated Events | CPContingency Planning | A1.3 |
| CP-4Contingency Plan Testing | CPContingency Planning | A1.3, CC7.5 |
| CP-6Alternate Storage Site | CPContingency Planning | A1.2 |
| CP-6(1)Separation from Primary Site | CPContingency Planning | A1.2 |
| CP-6(3)Accessibility | CPContingency Planning | A1.2 |
| CP-7Alternate Processing Site | CPContingency Planning | A1.2 |
| CP-7(1)Separation from Primary Site | CPContingency Planning | A1.2 |
| CP-7(2)Accessibility | CPContingency Planning | A1.2 |
| CP-7(3)Priority of Service | CPContingency Planning | A1.2 |
| CP-8Telecommunications Services | CPContingency Planning | A1.2 |
| CP-8(1)Priority of Service Provisions | CPContingency Planning | A1.2 |
| CP-8(2)Single Points of Failure | CPContingency Planning | A1.2 |
| CP-9System Backup | CPContingency Planning | A1.2, CC7.5 |
| CP-9(1)Testing for Reliability and Integrity | CPContingency Planning | A1.2, CC7.5 |
| CP-9(3)Separate Storage for Critical Information | CPContingency Planning | A1.2 |
| CP-9(8)Cryptographic Protection | CPContingency Planning | A1.2 |
| CP-10System Recovery and Reconstitution | CPContingency Planning | A1.2, CC7.5, CC9.1 |
| CP-10(2)Transaction Recovery | CPContingency Planning | A1.2 |
| CP-10(6)Component Protection | CPContingency Planning | CC7.5 |
| CP-11Alternate Communications Protocols | CPContingency Planning | A1.2 |
| CP-13Alternative Security Mechanisms | CPContingency Planning | CC9.1 |
| IA-1Policy and Procedures | IAIdentification and Authentication | CC5.3, CC6.1, CC6.6 |
| IA-2Identification and Authentication (Organizational Users) | IAIdentification and Authentication | CC6.1 |
| IA-3Device Identification and Authentication | IAIdentification and Authentication | CC6.1 |
| IA-3(1)Cryptographic Bidirectional Authentication | IAIdentification and Authentication | CC6.1 |
| IA-3(4)Device Attestation | IAIdentification and Authentication | CC6.1 |
| IA-4Identifier Management | IAIdentification and Authentication | CC6.1, CC6.6 |
| IA-4(4)Identify User Status | IAIdentification and Authentication | CC6.1, CC6.6 |
| IA-5Authenticator Management | IAIdentification and Authentication | CC6.1 |
| IA-5(1)Password-based Authentication | IAIdentification and Authentication | CC6.1 |
| IA-5(5)Change Authenticators Prior to Delivery | IAIdentification and Authentication | CC6.1 |
| IA-8Identification and Authentication (Non-organizational Users) | IAIdentification and Authentication | CC6.1 |
| IA-9Service Identification and Authentication | IAIdentification and Authentication | CC6.1 |
| IA-12(4)In-person Validation and Verification | IAIdentification and Authentication | CC6.2 |
| IR-1Policy and Procedures | IRIncident Response | CC5.3, CC7.3, CC7.4 |
| IR-4Incident Handling | IRIncident Response | CC7.3, CC7.4 |
| IR-4(3)Continuity of Operations | IRIncident Response | A1.2, CC7.5, CC9.1 |
| IR-4(4)Information Correlation | IRIncident Response | CC7.2, CC7.3 |
| IR-4(10)Supply Chain Coordination | IRIncident Response | CC7.3, CC7.4, P6.5, P6.6 |
| IR-4(11)Integrated Incident Response Team | IRIncident Response | CC7.4 |
| IR-4(13)Behavior Analysis | IRIncident Response | CC7.2 |
| IR-5Incident Monitoring | IRIncident Response | CC7.4 |
| IR-6Incident Reporting | IRIncident Response | CC2.3, CC7.4, P6.3, P6.7 |
| IR-6(3)Supply Chain Coordination | IRIncident Response | CC7.4 |
| IR-7(2)Coordination with External Providers | IRIncident Response | CC7.4 |
| IR-8Incident Response Plan | IRIncident Response | CC7.3, CC7.4 |
| IR-8(1)Breaches | IRIncident Response | CC7.3, P6.3, P6.6, P6.7 |
| IR-9Information Spillage Response | IRIncident Response | P6.3 |
| MA-1Policy and Procedures | MAMaintenance | CC5.3 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | A1.2, CC5.3, CC6.4 |
| PE-2Physical Access Authorizations | PEPhysical and Environmental Protection | CC6.4 |
| PE-2(1)Access by Position or Role | PEPhysical and Environmental Protection | CC6.4 |
| PE-3Physical Access Control | PEPhysical and Environmental Protection | CC6.4 |
| PE-3(2)Facility and Systems | PEPhysical and Environmental Protection | CC6.4 |
| PE-3(3)Continuous Guards | PEPhysical and Environmental Protection | CC6.4 |
| PE-5Access Control for Output Devices | PEPhysical and Environmental Protection | PI1.4 |
| PE-9Power Equipment and Cabling | PEPhysical and Environmental Protection | A1.2 |
| PE-9(2)Automatic Voltage Controls | PEPhysical and Environmental Protection | A1.2 |
| PE-10Emergency Shutoff | PEPhysical and Environmental Protection | A1.2 |
| PE-11Emergency Power | PEPhysical and Environmental Protection | A1.2 |
| PE-11(1)Alternate Power Supply — Minimal Operational Capability | PEPhysical and Environmental Protection | A1.2 |
| PE-11(2)Alternate Power Supply — Self-contained | PEPhysical and Environmental Protection | A1.2 |
| PE-12Emergency Lighting | PEPhysical and Environmental Protection | A1.2 |
| PE-13Fire Protection | PEPhysical and Environmental Protection | A1.2 |
| PE-13(1)Detection Systems — Automatic Activation and Notification | PEPhysical and Environmental Protection | A1.2 |
| PE-13(2)Suppression Systems — Automatic Activation and Notification | PEPhysical and Environmental Protection | A1.2 |
| PE-14Environmental Controls | PEPhysical and Environmental Protection | A1.2 |
| PE-14(2)Monitoring with Alarms and Notifications | PEPhysical and Environmental Protection | A1.2 |
| PE-15Water Damage Protection | PEPhysical and Environmental Protection | A1.2 |
| PE-16Delivery and Removal | PEPhysical and Environmental Protection | A1.2 |
| PE-17Alternate Work Site | PEPhysical and Environmental Protection | A1.2 |
| PE-18Location of System Components | PEPhysical and Environmental Protection | A1.2 |
| PE-19Information Leakage | PEPhysical and Environmental Protection | A1.2 |
| PE-21Electromagnetic Pulse Protection | PEPhysical and Environmental Protection | A1.2 |
| PE-23Facility Location | PEPhysical and Environmental Protection | A1.2, CC6.4, CC9.1 |
| PL-1Policy and Procedures | PLPlanning | CC1.5, CC2.2, CC2.3, CC3.1, CC3.4, CC5.2, CC5.3, PI1.2, PI1.3 |
| PL-2System Security and Privacy Plans | PLPlanning | CC2.1, CC4.1 |
| PL-4Rules of Behavior | PLPlanning | CC1.1 |
| PL-7Concept of Operations | PLPlanning | CC5.1, CC7.2 |
| PL-8Security and Privacy Architectures | PLPlanning | CC3.1, CC4.1, CC5.1 |
| PL-9Central Management | PLPlanning | CC1.1, CC1.3, CC5.1 |
| PL-10Baseline Selection | PLPlanning | CC7.1, CC8.1 |
| RA-1Policy and Procedures | RARisk Assessment | CC3.1, CC4.1, CC5.1, CC5.3, CC9.1 |
| RA-2Security Categorization | RARisk Assessment | CC3.2 |
| RA-3Risk Assessment | RARisk Assessment | A1.2, CC4.1, CC7.3 |
| RA-3(1)Supply Chain Risk Assessment | RARisk Assessment | CC9.2 |
| RA-5Vulnerability Monitoring and Scanning | RARisk Assessment | CC7.1 |
| RA-8Privacy Impact Assessments | RARisk Assessment | CC3.2, CC5.2, PI1.1 |
| RA-9Criticality Analysis | RARisk Assessment | CC2.2, CC4.1, CC5.2, CC9.1, PI1.1 |
| SA-1Policy and Procedures | SASystem and Services Acquisition | CC5.2, CC5.3, P6.4, PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 |
| SA-2Allocation of Resources | SASystem and Services Acquisition | CC1.4, CC4.1 |
| SA-3System Development Life Cycle | SASystem and Services Acquisition | CC5.2, CC8.1 |
| SA-3(1)Manage Preproduction Environment | SASystem and Services Acquisition | CC5.2, CC8.1 |
| SA-4Acquisition Process | SASystem and Services Acquisition | CC3.3, CC3.4, CC5.2, CC9.1, CC9.2, P6.4, PI1.2, PI1.3 |
| SA-4(1)Functional Properties of Controls | SASystem and Services Acquisition | CC2.1 |
| SA-4(2)Design and Implementation Information for Controls | SASystem and Services Acquisition | CC2.1 |
| SA-4(3)Development Methods, Techniques, and Practices | SASystem and Services Acquisition | PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 |
| SA-4(12)Data Ownership | SASystem and Services Acquisition | CC2.1 |
| SA-8Security and Privacy Engineering Principles | SASystem and Services Acquisition | CC2.2, CC3.2, CC5.1, CC5.2, CC7.1, CC8.1 |
| SA-8(14)Least Privilege | SASystem and Services Acquisition | CC6.1 |
| SA-8(30)Procedural Rigor | SASystem and Services Acquisition | CC5.2, CC8.1 |
| SA-8(31)Secure System Modification | SASystem and Services Acquisition | CC3.4, CC8.1 |
| SA-8(32)Sufficient Documentation | SASystem and Services Acquisition | CC2.2, CC5.1, CC5.3 |
| SA-9External System Services | SASystem and Services Acquisition | CC3.3, P6.4 |
| SA-9(1)Risk Assessments and Organizational Approvals | SASystem and Services Acquisition | CC3.4, CC9.2 |
| SA-9(3)Establish and Maintain Trust Relationship with Providers | SASystem and Services Acquisition | CC3.1, CC3.2, CC3.3, CC4.1, CC9.1, CC9.2 |
| SA-9(4)Consistent Interests of Consumers and Providers | SASystem and Services Acquisition | CC3.3 |
| SA-9(5)Processing, Storage, and Service Location | SASystem and Services Acquisition | CC9.1 |
| SA-11(2)Threat Modeling and Vulnerability Analyses | SASystem and Services Acquisition | CC4.2 |
| SA-11(5)Penetration Testing | SASystem and Services Acquisition | CC4.1, CC4.2 |
| SA-15Development Process, Standards, and Tools | SASystem and Services Acquisition | PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 |
| SA-15(2)Security and Privacy Tracking Tools | SASystem and Services Acquisition | CC4.2 |
| SA-15(3)Criticality Analysis | SASystem and Services Acquisition | PI1.1 |
| SA-15(5)Attack Surface Reduction | SASystem and Services Acquisition | CC2.2, CC3.2, CC5.1, CC5.2, CC7.1, CC8.1 |
| SA-23Specialization | SASystem and Services Acquisition | CC5.2, PI1.2, PI1.3 |
| SC-1Policy and Procedures | SCSystem and Communications Protection | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3, CC6.1, CC6.6 |
| SC-5Denial-of-service Protection | SCSystem and Communications Protection | A1.1 |
| SC-5(1)Restrict Ability to Attack Other Systems | SCSystem and Communications Protection | A1.1 |
| SC-5(2)Capacity, Bandwidth, and Redundancy | SCSystem and Communications Protection | A1.1 |
| SC-5(3)Detection and Monitoring | SCSystem and Communications Protection | A1.1 |
| SC-6Resource Availability | SCSystem and Communications Protection | A1.1 |
| SC-7Boundary Protection | SCSystem and Communications Protection | CC6.1, CC6.6, CC6.8 |
| SC-7(3)Access Points | SCSystem and Communications Protection | CC6.1, CC6.6 |
| SC-7(5)Deny by Default — Allow by Exception | SCSystem and Communications Protection | CC6.6 |
| SC-7(9)Restrict Threatening Outgoing Communications Traffic | SCSystem and Communications Protection | CC6.1, CC6.6, CC6.8 |
| SC-7(11)Restrict Incoming Communications Traffic | SCSystem and Communications Protection | CC6.1, CC6.6, CC6.8 |
| SC-7(13)Isolation of Security Tools, Mechanisms, and Support Components | SCSystem and Communications Protection | CC6.1 |
| SC-7(14)Protect Against Unauthorized Physical Connections | SCSystem and Communications Protection | A1.2 |
| SC-7(18)Fail Secure | SCSystem and Communications Protection | CC2.2, CC3.2, CC5.1, CC5.2 |
| SC-7(27)Unclassified Non-national Security System Connections | SCSystem and Communications Protection | CC6.1 |
| SC-7(29)Separate Subnets to Isolate Functions | SCSystem and Communications Protection | CC6.1 |
| SC-8Transmission Confidentiality and Integrity | SCSystem and Communications Protection | CC6.1, CC6.7 |
| SC-8(1)Cryptographic Protection | SCSystem and Communications Protection | CC6.1, CC6.7 |
| SC-8(2)Pre- and Post-transmission Handling | SCSystem and Communications Protection | CC6.1, CC6.7 |
| SC-8(3)Cryptographic Protection for Message Externals | SCSystem and Communications Protection | CC6.6, CC6.7 |
| SC-12Cryptographic Key Establishment and Management | SCSystem and Communications Protection | CC6.1 |
| SC-12(2)Symmetric Keys | SCSystem and Communications Protection | CC6.1 |
| SC-12(3)Asymmetric Keys | SCSystem and Communications Protection | CC6.1 |
| SC-13Cryptographic Protection | SCSystem and Communications Protection | CC6.1, CC6.7 |
| SC-17Public Key Infrastructure Certificates | SCSystem and Communications Protection | CC6.1 |
| SC-18(1)Identify Unacceptable Code and Take Corrective Actions | SCSystem and Communications Protection | CC4.2 |
| SC-28Protection of Information at Rest | SCSystem and Communications Protection | CC6.1, CC6.7 |
| SC-28(1)Cryptographic Protection | SCSystem and Communications Protection | A1.2, CC6.1, CC6.7 |
| SC-28(2)Offline Storage | SCSystem and Communications Protection | A1.2, CC7.5 |
| SC-28(3)Cryptographic Keys | SCSystem and Communications Protection | CC6.1 |
| SC-38Operations Security | SCSystem and Communications Protection | CC2.2 |
| SC-40Wireless Link Protection | SCSystem and Communications Protection | CC6.6 |
| SC-48Sensor Relocation | SCSystem and Communications Protection | CC7.2 |
| SI-1Policy and Procedures | SISystem and Information Integrity | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 |
| SI-3Malicious Code Protection | SISystem and Information Integrity | CC6.6, CC6.8 |
| SI-4System Monitoring | SISystem and Information Integrity | CC6.6, CC7.2, CC7.3 |
| SI-4(1)System-wide Intrusion Detection System | SISystem and Information Integrity | CC7.2 |
| SI-4(2)Automated Tools and Mechanisms for Real-time Analysis | SISystem and Information Integrity | CC7.2 |
| SI-4(4)Inbound and Outbound Communications Traffic | SISystem and Information Integrity | CC7.2 |
| SI-4(5)System-generated Alerts | SISystem and Information Integrity | CC7.2 |
| SI-4(11)Analyze Communications Traffic Anomalies | SISystem and Information Integrity | CC7.2 |
| SI-4(14)Wireless Intrusion Detection | SISystem and Information Integrity | CC7.2 |
| SI-4(15)Wireless to Wireline Communications | SISystem and Information Integrity | CC7.2 |
| SI-4(16)Correlate Monitoring Information | SISystem and Information Integrity | CC7.2, CC7.3 |
| SI-4(23)Host-based Devices | SISystem and Information Integrity | CC7.2 |
| SI-4(24)Indicators of Compromise | SISystem and Information Integrity | CC6.8, CC7.1 |
| SI-4(25)Optimize Network Traffic Analysis | SISystem and Information Integrity | CC6.1, CC6.6, CC7.2 |
| SI-5Security Alerts, Advisories, and Directives | SISystem and Information Integrity | CC6.6 |
| SI-7Software, Firmware, and Information Integrity | SISystem and Information Integrity | CC6.6, CC6.8 |
| SI-7(1)Integrity Checks | SISystem and Information Integrity | CC7.1 |
| SI-7(6)Cryptographic Protection | SISystem and Information Integrity | CC6.1 |
| SI-7(7)Integration of Detection and Response | SISystem and Information Integrity | CC7.3 |
| SI-10Information Input Validation | SISystem and Information Integrity | CC6.6 |
| SI-12Information Management and Retention | SISystem and Information Integrity | C1.2, CC6.5, P4.2, P4.3, PI1.5 |
| SI-12(1)Limit Personally Identifiable Information Elements | SISystem and Information Integrity | P4.1 |
| SI-12(2)Minimize Personally Identifiable Information in Testing, Training, and Research | SISystem and Information Integrity | P4.1 |
| SI-12(3)Information Disposal | SISystem and Information Integrity | C1.2, CC6.5, P4.2, P4.3 |
| SI-13Predictable Failure Prevention | SISystem and Information Integrity | A1.2 |
| SI-18Personally Identifiable Information Quality Operations | SISystem and Information Integrity | CC2.1 |
| SI-18(1)Automation Support | SISystem and Information Integrity | CC2.1 |
| SI-18(4)Individual Requests | SISystem and Information Integrity | P5.1, P5.2 |
| SI-18(5)Notice of Correction or Deletion | SISystem and Information Integrity | P5.1, P5.2 |
| MP-1Policy and Procedures | MPMedia Protection | C1.1, CC2.1, CC5.3, CC6.5, CC6.7, PI1.5 |
| MP-2Media Access | MPMedia Protection | C1.1 |
| MP-6Media Sanitization | MPMedia Protection | CC6.5, P4.3 |
| MP-6(3)Nondestructive Techniques | MPMedia Protection | CC6.5, P4.3 |
| MP-7Media Use | MPMedia Protection | CC6.7, PI1.5 |
| PS-1Policy and Procedures | PSPersonnel Security | CC1.1, CC1.4, CC5.3 |
| PS-2Position Risk Designation | PSPersonnel Security | CC1.2, CC1.3, CC1.5, CC5.3 |
| PS-4Personnel Termination | PSPersonnel Security | CC1.5 |
| PS-4(1)Post-employment Requirements | PSPersonnel Security | CC1.5 |
| PS-5Personnel Transfer | PSPersonnel Security | CC1.5 |
| PS-6Access Agreements | PSPersonnel Security | CC1.5 |
| PS-6(2)Classified Information Requiring Special Protection | PSPersonnel Security | CC1.5 |
| PS-7External Personnel Security | PSPersonnel Security | CC5.3 |
| PS-8Personnel Sanctions | PSPersonnel Security | CC1.5 |
| PS-9Position Descriptions | PSPersonnel Security | CC1.2, CC1.3, CC2.2 |
| PM-1Information Security Program Plan | PMProgram Management | CC1.1, CC1.2, CC5.3 |
| PM-2Information Security Program Leadership Role | PMProgram Management | CC1.1, CC1.3 |
| PM-3Information Security and Privacy Resources | PMProgram Management | CC1.4 |
| PM-4Plan of Action and Milestones Process | PMProgram Management | CC4.2 |
| PM-6Measures of Performance | PMProgram Management | CC1.1, CC1.2, CC1.3, CC1.5, CC2.2, CC4.1 |
| PM-7Enterprise Architecture | PMProgram Management | CC3.1, CC4.1, CC5.1 |
| PM-8Critical Infrastructure Plan | PMProgram Management | A1.2, CC1.5, CC2.2, CC2.3, CC7.5, CC9.1 |
| PM-9Risk Management Strategy | PMProgram Management | CC3.1, CC4.1, CC5.1, CC9.1 |
| PM-10Authorization Process | PMProgram Management | CC4.1 |
| PM-11Mission and Business Process Definition | PMProgram Management | CC1.3, CC3.1, CC3.4, CC4.1, CC5.1, CC5.2, PI1.1 |
| PM-12Insider Threat Program | PMProgram Management | CC3.3 |
| PM-13Security and Privacy Workforce | PMProgram Management | CC1.2, CC1.3, CC1.4, CC2.2 |
| PM-14Testing, Training, and Monitoring | PMProgram Management | CC1.1, CC2.2, CC2.3 |
| PM-15Security and Privacy Groups and Associations | PMProgram Management | CC2.3, CC3.3, CC9.1 |
| PM-16Threat Awareness Program | PMProgram Management | CC3.3, CC9.1 |
| PM-20Dissemination of Privacy Program Information | PMProgram Management | P1.1 |
| PM-20(1)Privacy Policies on Websites, Applications, and Digital Services | PMProgram Management | P1.1 |
| PM-21Accounting of Disclosures | PMProgram Management | P6.2, P6.3 |
| PM-22Personally Identifiable Information Quality Management | PMProgram Management | CC2.1, P7.1 |
| PM-23Data Governance Body | PMProgram Management | P7.1 |
| PM-24Data Integrity Board | PMProgram Management | P7.1 |
| PM-25Minimization of Personally Identifiable Information Used in Testing, Training, and Research | PMProgram Management | P4.1 |
| PM-26Complaint Management | PMProgram Management | P5.1, P5.2, P8.1 |
| PM-27Privacy Reporting | PMProgram Management | CC2.3 |
| PM-28Risk Framing | PMProgram Management | CC3.2 |
| PM-29Risk Management Program Leadership Roles | PMProgram Management | CC1.1, CC1.3, CC3.1, CC3.2, CC4.1, CC5.1, CC9.1, CC9.2 |
| PM-30Supply Chain Risk Management Strategy | PMProgram Management | CC3.1, CC3.2, CC4.1, CC9.2 |
| PM-30(1)Suppliers of Critical or Mission-essential Items | PMProgram Management | CC9.1, PI1.1 |
| PM-31Continuous Monitoring Strategy | PMProgram Management | CC7.2 |
| PT-1Policy and Procedures | PTPII Processing and Transparency | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 |
| PT-2Authority to Process Personally Identifiable Information | PTPII Processing and Transparency | P3.1, P4.1 |
| PT-3Personally Identifiable Information Processing Purposes | PTPII Processing and Transparency | P4.1 |
| PT-4Consent | PTPII Processing and Transparency | P2.1, P3.2 |
| PT-4(2)Just-in-time Consent | PTPII Processing and Transparency | P2.1, P3.2 |
| PT-5Privacy Notice | PTPII Processing and Transparency | P1.1 |
| PT-5(1)Just-in-time Notice | PTPII Processing and Transparency | P2.1, P3.2 |
| PT-5(2)Privacy Act Statements | PTPII Processing and Transparency | P1.1 |
| PT-7Specific Categories of Personally Identifiable Information | PTPII Processing and Transparency | P4.1 |
| SR-1Policy and Procedures | SRSupply Chain Risk Management | CC3.3, CC5.3, CC9.1, CC9.2 |
| SR-2Supply Chain Risk Management Plan | SRSupply Chain Risk Management | CC3.1, CC3.2, CC4.1, CC9.1, CC9.2 |
| SR-2(1)Establish SCRM Team | SRSupply Chain Risk Management | CC9.1 |
| SR-3Supply Chain Controls and Processes | SRSupply Chain Risk Management | CC9.1 |
| SR-3(1)Diverse Supply Base | SRSupply Chain Risk Management | CC3.3, CC9.1 |
| SR-3(2)Limitation of Harm | SRSupply Chain Risk Management | CC9.1 |
| SR-3(3)Sub-tier Flow Down | SRSupply Chain Risk Management | CC9.1 |
| SR-5Acquisition Strategies, Tools, and Methods | SRSupply Chain Risk Management | CC3.3, CC9.1 |
| SR-6Supplier Assessments and Reviews | SRSupply Chain Risk Management | CC3.4, CC9.1 |
| SR-6(1)Testing and Analysis | SRSupply Chain Risk Management | CC3.4, CC9.1 |
| SR-7Supply Chain Operations Security | SRSupply Chain Risk Management | CC2.2, CC3.1, CC3.2, CC4.1, CC9.2 |
| SR-12Component Disposal | SRSupply Chain Risk Management | CC6.5 |
Source and method
Derived from the Top Floor framework mapping dataset: 4,123 cross-framework control mappings across 19 frameworks, every one pivoted through NIST SP 800-53 Rev 5.
Cross-framework mappings on this page are derived from the 2026.2 release of the Secure Controls Framework, used under CC BY-ND 4.0.
Mappings are illustrative aids for planning and are not a substitute for the official text of any framework or for an assessor’s judgment. Always verify control requirements against the authoritative publication. Where no official crosswalk exists, the mapping judgment is our own analysis.
Related pairings
- PCI DSS v4.0.1 to NIST SP 800-53 Rev 5 control mapping326 shared controls
- NIST CSF 2.0 to NIST SP 800-53 Rev 5 control mapping233 shared controls
- CMMC Level 2 to NIST SP 800-53 Rev 5 control mapping218 shared controls
- NIST SP 800-171 Rev 2 to NIST SP 800-53 Rev 5 control mapping218 shared controls
- SOC 2 Type II to PCI DSS v4.0.1 control mapping185 shared controls
- SOC 2 Type II to NIST CSF 2.0 control mapping175 shared controls