NIST CSF 2.0 to NIST SP 800-53 Rev 5 control mapping
NIST CSF 2.0 maps to 233 NIST SP 800-53 controls in the source dataset. Every one is listed below, with the NIST CSF 2.0 controls that map to it.
- Shared NIST 800-53 controls
- 233
- NIST CSF 2.0 controls involved
- 106
- NIST 800-53 families touched
- 20
How this pairing is derived
NIST SP 800-53 Rev 5 is the pivot this whole dataset is built on: every framework in it is mapped to NIST SP 800-53, which is what makes the other pairings on this site derivable at all. This page is the one case where nothing is derived. It lists the authored NIST CSF 2.0 to NIST SP 800-53 mapping itself, one row per NIST control, so the relationship on each row is the mapping the source states rather than an intersection inferred from two of them.
Shared controls in full
| NIST 800-53 control | Family | NIST CSF 2.0 controls |
|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.AA-05 |
| AC-2(7)Privileged User Accounts | ACAccess Control | PR.AA-05 |
| AC-2(12)Account Monitoring for Atypical Usage | ACAccess Control | DE.CM-03 |
| AC-4(25)Data Sanitization | ACAccess Control | ID.AM-07 |
| AC-5Separation of Duties | ACAccess Control | PR.AA-05 |
| AC-6Least Privilege | ACAccess Control | PR.AA-05, PR.DS-10 |
| AC-20Use of External Systems | ACAccess Control | ID.AM-04 |
| AT-1Policy and Procedures | ATAwareness and Training | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03 |
| AT-2Literacy Training and Awareness | ATAwareness and Training | PR.AT-01 |
| AT-2(2)Insider Threat | ATAwareness and Training | ID.RA-03 |
| AT-2(6)Cyber Threat Environment | ATAwareness and Training | PR.AT-01, PR.AT-02 |
| AT-3Role-based Training | ATAwareness and Training | PR.AT-01, PR.AT-02 |
| AT-3(2)Physical Security Controls | ATAwareness and Training | PR.AT-01, PR.AT-02 |
| AU-1Policy and Procedures | AUAudit and Accountability | DE.CM-01, DE.CM-03, DE.CM-06, DE.CM-09, GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.PS-04 |
| AU-2Event Logging | AUAudit and Accountability | DE.AE-03, DE.AE-06, DE.CM-01 |
| AU-3Content of Audit Records | AUAudit and Accountability | PR.PS-04 |
| AU-6Audit Record Review, Analysis, and Reporting | AUAudit and Accountability | DE.AE-03, DE.AE-06 |
| AU-6(3)Correlate Audit Record Repositories | AUAudit and Accountability | DE.AE-03, DE.AE-06 |
| AU-6(9)Correlation with Information from Nontechnical Sources | AUAudit and Accountability | DE.AE-03, DE.AE-06 |
| AU-10(3)Chain of Custody | AUAudit and Accountability | RS.AN-06, RS.AN-07 |
| CA-1Policy and Procedures | CAAssessment, Authorization, and Monitoring | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, ID.RA-01 |
| CA-2Control Assessments | CAAssessment, Authorization, and Monitoring | ID.IM-01, ID.IM-02, ID.RA-01 |
| CA-5Plan of Action and Milestones | CAAssessment, Authorization, and Monitoring | ID.IM-01, ID.IM-02, ID.RA-01 |
| CA-7Continuous Monitoring | CAAssessment, Authorization, and Monitoring | GV.OC-03 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | GV.OC-03 |
| CM-1Policy and Procedures | CMConfiguration Management | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.PS-01, PR.PS-05 |
| CM-2Baseline Configuration | CMConfiguration Management | PR.DS-10, PR.PS-05 |
| CM-3Configuration Change Control | CMConfiguration Management | ID.RA-07 |
| CM-3(1)Automated Documentation, Notification, and Prohibition of Changes | CMConfiguration Management | ID.RA-07 |
| CM-3(2)Testing, Validation, and Documentation of Changes | CMConfiguration Management | ID.RA-07 |
| CM-3(7)Review System Changes | CMConfiguration Management | ID.RA-07 |
| CM-4Impact Analyses | CMConfiguration Management | ID.RA-07 |
| CM-5Access Restrictions for Change | CMConfiguration Management | ID.RA-07 |
| CM-6Configuration Settings | CMConfiguration Management | PR.DS-10, PR.PS-05 |
| CM-7Least Functionality | CMConfiguration Management | PR.PS-05 |
| CM-7(2)Prevent Program Execution | CMConfiguration Management | PR.PS-05 |
| CM-8System Component Inventory | CMConfiguration Management | ID.AM-01, ID.AM-02 |
| CM-9Configuration Management Plan | CMConfiguration Management | PR.PS-01, PR.PS-05 |
| CM-11User-installed Software | CMConfiguration Management | PR.PS-05 |
| CM-11(2)Software Installation with Privileged Status | CMConfiguration Management | PR.PS-05 |
| CP-1Policy and Procedures | CPContingency Planning | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, GV.SC-08, ID.IM-04, PR.IR-02, PR.IR-03, RC.RP-02, RC.RP-04, RS.MA-05 |
| CP-2Contingency Plan | CPContingency Planning | GV.SC-08, ID.IM-04, PR.IR-02, PR.IR-03, RC.RP-02, RC.RP-04, RS.MA-05 |
| CP-2(2)Capacity Planning | CPContingency Planning | PR.IR-04 |
| CP-2(3)Resume Mission and Business Functions | CPContingency Planning | RC.RP-02, RC.RP-04 |
| CP-2(7)Coordinate with External Service Providers | CPContingency Planning | GV.SC-08 |
| CP-2(8)Identify Critical Assets | CPContingency Planning | GV.OC-04, GV.OC-05, ID.AM-05, RC.RP-02, RC.RP-04 |
| CP-4Contingency Plan Testing | CPContingency Planning | ID.IM-02, ID.IM-03 |
| CP-6(2)Recovery Time and Recovery Point Objectives | CPContingency Planning | RC.RP-02, RC.RP-04 |
| CP-9System Backup | CPContingency Planning | PR.DS-11 |
| CP-9(1)Testing for Reliability and Integrity | CPContingency Planning | PR.DS-11 |
| CP-9(2)Test Restoration Using Sampling | CPContingency Planning | PR.DS-11 |
| CP-9(5)Transfer to Alternate Storage Site | CPContingency Planning | PR.DS-11 |
| CP-10System Recovery and Reconstitution | CPContingency Planning | GV.SC-08, ID.IM-04, PR.IR-02, PR.IR-03, RC.RP-01, RC.RP-02, RC.RP-04, RC.RP-05, RS.MA-05 |
| CP-10(6)Component Protection | CPContingency Planning | RC.RP-03 |
| IA-1Policy and Procedures | IAIdentification and Authentication | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.AA-05 |
| IA-2Identification and Authentication (Organizational Users) | IAIdentification and Authentication | PR.AA-01, PR.AA-03, PR.AA-05 |
| IA-2(8)Access to Accounts — Replay Resistant | IAIdentification and Authentication | PR.AA-04 |
| IA-3Device Identification and Authentication | IAIdentification and Authentication | PR.AA-01, PR.AA-03, PR.AA-05 |
| IA-3(1)Cryptographic Bidirectional Authentication | IAIdentification and Authentication | PR.AA-01, PR.AA-03, PR.AA-05 |
| IA-3(4)Device Attestation | IAIdentification and Authentication | PR.AA-01, PR.AA-03, PR.AA-05 |
| IA-4Identifier Management | IAIdentification and Authentication | PR.AA-03, PR.AA-04, PR.AA-05 |
| IA-4(4)Identify User Status | IAIdentification and Authentication | PR.AA-03, PR.AA-04, PR.AA-05 |
| IA-8Identification and Authentication (Non-organizational Users) | IAIdentification and Authentication | PR.AA-01, PR.AA-03, PR.AA-05 |
| IA-9Service Identification and Authentication | IAIdentification and Authentication | PR.AA-01, PR.AA-03, PR.AA-05 |
| IA-12Identity Proofing | IAIdentification and Authentication | PR.AA-02 |
| IR-1Policy and Procedures | IRIncident Response | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, GV.SC-08, ID.IM-02, ID.IM-03, ID.IM-04, RS.AN-03 |
| IR-4Incident Handling | IRIncident Response | DE.AE-02, DE.AE-03, DE.AE-04, DE.AE-06, DE.AE-08, GV.SC-08, RC.CO-03, RC.RP-06, RS.AN-06, RS.CO-02, RS.CO-03, RS.MA-01, RS.MA-02, RS.MA-04, RS.MI-01, RS.MI-02 |
| IR-4(3)Continuity of Operations | IRIncident Response | DE.AE-02, DE.AE-04, DE.AE-06, DE.AE-08, GV.SC-08, ID.IM-04, PR.IR-02, PR.IR-03, RC.RP-02, RC.RP-04, RS.AN-08, RS.MA-03, RS.MA-05 |
| IR-4(4)Information Correlation | IRIncident Response | DE.AE-03, DE.AE-06 |
| IR-4(8)Correlation with External Organizations | IRIncident Response | DE.AE-03, GV.SC-08, RS.MA-01 |
| IR-4(10)Supply Chain Coordination | IRIncident Response | GV.SC-08, RS.CO-02, RS.CO-03 |
| IR-4(11)Integrated Incident Response Team | IRIncident Response | DE.AE-06, RS.MA-01, RS.MA-04 |
| IR-4(12)Malicious Code and Forensic Analysis | IRIncident Response | ID.IM-02, ID.IM-03, RS.AN-03, RS.AN-06, RS.AN-07 |
| IR-4(13)Behavior Analysis | IRIncident Response | DE.CM-03 |
| IR-4(15)Public Relations and Reputation Repair | IRIncident Response | RC.CO-04 |
| IR-5Incident Monitoring | IRIncident Response | DE.AE-06, RC.RP-06, RS.AN-06 |
| IR-6Incident Reporting | IRIncident Response | DE.AE-06, RC.CO-03, RS.CO-02, RS.CO-03, RS.MA-01 |
| IR-6(2)Vulnerabilities Related to Incidents | IRIncident Response | ID.IM-02, ID.IM-03, RS.AN-03 |
| IR-6(3)Supply Chain Coordination | IRIncident Response | RS.CO-02, RS.CO-03 |
| IR-8Incident Response Plan | IRIncident Response | DE.AE-06, ID.IM-04, RS.MA-01, RS.MA-02, RS.MA-04 |
| MA-1Policy and Procedures | MAMaintenance | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.PS-02, PR.PS-03 |
| MA-2Controlled Maintenance | MAMaintenance | PR.PS-02, PR.PS-03 |
| MA-6Timely Maintenance | MAMaintenance | PR.PS-02, PR.PS-03 |
| MA-6(1)Preventive Maintenance | MAMaintenance | PR.PS-02, PR.PS-03 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | DE.CM-02, GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.AA-06, PR.IR-02 |
| PE-2Physical Access Authorizations | PEPhysical and Environmental Protection | PR.AA-06 |
| PE-2(1)Access by Position or Role | PEPhysical and Environmental Protection | PR.AA-06 |
| PE-3Physical Access Control | PEPhysical and Environmental Protection | DE.CM-02, PR.AA-06 |
| PE-3(2)Facility and Systems | PEPhysical and Environmental Protection | DE.CM-02, PR.AA-06 |
| PE-3(3)Continuous Guards | PEPhysical and Environmental Protection | DE.CM-02, PR.AA-06 |
| PE-6Monitoring Physical Access | PEPhysical and Environmental Protection | DE.CM-02 |
| PE-8Visitor Access Records | PEPhysical and Environmental Protection | DE.CM-02 |
| PE-9Power Equipment and Cabling | PEPhysical and Environmental Protection | PR.IR-02 |
| PE-13Fire Protection | PEPhysical and Environmental Protection | PR.IR-02 |
| PE-14Environmental Controls | PEPhysical and Environmental Protection | PR.IR-02 |
| PE-15Water Damage Protection | PEPhysical and Environmental Protection | PR.IR-02 |
| PE-22Component Marking | PEPhysical and Environmental Protection | ID.AM-05 |
| PE-23Facility Location | PEPhysical and Environmental Protection | DE.CM-02, GV.SC-06, PR.AA-06, PR.IR-02 |
| PL-1Policy and Procedures | PLPlanning | GV.OC-03, GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.RR-03, GV.SC-01, GV.SC-03, GV.SC-05, ID.RA-09, PR.PS-06 |
| PL-2System Security and Privacy Plans | PLPlanning | ID.AM-03 |
| PL-8Security and Privacy Architectures | PLPlanning | PR.IR-01, PR.IR-03 |
| PL-9Central Management | PLPlanning | GV.RM-05, GV.RR-01, GV.RR-02 |
| PL-10Baseline Selection | PLPlanning | PR.DS-10, PR.PS-05 |
| RA-1Policy and Procedures | RARisk Assessment | GV.OV-01, GV.OV-02, GV.OV-03, GV.PO-01, GV.PO-02, GV.RM-01, GV.RM-03, GV.RM-04, GV.RM-06, GV.RR-01, GV.SC-01, GV.SC-03, GV.SC-05, GV.SC-09 |
| RA-2Security Categorization | RARisk Assessment | ID.RA-04 |
| RA-2(1)Impact-level Prioritization | RARisk Assessment | ID.RA-05, ID.RA-06 |
| RA-3Risk Assessment | RARisk Assessment | GV.RM-06, ID.IM-01, ID.IM-02, ID.RA-01, ID.RA-04, ID.RA-05 |
| RA-3(1)Supply Chain Risk Assessment | RARisk Assessment | GV.SC-09 |
| RA-5Vulnerability Monitoring and Scanning | RARisk Assessment | ID.RA-01 |
| RA-7Risk Response | RARisk Assessment | GV.RM-04, ID.RA-05, ID.RA-06 |
| RA-8Privacy Impact Assessments | RARisk Assessment | ID.RA-04 |
| RA-9Criticality Analysis | RARisk Assessment | GV.OC-04, GV.OC-05, GV.SC-04, GV.SC-06, GV.SC-07, GV.SC-08, ID.AM-05, ID.RA-04, ID.RA-10, PR.PS-06 |
| RA-10Threat Hunting | RARisk Assessment | ID.RA-03 |
| SA-1Policy and Procedures | SASystem and Services Acquisition | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, ID.RA-09, PR.PS-06 |
| SA-2Allocation of Resources | SASystem and Services Acquisition | GV.RR-03 |
| SA-3System Development Life Cycle | SASystem and Services Acquisition | GV.SC-09, ID.AM-08, PR.PS-02, PR.PS-03 |
| SA-3(1)Manage Preproduction Environment | SASystem and Services Acquisition | GV.SC-09, ID.AM-08, PR.PS-02, PR.PS-03 |
| SA-3(3)Technology Refresh | SASystem and Services Acquisition | GV.SC-09, ID.AM-08, PR.PS-02, PR.PS-03 |
| SA-4Acquisition Process | SASystem and Services Acquisition | GV.SC-04, GV.SC-06, GV.SC-07, GV.SC-08, GV.SC-10, ID.RA-09, PR.PS-06 |
| SA-4(1)Functional Properties of Controls | SASystem and Services Acquisition | ID.AM-03 |
| SA-4(2)Design and Implementation Information for Controls | SASystem and Services Acquisition | ID.AM-03 |
| SA-4(3)Development Methods, Techniques, and Practices | SASystem and Services Acquisition | PR.PS-06 |
| SA-4(8)Continuous Monitoring Plan for Controls | SASystem and Services Acquisition | ID.IM-01, ID.IM-02 |
| SA-4(12)Data Ownership | SASystem and Services Acquisition | ID.AM-08 |
| SA-5System Documentation | SASystem and Services Acquisition | ID.AM-05 |
| SA-8Security and Privacy Engineering Principles | SASystem and Services Acquisition | PR.DS-10, PR.IR-01, PR.IR-03, PR.PS-05 |
| SA-8(14)Least Privilege | SASystem and Services Acquisition | PR.AA-05, PR.DS-10 |
| SA-8(30)Procedural Rigor | SASystem and Services Acquisition | GV.SC-09, ID.AM-08, PR.PS-02, PR.PS-03 |
| SA-8(31)Secure System Modification | SASystem and Services Acquisition | ID.RA-07 |
| SA-9External System Services | SASystem and Services Acquisition | GV.SC-06, GV.SC-07, ID.AM-04 |
| SA-9(1)Risk Assessments and Organizational Approvals | SASystem and Services Acquisition | GV.SC-06, GV.SC-07, ID.IM-01, ID.IM-02, ID.RA-10 |
| SA-9(3)Establish and Maintain Trust Relationship with Providers | SASystem and Services Acquisition | GV.OC-02, GV.OC-04, GV.OC-05, GV.RM-05, GV.RR-02, GV.SC-01, GV.SC-02, GV.SC-03, GV.SC-04, GV.SC-05, GV.SC-06, GV.SC-07, GV.SC-08, GV.SC-09, GV.SC-10, ID.AM-05, ID.RA-10 |
| SA-9(4)Consistent Interests of Consumers and Providers | SASystem and Services Acquisition | GV.SC-06 |
| SA-9(5)Processing, Storage, and Service Location | SASystem and Services Acquisition | GV.SC-06, ID.AM-03 |
| SA-9(8)Processing and Storage Location — U.S. Jurisdiction | SASystem and Services Acquisition | ID.AM-03 |
| SA-10Developer Configuration Management | SASystem and Services Acquisition | ID.RA-09 |
| SA-10(1)Software and Firmware Integrity Verification | SASystem and Services Acquisition | ID.RA-09 |
| SA-10(3)Hardware Integrity Verification | SASystem and Services Acquisition | ID.RA-09 |
| SA-11Developer Testing and Evaluation | SASystem and Services Acquisition | ID.IM-01, ID.IM-02, ID.RA-01, PR.PS-06 |
| SA-11(2)Threat Modeling and Vulnerability Analyses | SASystem and Services Acquisition | GV.OC-01, PR.PS-06 |
| SA-11(5)Penetration Testing | SASystem and Services Acquisition | ID.IM-01, ID.IM-02, ID.RA-01, PR.PS-06 |
| SA-11(6)Attack Surface Reviews | SASystem and Services Acquisition | ID.IM-01, ID.IM-02, ID.RA-01, PR.PS-02, PR.PS-06 |
| SA-11(7)Verify Scope of Testing and Evaluation | SASystem and Services Acquisition | ID.IM-01, ID.IM-02, ID.RA-01, PR.PS-02, PR.PS-06 |
| SA-15Development Process, Standards, and Tools | SASystem and Services Acquisition | PR.PS-06 |
| SA-15(2)Security and Privacy Tracking Tools | SASystem and Services Acquisition | ID.IM-01, ID.IM-02, ID.RA-01 |
| SA-15(3)Criticality Analysis | SASystem and Services Acquisition | PR.PS-06 |
| SA-15(5)Attack Surface Reduction | SASystem and Services Acquisition | PR.DS-10, PR.IR-01, PR.IR-03, PR.PS-05 |
| SA-15(8)Reuse of Threat and Vulnerability Information | SASystem and Services Acquisition | GV.OC-01, PR.PS-06 |
| SA-22Unsupported System Components | SASystem and Services Acquisition | PR.PS-02, PR.PS-03 |
| SA-23Specialization | SASystem and Services Acquisition | GV.SC-09, ID.RA-09, PR.PS-06 |
| SC-1Policy and Procedures | SCSystem and Communications Protection | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.IR-01, PR.IR-03 |
| SC-5Denial-of-service Protection | SCSystem and Communications Protection | PR.IR-04 |
| SC-5(1)Restrict Ability to Attack Other Systems | SCSystem and Communications Protection | PR.IR-04 |
| SC-5(2)Capacity, Bandwidth, and Redundancy | SCSystem and Communications Protection | PR.IR-04 |
| SC-5(3)Detection and Monitoring | SCSystem and Communications Protection | PR.IR-04 |
| SC-6Resource Availability | SCSystem and Communications Protection | PR.IR-04 |
| SC-7(8)Route Traffic to Authenticated Proxy Servers | SCSystem and Communications Protection | DE.CM-03 |
| SC-7(18)Fail Secure | SCSystem and Communications Protection | PR.IR-01, PR.IR-03 |
| SC-8Transmission Confidentiality and Integrity | SCSystem and Communications Protection | PR.DS-02 |
| SC-8(1)Cryptographic Protection | SCSystem and Communications Protection | PR.DS-01, PR.DS-02, PR.DS-10 |
| SC-8(2)Pre- and Post-transmission Handling | SCSystem and Communications Protection | PR.DS-01, PR.DS-02, PR.DS-10 |
| SC-13Cryptographic Protection | SCSystem and Communications Protection | PR.DS-01, PR.DS-02, PR.DS-10 |
| SC-16(1)Integrity Verification | SCSystem and Communications Protection | PR.DS-02 |
| SC-18(1)Identify Unacceptable Code and Take Corrective Actions | SCSystem and Communications Protection | ID.RA-08, PR.PS-02 |
| SC-18(3)Prevent Downloading and Execution | SCSystem and Communications Protection | DE.CM-03 |
| SC-28Protection of Information at Rest | SCSystem and Communications Protection | PR.DS-01 |
| SC-28(1)Cryptographic Protection | SCSystem and Communications Protection | PR.DS-01, PR.DS-02 |
| SC-28(2)Offline Storage | SCSystem and Communications Protection | PR.DS-11 |
| SC-48Sensor Relocation | SCSystem and Communications Protection | ID.RA-03 |
| SI-1Policy and Procedures | SISystem and Information Integrity | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.IR-01, PR.IR-03 |
| SI-2Flaw Remediation | SISystem and Information Integrity | ID.RA-01, ID.RA-08, PR.PS-02 |
| SI-2(4)Automated Patch Management Tools | SISystem and Information Integrity | PR.PS-02 |
| SI-3Malicious Code Protection | SISystem and Information Integrity | DE.CM-09, ID.RA-01, ID.RA-08, PR.PS-02 |
| SI-4System Monitoring | SISystem and Information Integrity | DE.AE-03, DE.AE-06, DE.CM-01, DE.CM-03, DE.CM-06, DE.CM-09, PR.PS-04 |
| SI-4(1)System-wide Intrusion Detection System | SISystem and Information Integrity | DE.CM-01 |
| SI-4(4)Inbound and Outbound Communications Traffic | SISystem and Information Integrity | DE.CM-01 |
| SI-4(5)System-generated Alerts | SISystem and Information Integrity | DE.CM-01, PR.PS-04 |
| SI-4(11)Analyze Communications Traffic Anomalies | SISystem and Information Integrity | DE.CM-03 |
| SI-4(12)Automated Organization-generated Alerts | SISystem and Information Integrity | DE.AE-06 |
| SI-4(16)Correlate Monitoring Information | SISystem and Information Integrity | DE.AE-03, DE.AE-06 |
| SI-4(24)Indicators of Compromise | SISystem and Information Integrity | DE.CM-09 |
| SI-4(25)Optimize Network Traffic Analysis | SISystem and Information Integrity | DE.CM-01 |
| SI-5Security Alerts, Advisories, and Directives | SISystem and Information Integrity | DE.AE-07, ID.RA-02, ID.RA-03, ID.RA-08 |
| SI-5(1)Automated Alerts and Advisories | SISystem and Information Integrity | DE.AE-07, ID.RA-02, ID.RA-03, ID.RA-08 |
| SI-7Software, Firmware, and Information Integrity | SISystem and Information Integrity | DE.CM-09 |
| SI-7(6)Cryptographic Protection | SISystem and Information Integrity | PR.DS-01, PR.DS-02, PR.DS-10 |
| SI-12Information Management and Retention | SISystem and Information Integrity | ID.AM-07 |
| SI-12(3)Information Disposal | SISystem and Information Integrity | ID.AM-07 |
| SI-13Predictable Failure Prevention | SISystem and Information Integrity | ID.AM-08 |
| MP-1Policy and Procedures | MPMedia Protection | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, ID.AM-08, PR.DS-01, PR.DS-02, PR.DS-10 |
| MP-2Media Access | MPMedia Protection | DE.CM-09 |
| MP-4Media Storage | MPMedia Protection | ID.AM-07 |
| PS-1Policy and Procedures | PSPersonnel Security | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.RR-04, GV.SC-01, GV.SC-03 |
| PS-2Position Risk Designation | PSPersonnel Security | GV.RR-02, PR.AA-05 |
| PS-8Personnel Sanctions | PSPersonnel Security | GV.PO-01, GV.PO-02 |
| PS-9Position Descriptions | PSPersonnel Security | GV.RM-05, GV.RR-02 |
| PM-1Information Security Program Plan | PMProgram Management | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.RM-01, GV.RM-03, GV.RR-01, GV.SC-01, GV.SC-03, GV.SC-09 |
| PM-2Information Security Program Leadership Role | PMProgram Management | GV.RM-05, GV.RR-01, GV.RR-02 |
| PM-3Information Security and Privacy Resources | PMProgram Management | GV.RR-03 |
| PM-4Plan of Action and Milestones Process | PMProgram Management | ID.IM-01, ID.IM-02, ID.RA-01, ID.RA-08, PR.PS-02 |
| PM-5System Inventory | PMProgram Management | GV.SC-04, ID.AM-01, ID.AM-02, ID.AM-08 |
| PM-5(1)Inventory of Personally Identifiable Information | PMProgram Management | ID.AM-07 |
| PM-6Measures of Performance | PMProgram Management | GV.OV-01, GV.OV-03, GV.RM-05, GV.RR-01, GV.RR-02, GV.SC-09, ID.IM-03 |
| PM-7Enterprise Architecture | PMProgram Management | PR.IR-01, PR.IR-03 |
| PM-8Critical Infrastructure Plan | PMProgram Management | GV.OC-03, GV.SC-05, GV.SC-08, ID.IM-04, PR.IR-02, PR.IR-03, RC.RP-02, RC.RP-04, RS.MA-05 |
| PM-9Risk Management Strategy | PMProgram Management | GV.OV-02, GV.OV-03, GV.RM-01, GV.RM-02, GV.RM-03, GV.RM-04, GV.RM-06, GV.RR-01, GV.SC-01, GV.SC-03, GV.SC-05, GV.SC-09, ID.RA-04 |
| PM-10Authorization Process | PMProgram Management | ID.RA-01 |
| PM-11Mission and Business Process Definition | PMProgram Management | ID.RA-04 |
| PM-12Insider Threat Program | PMProgram Management | ID.RA-03 |
| PM-13Security and Privacy Workforce | PMProgram Management | GV.RM-05, GV.RR-02 |
| PM-14Testing, Training, and Monitoring | PMProgram Management | GV.OC-03 |
| PM-15Security and Privacy Groups and Associations | PMProgram Management | DE.AE-07, ID.RA-02, ID.RA-03, ID.RA-08 |
| PM-16Threat Awareness Program | PMProgram Management | DE.AE-07, ID.RA-03, ID.RA-08 |
| PM-16(1)Automated Means for Sharing Threat Intelligence | PMProgram Management | DE.AE-07, ID.RA-02, ID.RA-03, ID.RA-08 |
| PM-18Privacy Program Plan | PMProgram Management | GV.OC-03 |
| PM-28Risk Framing | PMProgram Management | GV.OC-01, GV.RM-04, GV.RM-06, GV.RM-07, ID.RA-05, ID.RA-06 |
| PM-29Risk Management Program Leadership Roles | PMProgram Management | GV.OV-02, GV.OV-03, GV.RM-01, GV.RM-03, GV.RM-04, GV.RM-05, GV.RM-06, GV.RR-01, GV.RR-02, GV.SC-01, GV.SC-03, GV.SC-05, GV.SC-09, GV.SC-10 |
| PM-30Supply Chain Risk Management Strategy | PMProgram Management | GV.SC-01, GV.SC-03, GV.SC-05, GV.SC-09, GV.SC-10 |
| PM-30(1)Suppliers of Critical or Mission-essential Items | PMProgram Management | GV.OC-04, GV.OC-05, GV.SC-04, GV.SC-06, GV.SC-07, GV.SC-08, ID.AM-05, ID.RA-10, PR.PS-06 |
| PM-31Continuous Monitoring Strategy | PMProgram Management | DE.CM-01, DE.CM-03, DE.CM-06, DE.CM-09, PR.PS-04 |
| PT-1Policy and Procedures | PTPII Processing and Transparency | GV.OC-03, GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.IR-01, PR.IR-03 |
| SR-1Policy and Procedures | SRSupply Chain Risk Management | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, GV.SC-04, GV.SC-06, GV.SC-07, GV.SC-08, GV.SC-10 |
| SR-2Supply Chain Risk Management Plan | SRSupply Chain Risk Management | GV.SC-01, GV.SC-03, GV.SC-05, GV.SC-06, GV.SC-07, GV.SC-09, GV.SC-10, ID.AM-04 |
| SR-2(1)Establish SCRM Team | SRSupply Chain Risk Management | GV.SC-06, GV.SC-07 |
| SR-3Supply Chain Controls and Processes | SRSupply Chain Risk Management | GV.SC-06, GV.SC-07 |
| SR-3(2)Limitation of Harm | SRSupply Chain Risk Management | GV.SC-06, GV.SC-07 |
| SR-3(3)Sub-tier Flow Down | SRSupply Chain Risk Management | GV.OC-02, GV.OC-03, GV.SC-02, GV.SC-05, GV.SC-06, GV.SC-10 |
| SR-6Supplier Assessments and Reviews | SRSupply Chain Risk Management | GV.SC-07, ID.IM-01, ID.IM-02 |
| SR-6(1)Testing and Analysis | SRSupply Chain Risk Management | GV.SC-07, ID.IM-01, ID.IM-02 |
| SR-7Supply Chain Operations Security | SRSupply Chain Risk Management | GV.SC-01, GV.SC-03, GV.SC-05, GV.SC-09, GV.SC-10 |
| SR-8Notification Agreements | SRSupply Chain Risk Management | RC.CO-03 |
| SR-9Tamper Resistance and Detection | SRSupply Chain Risk Management | ID.RA-09 |
| SR-9(1)Multiple Stages of System Development Life Cycle | SRSupply Chain Risk Management | ID.RA-09 |
Source and method
Derived from the Top Floor framework mapping dataset: 4,123 cross-framework control mappings across 19 frameworks, every one pivoted through NIST SP 800-53 Rev 5.
Cross-framework mappings on this page are derived from the 2026.2 release of the Secure Controls Framework, used under CC BY-ND 4.0.
Mappings are illustrative aids for planning and are not a substitute for the official text of any framework or for an assessor’s judgment. Always verify control requirements against the authoritative publication. Where no official crosswalk exists, the mapping judgment is our own analysis.
Related pairings
- PCI DSS v4.0.1 to NIST SP 800-53 Rev 5 control mapping326 shared controls
- SOC 2 Type II to NIST SP 800-53 Rev 5 control mapping301 shared controls
- CMMC Level 2 to NIST SP 800-53 Rev 5 control mapping218 shared controls
- NIST SP 800-171 Rev 2 to NIST SP 800-53 Rev 5 control mapping218 shared controls
- SOC 2 Type II to NIST CSF 2.0 control mapping175 shared controls
- PCI DSS v4.0.1 to NIST CSF 2.0 control mapping166 shared controls