PCI DSS v4.0.1 to NIST CSF 2.0 control mapping
PCI DSS v4.0.1 and NIST CSF 2.0 both map to 166 NIST SP 800-53 controls. Every one is listed below, with the controls on each side that map to it.
- Shared NIST 800-53 controls
- 166
- PCI DSS v4.0.1 controls involved
- 259
- NIST CSF 2.0 controls involved
- 101
- NIST 800-53 families touched
- 20
How this pairing is derived
Both frameworks are mapped to NIST SP 800-53 Rev 5 in the source dataset, so the ground they share is the set of NIST controls they both reference. That set is what the table shows. It is not an authored PCI DSS v4.0.1 to NIST CSF 2.0 crosswalk: two controls on the same row are related through the NIST control between them, not asserted to be equivalent to each other.
Shared controls in full
| NIST 800-53 control | Family | PCI DSS v4.0.1 controls | NIST CSF 2.0 controls |
|---|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1, 7.1.1, 7.2, 7.2.1, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.1, 8.1.1, 8.2, 8.3.3, 8.3.8, 8.5.1, 8.6.1, 9.1.1, A3.4 | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.AA-05 |
| AC-2(7)Privileged User Accounts | ACAccess Control | 1.3, 7.1, 7.2, 7.2.1, 7.2.2, 7.2.5, 7.3, 7.3.1, 7.3.2, 7.3.3 | PR.AA-05 |
| AC-2(12)Account Monitoring for Atypical Usage | ACAccess Control | 3.1, A3.2.6.1 | DE.CM-03 |
| AC-4(25)Data Sanitization | ACAccess Control | 10.5.1, 9.4.6, 9.4.7 | ID.AM-07 |
| AC-5Separation of Duties | ACAccess Control | 11.2, 4.1, 4.2.1, 6.5.4 | PR.AA-05 |
| AC-6Least Privilege | ACAccess Control | 1.3, 3.4, 3.4.2, 7.1, 7.2, 7.2.1, 7.2.2, 7.2.5, 7.2.6, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.6, 8.6.1 | PR.AA-05, PR.DS-10 |
| AT-1Policy and Procedures | ATAwareness and Training | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.6, 12.6.1, 12.6.2, 12.6.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, 9.5.1, 9.5.1.3, A3.1.4 | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03 |
| AT-2Literacy Training and Awareness | ATAwareness and Training | 12.6, 12.6.1, 12.6.3, 12.6.3.1, 8.3.8, 9.5.1, 9.5.1.3 | PR.AT-01 |
| AT-2(6)Cyber Threat Environment | ATAwareness and Training | 12.6.3, 12.6.3.1, 12.6.3.2, 9.5.1, 9.5.1.3 | PR.AT-01, PR.AT-02 |
| AT-3Role-based Training | ATAwareness and Training | 1.1.2, 12.6, 12.6.1, 12.6.3, 12.6.3.1, 12.6.3.2, 6.2.2, 8.3.8, 9.5.1, 9.5.1.3 | PR.AT-01, PR.AT-02 |
| AT-3(2)Physical Security Controls | ATAwareness and Training | 1.1.2, 12.6, 12.6.1, 12.6.3, 12.6.3.1, 12.6.3.2, 6.2.2, 8.3.8, 9.5.1, 9.5.1.3 | PR.AT-01, PR.AT-02 |
| AU-1Policy and Procedures | AUAudit and Accountability | 1.1.1, 10.1, 10.1.1, 10.4.3, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, A3.3.1, A3.5 | DE.CM-01, DE.CM-03, DE.CM-06, DE.CM-09, GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.PS-04 |
| AU-2Event Logging | AUAudit and Accountability | 10.3.3, 10.4, 10.4.1, 10.4.1.1, 10.4.2, 10.4.2.1, 10.4.3, 12.4.2 | DE.AE-03, DE.AE-06, DE.CM-01 |
| AU-3Content of Audit Records | AUAudit and Accountability | 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 6.4.2 | PR.PS-04 |
| AU-6Audit Record Review, Analysis, and Reporting | AUAudit and Accountability | 10.3.3, 10.4, 10.4.1, 10.4.1.1 | DE.AE-03, DE.AE-06 |
| AU-6(3)Correlate Audit Record Repositories | AUAudit and Accountability | 10.4.1.1, 12.10.5 | DE.AE-03, DE.AE-06 |
| AU-6(9)Correlation with Information from Nontechnical Sources | AUAudit and Accountability | 10.4.1.1, 12.10.5 | DE.AE-03, DE.AE-06 |
| CA-1Policy and Procedures | CAAssessment, Authorization, and Monitoring | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1 | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, ID.RA-01 |
| CA-2Control Assessments | CAAssessment, Authorization, and Monitoring | 1.1, 1.2.7, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1, 12.4.2 | ID.IM-01, ID.IM-02, ID.RA-01 |
| CA-7Continuous Monitoring | CAAssessment, Authorization, and Monitoring | 10.7, 10.7.1, 10.7.2, 10.7.3 | GV.OC-03 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | 10.7, 10.7.1, 10.7.2, 10.7.3 | GV.OC-03 |
| CM-1Policy and Procedures | CMConfiguration Management | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1, 2.1.1, 2.2, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 8.5, 9.1.1 | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.PS-01, PR.PS-05 |
| CM-2Baseline Configuration | CMConfiguration Management | 1.1, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 12.4.2, 2.2, 2.2.1, 8.3.2, 8.5 | PR.DS-10, PR.PS-05 |
| CM-3Configuration Change Control | CMConfiguration Management | 1.2.2, 12.4.2, 6.5, 6.5.1, 6.5.2, 6.5.3, 6.5.6 | ID.RA-07 |
| CM-3(1)Automated Documentation, Notification, and Prohibition of Changes | CMConfiguration Management | 1.2.2, 6.5, 6.5.1 | ID.RA-07 |
| CM-3(2)Testing, Validation, and Documentation of Changes | CMConfiguration Management | 10.7.3, 6.5, 6.5.1, 6.5.2, A3.2.2.1 | ID.RA-07 |
| CM-3(7)Review System Changes | CMConfiguration Management | 6.5, 6.5.1, 6.5.2, A3.2.2.1 | ID.RA-07 |
| CM-4Impact Analyses | CMConfiguration Management | 6.5.2, 6.5.6, A3.2.2, A3.2.3 | ID.RA-07 |
| CM-5Access Restrictions for Change | CMConfiguration Management | 1.2.8 | ID.RA-07 |
| CM-6Configuration Settings | CMConfiguration Management | 1.1, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 8.3.2, 8.5 | PR.DS-10, PR.PS-05 |
| CM-7Least Functionality | CMConfiguration Management | 1.2.5, 1.2.6, 1.4, 1.4.1, 1.4.2, 2.2.4 | PR.PS-05 |
| CM-8System Component Inventory | CMConfiguration Management | 11.2, 11.2.2, 6.3.2, 9.5.1, 9.5.1.1 | ID.AM-01, ID.AM-02 |
| CM-9Configuration Management Plan | CMConfiguration Management | 2.1, 2.2, 8.5 | PR.PS-01, PR.PS-05 |
| CP-1Policy and Procedures | CPContingency Planning | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1 | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, GV.SC-08, ID.IM-04, PR.IR-02, PR.IR-03, RC.RP-02, RC.RP-04, RS.MA-05 |
| CP-9System Backup | CPContingency Planning | 12.10.1, 9.4.1.1, 9.4.1.2 | PR.DS-11 |
| IA-1Policy and Procedures | IAIdentification and Authentication | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1, 7.1.1, 7.2, 7.2.1, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.1, 8.1.1, 8.2, 8.3.3, 8.3.8, 8.5.1, 8.6.1, 9.1.1, A3.4 | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.AA-05 |
| IA-2Identification and Authentication (Organizational Users) | IAIdentification and Authentication | 7.1, 7.2, 7.2.1, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.1, 8.2, 8.3, 8.3.3, 8.3.9 | PR.AA-01, PR.AA-03, PR.AA-05 |
| IA-2(8)Access to Accounts — Replay Resistant | IAIdentification and Authentication | 8.5.1 | PR.AA-04 |
| IA-4Identifier Management | IAIdentification and Authentication | 8.2, 8.2.1 | PR.AA-03, PR.AA-04, PR.AA-05 |
| IA-4(4)Identify User Status | IAIdentification and Authentication | 8.2, 8.2.1 | PR.AA-03, PR.AA-04, PR.AA-05 |
| IA-8Identification and Authentication (Non-organizational Users) | IAIdentification and Authentication | 7.2.1 | PR.AA-01, PR.AA-03, PR.AA-05 |
| IA-9Service Identification and Authentication | IAIdentification and Authentication | 8.2.3 | PR.AA-01, PR.AA-03, PR.AA-05 |
| IA-12Identity Proofing | IAIdentification and Authentication | 8.3.3 | PR.AA-02 |
| IR-1Policy and Procedures | IRIncident Response | 1.1.1, 10.1.1, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.10, 12.10.2, 12.10.6, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, A3.5 | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, GV.SC-08, ID.IM-02, ID.IM-03, ID.IM-04, RS.AN-03 |
| IR-4Incident Handling | IRIncident Response | 12.10, 12.10.5 | DE.AE-02, DE.AE-03, DE.AE-04, DE.AE-06, DE.AE-08, GV.SC-08, RC.CO-03, RC.RP-06, RS.AN-06, RS.CO-02, RS.CO-03, RS.MA-01, RS.MA-02, RS.MA-04, RS.MI-01, RS.MI-02 |
| IR-4(3)Continuity of Operations | IRIncident Response | 12.10 | DE.AE-02, DE.AE-04, DE.AE-06, DE.AE-08, GV.SC-08, ID.IM-04, PR.IR-02, PR.IR-03, RC.RP-02, RC.RP-04, RS.AN-08, RS.MA-03, RS.MA-05 |
| IR-4(4)Information Correlation | IRIncident Response | 10.3.3, 10.4, 10.4.1, 10.4.1.1, 12.10.5 | DE.AE-03, DE.AE-06 |
| IR-4(10)Supply Chain Coordination | IRIncident Response | 10.7, 10.7.1, 10.7.2, 10.7.3 | GV.SC-08, RS.CO-02, RS.CO-03 |
| IR-4(11)Integrated Incident Response Team | IRIncident Response | 12.10.3 | DE.AE-06, RS.MA-01, RS.MA-04 |
| IR-4(12)Malicious Code and Forensic Analysis | IRIncident Response | 12.10.6 | ID.IM-02, ID.IM-03, RS.AN-03, RS.AN-06, RS.AN-07 |
| IR-4(13)Behavior Analysis | IRIncident Response | 3.1, A3.2.6.1 | DE.CM-03 |
| IR-5Incident Monitoring | IRIncident Response | A3.3.1 | DE.AE-06, RC.RP-06, RS.AN-06 |
| IR-6Incident Reporting | IRIncident Response | 12.1.4, 12.10.1, A1.2.3 | DE.AE-06, RC.CO-03, RS.CO-02, RS.CO-03, RS.MA-01 |
| IR-6(2)Vulnerabilities Related to Incidents | IRIncident Response | 12.10.6 | ID.IM-02, ID.IM-03, RS.AN-03 |
| IR-8Incident Response Plan | IRIncident Response | 12.10, 12.10.1, 12.10.5, 12.10.7 | DE.AE-06, ID.IM-04, RS.MA-01, RS.MA-02, RS.MA-04 |
| MA-1Policy and Procedures | MAMaintenance | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.2.7, 8.3.8, 9.1.1 | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.PS-02, PR.PS-03 |
| MA-6Timely Maintenance | MAMaintenance | 10.7, 11.3 | PR.PS-02, PR.PS-03 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1, 9.1.1, 9.2 | DE.CM-02, GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.AA-06, PR.IR-02 |
| PE-2Physical Access Authorizations | PEPhysical and Environmental Protection | 8.3.11, 9.1, 9.2, 9.2.1, 9.3, 9.3.1 | PR.AA-06 |
| PE-2(1)Access by Position or Role | PEPhysical and Environmental Protection | 8.3.11, 9.1, 9.2, 9.2.1, 9.3, 9.3.1, 9.3.1.1 | PR.AA-06 |
| PE-3Physical Access Control | PEPhysical and Environmental Protection | 9.1, 9.1.2, 9.2, 9.2.1 | DE.CM-02, PR.AA-06 |
| PE-3(2)Facility and Systems | PEPhysical and Environmental Protection | 9.1, 9.1.2, 9.2, 9.2.1 | DE.CM-02, PR.AA-06 |
| PE-3(3)Continuous Guards | PEPhysical and Environmental Protection | 9.1, 9.1.2, 9.2, 9.2.1 | DE.CM-02, PR.AA-06 |
| PE-6Monitoring Physical Access | PEPhysical and Environmental Protection | 9.2.1.1 | DE.CM-02 |
| PE-8Visitor Access Records | PEPhysical and Environmental Protection | 9.2.1, 9.2.1.1 | DE.CM-02 |
| PE-22Component Marking | PEPhysical and Environmental Protection | A3.2.5 | ID.AM-05 |
| PE-23Facility Location | PEPhysical and Environmental Protection | 12.5.2, 3.2.1, 9.1, 9.1.1, 9.2, 9.2.2, 9.2.3, 9.2.4 | DE.CM-02, GV.SC-06, PR.AA-06, PR.IR-02 |
| PL-1Policy and Procedures | PLPlanning | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.4, 12.4.2, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 6.2, 6.2.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, A3.1, A3.1.1 | GV.OC-03, GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.RR-03, GV.SC-01, GV.SC-03, GV.SC-05, ID.RA-09, PR.PS-06 |
| PL-2System Security and Privacy Plans | PLPlanning | 1.2.3, 1.2.4 | ID.AM-03 |
| PL-8Security and Privacy Architectures | PLPlanning | 1.2 | PR.IR-01, PR.IR-03 |
| PL-9Central Management | PLPlanning | 1.1, 1.1.2, 10.1.2, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1.2, 12.1.3, 12.1.4, 12.4, 2.1.2, 3.1.2, 4.1.2, 5.1.2, 5.3.4, 6.1.2, 6.3, 6.3.1, 6.3.2, 6.3.3, 6.4, 6.4.1, 6.4.2, 6.4.3, 7.1.2, 8.1.2, 9.1.2, A3.1.1, A3.1.3 | GV.RM-05, GV.RR-01, GV.RR-02 |
| PL-10Baseline Selection | PLPlanning | 1.1, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 8.3.2, 8.5 | PR.DS-10, PR.PS-05 |
| RA-1Policy and Procedures | RARisk Assessment | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1 | GV.OV-01, GV.OV-02, GV.OV-03, GV.PO-01, GV.PO-02, GV.RM-01, GV.RM-03, GV.RM-04, GV.RM-06, GV.RR-01, GV.SC-01, GV.SC-03, GV.SC-05, GV.SC-09 |
| RA-2Security Categorization | RARisk Assessment | 9.4.2 | ID.RA-04 |
| RA-3Risk Assessment | RARisk Assessment | 1.2.7, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1, 12.3, 12.3.1, 12.3.2, 12.4.2 | GV.RM-06, ID.IM-01, ID.IM-02, ID.RA-01, ID.RA-04, ID.RA-05 |
| RA-5Vulnerability Monitoring and Scanning | RARisk Assessment | 11.3, 11.3.1, 11.3.1.1, 11.3.1.2, 11.3.1.3, 11.3.2, 11.3.2.1, 6.4.1 | ID.RA-01 |
| RA-7Risk Response | RARisk Assessment | 10.7, 10.7.1, 10.7.2, 10.7.3 | GV.RM-04, ID.RA-05, ID.RA-06 |
| RA-8Privacy Impact Assessments | RARisk Assessment | A3.2.2 | ID.RA-04 |
| RA-9Criticality Analysis | RARisk Assessment | 1.1 | GV.OC-04, GV.OC-05, GV.SC-04, GV.SC-06, GV.SC-07, GV.SC-08, ID.AM-05, ID.RA-04, ID.RA-10, PR.PS-06 |
| SA-1Policy and Procedures | SASystem and Services Acquisition | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 6.2, 6.2.1, 6.2.4, 7.1.1, 8.1.1, 8.3.8, 9.1.1 | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, ID.RA-09, PR.PS-06 |
| SA-3System Development Life Cycle | SASystem and Services Acquisition | 12.3.4 | GV.SC-09, ID.AM-08, PR.PS-02, PR.PS-03 |
| SA-3(1)Manage Preproduction Environment | SASystem and Services Acquisition | 11.4.5, 11.4.6, 12.3.4, 6.5.3 | GV.SC-09, ID.AM-08, PR.PS-02, PR.PS-03 |
| SA-3(3)Technology Refresh | SASystem and Services Acquisition | 12.3.4 | GV.SC-09, ID.AM-08, PR.PS-02, PR.PS-03 |
| SA-4Acquisition Process | SASystem and Services Acquisition | 12.8, 12.8.1, 12.9, 12.9.1, 12.9.2, 6.2, 6.2.1, 8.2.3, A2.1.3 | GV.SC-04, GV.SC-06, GV.SC-07, GV.SC-08, GV.SC-10, ID.RA-09, PR.PS-06 |
| SA-4(1)Functional Properties of Controls | SASystem and Services Acquisition | 1.2.3, 1.2.4 | ID.AM-03 |
| SA-4(2)Design and Implementation Information for Controls | SASystem and Services Acquisition | 1.2.3, 1.2.4 | ID.AM-03 |
| SA-4(3)Development Methods, Techniques, and Practices | SASystem and Services Acquisition | 6.2, 6.2.1, 6.2.4 | PR.PS-06 |
| SA-4(12)Data Ownership | SASystem and Services Acquisition | 2.2.2, 2.2.4, 2.2.5, 6.5.2, 9.4.1 | ID.AM-08 |
| SA-5System Documentation | SASystem and Services Acquisition | A3.2.5 | ID.AM-05 |
| SA-8Security and Privacy Engineering Principles | SASystem and Services Acquisition | 1.1, 1.2, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 6.1, 6.2, 6.2.1, 8.3.2, 8.5, 8.5.1 | PR.DS-10, PR.IR-01, PR.IR-03, PR.PS-05 |
| SA-8(14)Least Privilege | SASystem and Services Acquisition | 1.3, 3.4, 3.4.2, 7.1, 7.2, 7.2.1, 7.2.2, 7.2.6, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.6, 8.6.1 | PR.AA-05, PR.DS-10 |
| SA-8(30)Procedural Rigor | SASystem and Services Acquisition | 12.3.4 | GV.SC-09, ID.AM-08, PR.PS-02, PR.PS-03 |
| SA-8(31)Secure System Modification | SASystem and Services Acquisition | 1.2.2, 10.7.3, 12.4.2, 6.5, 6.5.1, 6.5.2, 6.5.6, A3.2.2.1 | ID.RA-07 |
| SA-9External System Services | SASystem and Services Acquisition | 12.8.2, 12.9, 12.9.1, 12.9.2, 8.2.3 | GV.SC-06, GV.SC-07, ID.AM-04 |
| SA-9(1)Risk Assessments and Organizational Approvals | SASystem and Services Acquisition | 12.8.3 | GV.SC-06, GV.SC-07, ID.IM-01, ID.IM-02, ID.RA-10 |
| SA-9(3)Establish and Maintain Trust Relationship with Providers | SASystem and Services Acquisition | 12.4.1, 12.8.2, 12.8.5, 12.9, 12.9.1, 12.9.2 | GV.OC-02, GV.OC-04, GV.OC-05, GV.RM-05, GV.RR-02, GV.SC-01, GV.SC-02, GV.SC-03, GV.SC-04, GV.SC-05, GV.SC-06, GV.SC-07, GV.SC-08, GV.SC-09, GV.SC-10, ID.AM-05, ID.RA-10 |
| SA-9(5)Processing, Storage, and Service Location | SASystem and Services Acquisition | 12.5.2, 3.2.1 | GV.SC-06, ID.AM-03 |
| SA-11Developer Testing and Evaluation | SASystem and Services Acquisition | 6.2.3, 6.2.3.1, 6.2.4, 6.5.6 | ID.IM-01, ID.IM-02, ID.RA-01, PR.PS-06 |
| SA-11(2)Threat Modeling and Vulnerability Analyses | SASystem and Services Acquisition | 11.4.1, 11.4.4, 12.4.2.1, 6.2.1, 6.2.2, 6.2.3, 6.2.3.1, 6.2.4, 6.3.1, 6.4.1, 6.4.2, A1.2.3 | GV.OC-01, PR.PS-06 |
| SA-11(5)Penetration Testing | SASystem and Services Acquisition | 11.4, 11.4.1, 11.4.2, 11.4.3, 11.4.4, 11.4.5, 11.4.6, 11.4.7, 12.4.2.1, 6.2.1, 6.2.2, 6.2.3, 6.2.3.1, 6.2.4, 6.3.1, 6.4.1, 6.4.2, 6.5.6, A1.2.3, A3.2.4 | ID.IM-01, ID.IM-02, ID.RA-01, PR.PS-06 |
| SA-11(6)Attack Surface Reviews | SASystem and Services Acquisition | 11.3.1, 11.3.1.1, 11.3.1.2, 11.3.1.3, 11.3.2, 11.3.2.1, 6.2.3, 6.2.3.1, 6.2.4, 6.3.1, 6.3.2, 6.5.6 | ID.IM-01, ID.IM-02, ID.RA-01, PR.PS-02, PR.PS-06 |
| SA-11(7)Verify Scope of Testing and Evaluation | SASystem and Services Acquisition | 11.3.1, 11.3.1.1, 11.3.1.2, 11.3.1.3, 11.3.2, 11.3.2.1, 6.2.3, 6.2.3.1, 6.2.4, 6.3.1, 6.3.2, 6.5.6 | ID.IM-01, ID.IM-02, ID.RA-01, PR.PS-02, PR.PS-06 |
| SA-15Development Process, Standards, and Tools | SASystem and Services Acquisition | 6.2, 6.2.1, 6.2.4 | PR.PS-06 |
| SA-15(5)Attack Surface Reduction | SASystem and Services Acquisition | 1.1, 1.2, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 6.1, 6.2, 6.2.1, 8.3.2, 8.5, 8.5.1 | PR.DS-10, PR.IR-01, PR.IR-03, PR.PS-05 |
| SA-23Specialization | SASystem and Services Acquisition | 6.2, 6.2.1 | GV.SC-09, ID.RA-09, PR.PS-06 |
| SC-1Policy and Procedures | SCSystem and Communications Protection | 1.1, 1.1.1, 1.2, 10.1.1, 11.1.1, 11.2.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1, 6.1.1, 6.2, 6.2.1, 7.1.1, 8.1.1, 8.3.8, 8.5, 8.5.1, 9.1.1 | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.IR-01, PR.IR-03 |
| SC-7(18)Fail Secure | SCSystem and Communications Protection | 1.2, 6.1, 6.2, 6.2.1, 8.5, 8.5.1 | PR.IR-01, PR.IR-03 |
| SC-8Transmission Confidentiality and Integrity | SCSystem and Communications Protection | 3.7.5, 4.2, 4.2.1, 4.2.1.2, 8.3.2, A2.1, A2.1.1, A2.1.2 | PR.DS-02 |
| SC-8(1)Cryptographic Protection | SCSystem and Communications Protection | 12.3.3, 2.2.7, 3.3.2, 4.2, 4.2.1, 4.2.1.2, 8.3.2, A2.1, A2.1.1, A2.1.2 | PR.DS-01, PR.DS-02, PR.DS-10 |
| SC-8(2)Pre- and Post-transmission Handling | SCSystem and Communications Protection | 12.3.3, 2.2.7, 3.3.2, 8.3.2 | PR.DS-01, PR.DS-02, PR.DS-10 |
| SC-13Cryptographic Protection | SCSystem and Communications Protection | 12.3.3, 2.2.7, 3.3.2, 3.5, 3.5.1.2, 3.5.1.3, 8.3.2, 9.4 | PR.DS-01, PR.DS-02, PR.DS-10 |
| SC-16(1)Integrity Verification | SCSystem and Communications Protection | 3.7.5 | PR.DS-02 |
| SC-18(1)Identify Unacceptable Code and Take Corrective Actions | SCSystem and Communications Protection | 11.3, 11.3.1, 11.3.1.1, 11.3.1.2, 11.3.1.3, 11.3.2, 11.3.2.1, 6.3.3 | ID.RA-08, PR.PS-02 |
| SC-28Protection of Information at Rest | SCSystem and Communications Protection | 1.5, 1.5.1, 3.3.2, 3.5, 3.5.1.2, 3.5.1.3, 8.3.2, 9.4 | PR.DS-01 |
| SC-28(1)Cryptographic Protection | SCSystem and Communications Protection | 3.3.2, 3.5, 3.5.1.2, 3.5.1.3, 3.7.5, 8.3.2, 9.4 | PR.DS-01, PR.DS-02 |
