SOC 2 Type II to PCI DSS v4.0.1 control mapping
SOC 2 Type II and PCI DSS v4.0.1 both map to 185 NIST SP 800-53 controls. Every one is listed below, with the controls on each side that map to it.
- Shared NIST 800-53 controls
- 185
- SOC 2 Type II controls involved
- 51
- PCI DSS v4.0.1 controls involved
- 292
- NIST 800-53 families touched
- 20
How this pairing is derived
Both frameworks are mapped to NIST SP 800-53 Rev 5 in the source dataset, so the ground they share is the set of NIST controls they both reference. That set is what the table shows. It is not an authored SOC 2 Type II to PCI DSS v4.0.1 crosswalk: two controls on the same row are related through the NIST control between them, not asserted to be equivalent to each other.
Shared controls in full
| NIST 800-53 control | Family | SOC 2 Type II controls | PCI DSS v4.0.1 controls |
|---|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | CC5.3, CC6.1, CC6.6 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1, 7.1.1, 7.2, 7.2.1, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.1, 8.1.1, 8.2, 8.3.3, 8.3.8, 8.5.1, 8.6.1, 9.1.1, A3.4 |
| AC-2Account Management | ACAccess Control | CC6.1, CC6.6 | 11.2, 4.1, 4.2.1, 8.2.4, 8.2.5, 8.3.10, 8.6, 8.6.1 |
| AC-2(7)Privileged User Accounts | ACAccess Control | CC6.1, CC6.3 | 1.3, 7.1, 7.2, 7.2.1, 7.2.2, 7.2.5, 7.3, 7.3.1, 7.3.2, 7.3.3 |
| AC-2(12)Account Monitoring for Atypical Usage | ACAccess Control | CC7.2 | 3.1, A3.2.6.1 |
| AC-2(13)Disable Accounts for High-risk Individuals | ACAccess Control | CC1.5 | 8.2.5 |
| AC-3Access Enforcement | ACAccess Control | CC6.1, CC6.6 | 11.2, 4.1, 4.2.1, 7.2.1, 7.2.2, 7.2.5, 7.2.6 |
| AC-4Information Flow Enforcement | ACAccess Control | CC6.1, CC6.6 | 1.1, 1.3, 1.3.1, 1.3.2, 1.4.2, 1.4.3 |
| AC-4(21)Physical or Logical Separation of Information Flows | ACAccess Control | CC6.1 | 1.2.1, 1.2.3, 1.2.4, 1.2.5, 1.2.6, 1.2.7, 1.2.8, 1.3, 1.3.1, 1.3.2, 1.3.3, 1.4.1, 1.4.2, 11.4.5, 11.4.6, 12.5.2, A1.1.4, A3.2.1, A3.2.4 |
| AC-4(25)Data Sanitization | ACAccess Control | C1.2, CC6.5, P4.2, P4.3 | 10.5.1, 9.4.6, 9.4.7 |
| AC-5Separation of Duties | ACAccess Control | CC5.1, CC6.6 | 11.2, 4.1, 4.2.1, 6.5.4 |
| AC-6Least Privilege | ACAccess Control | CC6.1 | 1.3, 3.4, 3.4.2, 7.1, 7.2, 7.2.1, 7.2.2, 7.2.5, 7.2.6, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.6, 8.6.1 |
| AC-6(7)Review of User Privileges | ACAccess Control | CC6.2 | 7.2.4, 7.2.5.1, A3.4.1 |
| AC-17Remote Access | ACAccess Control | CC6.6 | 12.8.1, 3.4.2, 7.2.5, 8.2.3, 8.2.7 |
| AC-17(6)Protection of Mechanism Information | ACAccess Control | CC6.6 | 12.8.1, 3.4.2, 7.2.5, 8.2.3, 8.2.7 |
| AC-23Data Mining Protection | ACAccess Control | P4.1 | 6.5.5 |
| AT-1Policy and Procedures | ATAwareness and Training | CC1.4, CC5.3 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.6, 12.6.1, 12.6.2, 12.6.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, 9.5.1, 9.5.1.3, A3.1.4 |
| AU-1Policy and Procedures | AUAudit and Accountability | CC5.3, CC7.2 | 1.1.1, 10.1, 10.1.1, 10.4.3, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, A3.3.1, A3.5 |
| AU-2Event Logging | AUAudit and Accountability | CC7.2, CC7.3 | 10.3.3, 10.4, 10.4.1, 10.4.1.1, 10.4.2, 10.4.2.1, 10.4.3, 12.4.2 |
| AU-3Content of Audit Records | AUAudit and Accountability | PI1.4 | 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 6.4.2 |
| AU-6Audit Record Review, Analysis, and Reporting | AUAudit and Accountability | CC7.2, CC7.3 | 10.3.3, 10.4, 10.4.1, 10.4.1.1 |
| AU-6(3)Correlate Audit Record Repositories | AUAudit and Accountability | CC7.2, CC7.3 | 10.4.1.1, 12.10.5 |
| AU-6(9)Correlation with Information from Nontechnical Sources | AUAudit and Accountability | CC7.2, CC7.3 | 10.4.1.1, 12.10.5 |
| AU-9Protection of Audit Information | AUAudit and Accountability | PI1.4, PI1.5 | 10.3, 10.3.1, 10.3.2 |
| AU-11Audit Record Retention | AUAudit and Accountability | C1.2 | 10.5, 10.5.1 |
| CA-1Policy and Procedures | CAAssessment, Authorization, and Monitoring | CC4.1, CC5.3 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1 |
| CA-2Control Assessments | CAAssessment, Authorization, and Monitoring | CC3.1, CC4.1, CC5.2 | 1.1, 1.2.7, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1, 12.4.2 |
| CA-7Continuous Monitoring | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 | 10.7, 10.7.1, 10.7.2, 10.7.3 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 | 10.7, 10.7.1, 10.7.2, 10.7.3 |
| CM-1Policy and Procedures | CMConfiguration Management | CC5.3, CC7.1 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1, 2.1.1, 2.2, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 8.5, 9.1.1 |
| CM-2Baseline Configuration | CMConfiguration Management | CC7.1, CC8.1 | 1.1, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 12.4.2, 2.2, 2.2.1, 8.3.2, 8.5 |
| CM-3Configuration Change Control | CMConfiguration Management | CC3.4, CC8.1 | 1.2.2, 12.4.2, 6.5, 6.5.1, 6.5.2, 6.5.3, 6.5.6 |
| CM-3(1)Automated Documentation, Notification, and Prohibition of Changes | CMConfiguration Management | CC6.8 | 1.2.2, 6.5, 6.5.1 |
| CM-3(2)Testing, Validation, and Documentation of Changes | CMConfiguration Management | CC3.4, CC8.1 | 10.7.3, 6.5, 6.5.1, 6.5.2, A3.2.2.1 |
| CM-3(7)Review System Changes | CMConfiguration Management | CC3.4, CC8.1 | 6.5, 6.5.1, 6.5.2, A3.2.2.1 |
| CM-4Impact Analyses | CMConfiguration Management | CC3.4 | 6.5.2, 6.5.6, A3.2.2, A3.2.3 |
| CM-6Configuration Settings | CMConfiguration Management | CC7.1, CC8.1 | 1.1, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 8.3.2, 8.5 |
| CM-9Configuration Management Plan | CMConfiguration Management | CC7.1, CC8.1 | 2.1, 2.2, 8.5 |
| CP-1Policy and Procedures | CPContingency Planning | A1.2, CC5.3, CC7.5, CC9.1 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1 |
| CP-9System Backup | CPContingency Planning | A1.2, CC7.5 | 12.10.1, 9.4.1.1, 9.4.1.2 |
| CP-9(3)Separate Storage for Critical Information | CPContingency Planning | A1.2 | 9.4.1.1 |
| IA-1Policy and Procedures | IAIdentification and Authentication | CC5.3, CC6.1, CC6.6 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1, 7.1.1, 7.2, 7.2.1, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.1, 8.1.1, 8.2, 8.3.3, 8.3.8, 8.5.1, 8.6.1, 9.1.1, A3.4 |
| IA-2Identification and Authentication (Organizational Users) | IAIdentification and Authentication | CC6.1 | 7.1, 7.2, 7.2.1, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.1, 8.2, 8.3, 8.3.3, 8.3.9 |
| IA-4Identifier Management | IAIdentification and Authentication | CC6.1, CC6.6 | 8.2, 8.2.1 |
| IA-4(4)Identify User Status | IAIdentification and Authentication | CC6.1, CC6.6 | 8.2, 8.2.1 |
| IA-5Authenticator Management | IAIdentification and Authentication | CC6.1 | 2.2.2, 2.3.1, 6.5.2, 8.2.4, 8.3, 8.3.1, 8.3.10.1, 8.3.11, 8.3.3, 8.3.5, 8.3.7, 8.3.9, 8.6.3 |
| IA-5(1)Password-based Authentication | IAIdentification and Authentication | CC6.1 | 8.2.4, 8.3, 8.3.1, 8.3.10.1, 8.3.11, 8.3.3, 8.3.5, 8.3.6, 8.3.7, 8.3.9, 8.6.3 |
| IA-5(5)Change Authenticators Prior to Delivery | IAIdentification and Authentication | CC6.1 | 2.2.2, 2.3.1, 6.5.2 |
| IA-8Identification and Authentication (Non-organizational Users) | IAIdentification and Authentication | CC6.1 | 7.2.1 |
| IA-9Service Identification and Authentication | IAIdentification and Authentication | CC6.1 | 8.2.3 |
| IA-12(4)In-person Validation and Verification | IAIdentification and Authentication | CC6.2 | 7.2.3, 8.2.4, 8.3.5 |
| IR-1Policy and Procedures | IRIncident Response | CC5.3, CC7.3, CC7.4 | 1.1.1, 10.1.1, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.10, 12.10.2, 12.10.6, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, A3.5 |
| IR-4Incident Handling | IRIncident Response | CC7.3, CC7.4 | 12.10, 12.10.5 |
| IR-4(3)Continuity of Operations | IRIncident Response | A1.2, CC7.5, CC9.1 | 12.10 |
| IR-4(4)Information Correlation | IRIncident Response | CC7.2, CC7.3 | 10.3.3, 10.4, 10.4.1, 10.4.1.1, 12.10.5 |
| IR-4(10)Supply Chain Coordination | IRIncident Response | CC7.3, CC7.4, P6.5, P6.6 | 10.7, 10.7.1, 10.7.2, 10.7.3 |
| IR-4(11)Integrated Incident Response Team | IRIncident Response | CC7.4 | 12.10.3 |
| IR-4(13)Behavior Analysis | IRIncident Response | CC7.2 | 3.1, A3.2.6.1 |
| IR-5Incident Monitoring | IRIncident Response | CC7.4 | A3.3.1 |
| IR-6Incident Reporting | IRIncident Response | CC2.3, CC7.4, P6.3, P6.7 | 12.1.4, 12.10.1, A1.2.3 |
| IR-8Incident Response Plan | IRIncident Response | CC7.3, CC7.4 | 12.10, 12.10.1, 12.10.5, 12.10.7 |
| IR-9Information Spillage Response | IRIncident Response | P6.3 | 12.10.7, A3.2.5.2 |
| MA-1Policy and Procedures | MAMaintenance | CC5.3 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.2.7, 8.3.8, 9.1.1 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | A1.2, CC5.3, CC6.4 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1, 9.1.1, 9.2 |
| PE-2Physical Access Authorizations | PEPhysical and Environmental Protection | CC6.4 | 8.3.11, 9.1, 9.2, 9.2.1, 9.3, 9.3.1 |
| PE-2(1)Access by Position or Role | PEPhysical and Environmental Protection | CC6.4 | 8.3.11, 9.1, 9.2, 9.2.1, 9.3, 9.3.1, 9.3.1.1 |
| PE-3Physical Access Control | PEPhysical and Environmental Protection | CC6.4 | 9.1, 9.1.2, 9.2, 9.2.1 |
| PE-3(2)Facility and Systems | PEPhysical and Environmental Protection | CC6.4 | 9.1, 9.1.2, 9.2, 9.2.1 |
| PE-3(3)Continuous Guards | PEPhysical and Environmental Protection | CC6.4 | 9.1, 9.1.2, 9.2, 9.2.1 |
| PE-5Access Control for Output Devices | PEPhysical and Environmental Protection | PI1.4 | 9.2.2, 9.2.3 |
| PE-18Location of System Components | PEPhysical and Environmental Protection | A1.2 | 9.2.2, 9.2.3, 9.2.4 |
| PE-23Facility Location | PEPhysical and Environmental Protection | A1.2, CC6.4, CC9.1 | 12.5.2, 3.2.1, 9.1, 9.1.1, 9.2, 9.2.2, 9.2.3, 9.2.4 |
| PL-1Policy and Procedures | PLPlanning | CC1.5, CC2.2, CC2.3, CC3.1, CC3.4, CC5.2, CC5.3, PI1.2, PI1.3 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.4, 12.4.2, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 6.2, 6.2.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, A3.1, A3.1.1 |
| PL-2System Security and Privacy Plans | PLPlanning | CC2.1, CC4.1 | 1.2.3, 1.2.4 |
| PL-4Rules of Behavior | PLPlanning | CC1.1 | 12.1.3, 12.2, 12.2.1 |
| PL-8Security and Privacy Architectures | PLPlanning | CC3.1, CC4.1, CC5.1 | 1.2 |
| PL-9Central Management | PLPlanning | CC1.1, CC1.3, CC5.1 | 1.1, 1.1.2, 10.1.2, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1.2, 12.1.3, 12.1.4, 12.4, 2.1.2, 3.1.2, 4.1.2, 5.1.2, 5.3.4, 6.1.2, 6.3, 6.3.1, 6.3.2, 6.3.3, 6.4, 6.4.1, 6.4.2, 6.4.3, 7.1.2, 8.1.2, 9.1.2, A3.1.1, A3.1.3 |
| PL-10Baseline Selection | PLPlanning | CC7.1, CC8.1 | 1.1, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 8.3.2, 8.5 |
| RA-1Policy and Procedures | RARisk Assessment | CC3.1, CC4.1, CC5.1, CC5.3, CC9.1 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1 |
| RA-2Security Categorization | RARisk Assessment | CC3.2 | 9.4.2 |
| RA-3Risk Assessment | RARisk Assessment | A1.2, CC4.1, CC7.3 | 1.2.7, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1, 12.3, 12.3.1, 12.3.2, 12.4.2 |
| RA-5Vulnerability Monitoring and Scanning | RARisk Assessment | CC7.1 | 11.3, 11.3.1, 11.3.1.1, 11.3.1.2, 11.3.1.3, 11.3.2, 11.3.2.1, 6.4.1 |
| RA-8Privacy Impact Assessments | RARisk Assessment | CC3.2, CC5.2, PI1.1 | A3.2.2 |
| RA-9Criticality Analysis | RARisk Assessment | CC2.2, CC4.1, CC5.2, CC9.1, PI1.1 | 1.1 |
| SA-1Policy and Procedures | SASystem and Services Acquisition | CC5.2, CC5.3, P6.4, PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 6.2, 6.2.1, 6.2.4, 7.1.1, 8.1.1, 8.3.8, 9.1.1 |
| SA-3System Development Life Cycle | SASystem and Services Acquisition | CC5.2, CC8.1 | 12.3.4 |
| SA-3(1)Manage Preproduction Environment | SASystem and Services Acquisition | CC5.2, CC8.1 | 11.4.5, 11.4.6, 12.3.4, 6.5.3 |
| SA-4Acquisition Process | SASystem and Services Acquisition | CC3.3, CC3.4, CC5.2, CC9.1, CC9.2, P6.4, PI1.2, PI1.3 | 12.8, 12.8.1, 12.9, 12.9.1, 12.9.2, 6.2, 6.2.1, 8.2.3, A2.1.3 |
| SA-4(1)Functional Properties of Controls | SASystem and Services Acquisition | CC2.1 | 1.2.3, 1.2.4 |
| SA-4(2)Design and Implementation Information for Controls | SASystem and Services Acquisition | CC2.1 | 1.2.3, 1.2.4 |
| SA-4(3)Development Methods, Techniques, and Practices | SASystem and Services Acquisition | PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 | 6.2, 6.2.1, 6.2.4 |
| SA-4(12)Data Ownership | SASystem and Services Acquisition | CC2.1 | 2.2.2, 2.2.4, 2.2.5, 6.5.2, 9.4.1 |
| SA-8Security and Privacy Engineering Principles | SASystem and Services Acquisition | CC2.2, CC3.2, CC5.1, CC5.2, CC7.1, CC8.1 | 1.1, 1.2, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 6.1, 6.2, 6.2.1, 8.3.2, 8.5, 8.5.1 |
| SA-8(14)Least Privilege | SASystem and Services Acquisition | CC6.1 | 1.3, 3.4, 3.4.2, 7.1, 7.2, 7.2.1, 7.2.2, 7.2.6, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.6, 8.6.1 |
| SA-8(30)Procedural Rigor | SASystem and Services Acquisition | CC5.2, CC8.1 | 12.3.4 |
| SA-8(31)Secure System Modification | SASystem and Services Acquisition | CC3.4, CC8.1 | 1.2.2, 10.7.3, 12.4.2, 6.5, 6.5.1, 6.5.2, 6.5.6, A3.2.2.1 |
| SA-8(32)Sufficient Documentation | SASystem and Services Acquisition | CC2.2, CC5.1, CC5.3 | 1.1.1, 10.1.1, 11.1.1, 2.1.1, 3.1.1, 3.7, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 6.5.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, 9.3.2 |
| SA-9External System Services | SASystem and Services Acquisition | CC3.3, P6.4 | 12.8.2, 12.9, 12.9.1, 12.9.2, 8.2.3 |
| SA-9(1)Risk Assessments and Organizational Approvals | SASystem and Services Acquisition | CC3.4, CC9.2 | 12.8.3 |
| SA-9(3)Establish and Maintain Trust Relationship with Providers | SASystem and Services Acquisition | CC3.1, CC3.2, CC3.3, CC4.1, CC9.1, CC9.2 | 12.4.1, 12.8.2, 12.8.5, 12.9, 12.9.1, 12.9.2 |
| SA-9(5)Processing, Storage, and Service Location | SASystem and Services Acquisition | CC9.1 | 12.5.2, 3.2.1 |
| SA-11(2)Threat Modeling and Vulnerability Analyses | SASystem and Services Acquisition | CC4.2 | 11.4.1, 11.4.4, 12.4.2.1, 6.2.1, 6.2.2, 6.2.3, 6.2.3.1, 6.2.4, 6.3.1, 6.4.1, 6.4.2, A1.2.3 |
| SA-11(5)Penetration Testing | SASystem and Services Acquisition | CC4.1, CC4.2 | 11.4, 11.4.1, 11.4.2, 11.4.3, 11.4.4, 11.4.5, 11.4.6, 11.4.7, 12.4.2.1, 6.2.1, 6.2.2, 6.2.3, 6.2.3.1, 6.2.4, 6.3.1, 6.4.1, 6.4.2, 6.5.6, A1.2.3, A3.2.4 |
| SA-15Development Process, Standards, and Tools | SASystem and Services Acquisition | PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 | 6.2, 6.2.1, 6.2.4 |
| SA-15(5)Attack Surface Reduction | SASystem and Services Acquisition | CC2.2, CC3.2, CC5.1, CC5.2, CC7.1, CC8.1 | 1.1, 1.2, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 6.1, 6.2, 6.2.1, 8.3.2, 8.5, 8.5.1 |
| SA-23Specialization | SASystem and Services Acquisition | CC5.2, PI1.2, PI1.3 | 6.2, 6.2.1 |
| SC-1Policy and Procedures | SCSystem and Communications Protection | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3, CC6.1, CC6.6 | 1.1, 1.1.1, 1.2, 10.1.1, 11.1.1, 11.2.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1, 6.1.1, 6.2, 6.2.1, 7.1.1, 8.1.1, 8.3.8, 8.5, 8.5.1, 9.1.1 |
| SC-7Boundary Protection | SCSystem and Communications Protection | CC6.1, CC6.6, CC6.8 | 1.3.3, 1.4, 1.4.1, 1.4.2, 11.5.1 |
| SC-7(3)Access Points | SCSystem and Communications Protection | CC6.1, CC6.6 | 1.4.2, 11.2.1 |
| SC-7(5)Deny by Default — Allow by Exception | SCSystem and Communications Protection | CC6.6 | 1.3, 1.3.1, 1.3.2, 1.3.3, 1.4.2 |
| SC-7(9)Restrict Threatening Outgoing Communications Traffic | SCSystem and Communications Protection | CC6.1, CC6.6, CC6.8 | 1.3.3, 1.4, 1.4.1, 1.4.2, 11.5.1 |
| SC-7(11)Restrict Incoming Communications Traffic | SCSystem and Communications Protection | CC6.1, CC6.6, CC6.8 | 1.3, 1.3.1, 1.3.2, 1.3.3, 1.4, 1.4.1, 1.4.2, 11.5.1 |
| SC-7(14)Protect Against Unauthorized Physical Connections | SCSystem and Communications Protection | A1.2 | 9.2.2, 9.2.3, 9.2.4 |
| SC-7(18)Fail Secure | SCSystem and Communications Protection | CC2.2, CC3.2, CC5.1, CC5.2 | 1.2, 6.1, 6.2, 6.2.1, 8.5, 8.5.1 |
| SC-7(27)Unclassified Non-national Security System Connections | SCSystem and Communications Protection | CC6.1 | 1.4.4 |
| SC-7(29)Separate Subnets to Isolate Functions | SCSystem and Communications Protection | CC6.1 | 1.4, 1.4.1 |
| SC-8Transmission Confidentiality and Integrity | SCSystem and Communications Protection | CC6.1, CC6.7 | 3.7.5, 4.2, 4.2.1, 4.2.1.2, 8.3.2, A2.1, A2.1.1, A2.1.2 |
| SC-8(1)Cryptographic Protection | SCSystem and Communications Protection | CC6.1, CC6.7 | 12.3.3, 2.2.7, 3.3.2, 4.2, 4.2.1, 4.2.1.2, 8.3.2, A2.1, A2.1.1, A2.1.2 |
| SC-8(2)Pre- and Post-transmission Handling | SCSystem and Communications Protection | CC6.1, CC6.7 | 12.3.3, 2.2.7, 3.3.2, 8.3.2 |
| SC-13Cryptographic Protection | SCSystem and Communications Protection | CC6.1, CC6.7 | 12.3.3, 2.2.7, 3.3.2, 3.5, 3.5.1.2, 3.5.1.3, 8.3.2, 9.4 |
| SC-18(1)Identify Unacceptable Code and Take Corrective Actions | SCSystem and Communications Protection | CC4.2 | 11.3, 11.3.1, 11.3.1.1, 11.3.1.2, 11.3.1.3, 11.3.2, 11.3.2.1, 6.3.3 |
| SC-28Protection of Information at Rest | SCSystem and Communications Protection | CC6.1, CC6.7 | 1.5, 1.5.1, 3.3.2, 3.5, 3.5.1.2, 3.5.1.3, 8.3.2, 9.4 |
| SC-28(1)Cryptographic Protection | SCSystem and Communications Protection | A1.2, CC6.1, CC6.7 | 3.3.2, 3.5, 3.5.1.2, 3.5.1.3, 3.7.5, 8.3.2, 9.4 |
| SC-28(2)Offline Storage | SCSystem and Communications Protection | A1.2, CC7.5 | 12.10.1, 9.4.1.1, 9.4.1.2 |
| SC-28(3)Cryptographic Keys | SCSystem and Communications Protection | CC6.1 | 3.5.1.1, 3.6, 3.6.1, 3.6.1.1, 3.6.1.2, 3.6.1.3, 3.6.1.4, 3.7, 3.7.1, 3.7.2, 3.7.3, 3.7.4, 3.7.5, 3.7.6, 3.7.7, 4.2.1.1 |
| SC-38Operations Security | SCSystem and Communications Protection | CC2.2 | 1.1.1, 10.1.1, 11.1.1, 2.1.1, 3.1.1, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, 9.3.2 |
| SC-40Wireless Link Protection | SCSystem and Communications Protection | CC6.6 | 1.2.3, 1.3.3, 11.2, 11.2.1, 11.2.2, 12.10.1, 12.10.5, 2.3, 2.3.1, 2.3.2, 4.2.1.2 |
| SC-48Sensor Relocation | SCSystem and Communications Protection | CC7.2 | 10.4, 10.4.1, 10.4.1.1 |
| SI-1Policy and Procedures | SISystem and Information Integrity | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 | 1.1.1, 1.2, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1, 6.1.1, 6.2, 6.2.1, 7.1.1, 8.1.1, 8.3.8, 8.5, 8.5.1, 9.1.1 |
| SI-3Malicious Code Protection | SISystem and Information Integrity | CC6.6, CC6.8 | 11.2, 11.3, 4.1, 4.2.1, 5.2, 5.2.1, 5.2.2, 5.3, 5.3.1, 5.3.2, 5.3.2.1, 5.3.3, 5.3.4, 5.3.5, 6.3, 6.3.1, 6.3.3 |
