PCI DSS v4.0.1 to NIST SP 800-53 Rev 5 control mapping
PCI DSS v4.0.1 maps to 326 NIST SP 800-53 controls in the source dataset. Every one is listed below, with the PCI DSS v4.0.1 controls that map to it.
- Shared NIST 800-53 controls
- 326
- PCI DSS v4.0.1 controls involved
- 317
- NIST 800-53 families touched
- 20
How this pairing is derived
NIST SP 800-53 Rev 5 is the pivot this whole dataset is built on: every framework in it is mapped to NIST SP 800-53, which is what makes the other pairings on this site derivable at all. This page is the one case where nothing is derived. It lists the authored PCI DSS v4.0.1 to NIST SP 800-53 mapping itself, one row per NIST control, so the relationship on each row is the mapping the source states rather than an intersection inferred from two of them.
Shared controls in full
| NIST 800-53 control | Family | PCI DSS v4.0.1 controls |
|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1, 7.1.1, 7.2, 7.2.1, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.1, 8.1.1, 8.2, 8.3.3, 8.3.8, 8.5.1, 8.6.1, 9.1.1, A3.4 |
| AC-2Account Management | ACAccess Control | 11.2, 4.1, 4.2.1, 8.2.4, 8.2.5, 8.3.10, 8.6, 8.6.1 |
| AC-2(3)Disable Accounts | ACAccess Control | 8.2.6 |
| AC-2(5)Inactivity Logout | ACAccess Control | 8.2.8 |
| AC-2(7)Privileged User Accounts | ACAccess Control | 1.3, 7.1, 7.2, 7.2.1, 7.2.2, 7.2.5, 7.3, 7.3.1, 7.3.2, 7.3.3 |
| AC-2(9)Restrictions on Use of Shared and Group Accounts | ACAccess Control | 8.2.2 |
| AC-2(12)Account Monitoring for Atypical Usage | ACAccess Control | 3.1, A3.2.6.1 |
| AC-2(13)Disable Accounts for High-risk Individuals | ACAccess Control | 8.2.5 |
| AC-3Access Enforcement | ACAccess Control | 11.2, 4.1, 4.2.1, 7.2.1, 7.2.2, 7.2.5, 7.2.6 |
| AC-3(8)Revocation of Access Authorizations | ACAccess Control | 8.2.5 |
| AC-4Information Flow Enforcement | ACAccess Control | 1.1, 1.3, 1.3.1, 1.3.2, 1.4.2, 1.4.3 |
| AC-4(8)Security and Privacy Policy Filters | ACAccess Control | 1.3.3 |
| AC-4(9)Human Reviews | ACAccess Control | 1.2.7 |
| AC-4(21)Physical or Logical Separation of Information Flows | ACAccess Control | 1.2.1, 1.2.3, 1.2.4, 1.2.5, 1.2.6, 1.2.7, 1.2.8, 1.3, 1.3.1, 1.3.2, 1.3.3, 1.4.1, 1.4.2, 11.4.5, 11.4.6, 12.5.2, A1.1.4, A3.2.1, A3.2.4 |
| AC-4(25)Data Sanitization | ACAccess Control | 10.5.1, 9.4.6, 9.4.7 |
| AC-5Separation of Duties | ACAccess Control | 11.2, 4.1, 4.2.1, 6.5.4 |
| AC-6Least Privilege | ACAccess Control | 1.3, 3.4, 3.4.2, 7.1, 7.2, 7.2.1, 7.2.2, 7.2.5, 7.2.6, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.6, 8.6.1 |
| AC-6(5)Privileged Accounts | ACAccess Control | 7.2.3 |
| AC-6(7)Review of User Privileges | ACAccess Control | 7.2.4, 7.2.5.1, A3.4.1 |
| AC-6(9)Log Use of Privileged Functions | ACAccess Control | 10.2.1.2 |
| AC-7Unsuccessful Logon Attempts | ACAccess Control | 8.3.4 |
| AC-11Device Lock | ACAccess Control | 8.2.8 |
| AC-12Session Termination | ACAccess Control | 8.2.8 |
| AC-17Remote Access | ACAccess Control | 12.8.1, 3.4.2, 7.2.5, 8.2.3, 8.2.7 |
| AC-17(6)Protection of Mechanism Information | ACAccess Control | 12.8.1, 3.4.2, 7.2.5, 8.2.3, 8.2.7 |
| AC-18Wireless Access | ACAccess Control | 11.2, 11.2.1, 11.2.2, 2.3, 2.3.1, 2.3.2, 4.2.1.2 |
| AC-18(1)Authentication and Encryption | ACAccess Control | 1.3, 2.3.1, 2.3.2, 4.2.1 |
| AC-20(1)Limits on Authorized Use | ACAccess Control | 1.5.1 |
| AC-22Publicly Accessible Content | ACAccess Control | 1.4.4 |
| AC-23Data Mining Protection | ACAccess Control | 6.5.5 |
| AT-1Policy and Procedures | ATAwareness and Training | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.6, 12.6.1, 12.6.2, 12.6.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, 9.5.1, 9.5.1.3, A3.1.4 |
| AT-2Literacy Training and Awareness | ATAwareness and Training | 12.6, 12.6.1, 12.6.3, 12.6.3.1, 8.3.8, 9.5.1, 9.5.1.3 |
| AT-2(3)Social Engineering and Mining | ATAwareness and Training | 12.6.3.1 |
| AT-2(4)Suspicious Communications and Anomalous System Behavior | ATAwareness and Training | 11.5, 11.5.1, 11.5.1.1 |
| AT-2(5)Advanced Persistent Threat | ATAwareness and Training | 11.5, 11.5.1, 11.5.1.1 |
| AT-2(6)Cyber Threat Environment | ATAwareness and Training | 12.6.3, 12.6.3.1, 12.6.3.2, 9.5.1, 9.5.1.3 |
| AT-3Role-based Training | ATAwareness and Training | 1.1.2, 12.6, 12.6.1, 12.6.3, 12.6.3.1, 12.6.3.2, 6.2.2, 8.3.8, 9.5.1, 9.5.1.3 |
| AT-3(2)Physical Security Controls | ATAwareness and Training | 1.1.2, 12.6, 12.6.1, 12.6.3, 12.6.3.1, 12.6.3.2, 6.2.2, 8.3.8, 9.5.1, 9.5.1.3 |
| AT-3(5)Processing Personally Identifiable Information | ATAwareness and Training | 12.6.3.1, 12.6.3.2, 9.5.1, 9.5.1.3 |
| AT-4Training Records | ATAwareness and Training | 12.6, 12.6.1, 12.6.3 |
| AU-1Policy and Procedures | AUAudit and Accountability | 1.1.1, 10.1, 10.1.1, 10.4.3, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, A3.3.1, A3.5 |
| AU-2Event Logging | AUAudit and Accountability | 10.3.3, 10.4, 10.4.1, 10.4.1.1, 10.4.2, 10.4.2.1, 10.4.3, 12.4.2 |
| AU-3Content of Audit Records | AUAudit and Accountability | 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 6.4.2 |
| AU-4(1)Transfer to Alternate Storage | AUAudit and Accountability | 10.3.3 |
| AU-5Response to Audit Logging Process Failures | AUAudit and Accountability | A3.3.1 |
| AU-6Audit Record Review, Analysis, and Reporting | AUAudit and Accountability | 10.3.3, 10.4, 10.4.1, 10.4.1.1 |
| AU-6(3)Correlate Audit Record Repositories | AUAudit and Accountability | 10.4.1.1, 12.10.5 |
| AU-6(4)Central Review and Analysis | AUAudit and Accountability | 10.3.3, 10.4, 10.4.1, 10.4.1.1 |
| AU-6(8)Full Text Analysis of Privileged Commands | AUAudit and Accountability | 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7 |
| AU-6(9)Correlation with Information from Nontechnical Sources | AUAudit and Accountability | 10.4.1.1, 12.10.5 |
| AU-8Time Stamps | AUAudit and Accountability | 10.2, 10.6, 10.6.1, 10.6.2, 10.6.3 |
| AU-9Protection of Audit Information | AUAudit and Accountability | 10.3, 10.3.1, 10.3.2 |
| AU-9(2)Store on Separate Physical Systems or Components | AUAudit and Accountability | 10.3.3 |
| AU-9(4)Access by Subset of Privileged Users | AUAudit and Accountability | 10.3, 10.3.1, 10.3.2 |
| AU-11Audit Record Retention | AUAudit and Accountability | 10.5, 10.5.1 |
| AU-12(1)System-wide and Time-correlated Audit Trail | AUAudit and Accountability | 10.6, 10.6.1, 10.6.2, 10.6.3 |
| CA-1Policy and Procedures | CAAssessment, Authorization, and Monitoring | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1 |
| CA-2Control Assessments | CAAssessment, Authorization, and Monitoring | 1.1, 1.2.7, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1, 12.4.2 |
| CA-7Continuous Monitoring | CAAssessment, Authorization, and Monitoring | 10.7, 10.7.1, 10.7.2, 10.7.3 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | 10.7, 10.7.1, 10.7.2, 10.7.3 |
| CA-8Penetration Testing | CAAssessment, Authorization, and Monitoring | 11.4, 11.4.1, 11.4.2, 11.4.3, 11.4.4, 11.4.5, 11.4.6, 11.4.7, A3.2.4 |
| CA-8(1)Independent Penetration Testing Agent or Team | CAAssessment, Authorization, and Monitoring | 11.4.1, 11.4.2, 11.4.3, 11.4.5, 11.4.6 |
| CM-1Policy and Procedures | CMConfiguration Management | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1, 2.1.1, 2.2, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 8.5, 9.1.1 |
| CM-2Baseline Configuration | CMConfiguration Management | 1.1, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 12.4.2, 2.2, 2.2.1, 8.3.2, 8.5 |
| CM-2(6)Development and Test Environments | CMConfiguration Management | 6.5.6 |
| CM-2(7)Configure Systems and Components for High-risk Areas | CMConfiguration Management | 1.2.1, 1.5, 1.5.1, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 8.5 |
| CM-3Configuration Change Control | CMConfiguration Management | 1.2.2, 12.4.2, 6.5, 6.5.1, 6.5.2, 6.5.3, 6.5.6 |
| CM-3(1)Automated Documentation, Notification, and Prohibition of Changes | CMConfiguration Management | 1.2.2, 6.5, 6.5.1 |
| CM-3(2)Testing, Validation, and Documentation of Changes | CMConfiguration Management | 10.7.3, 6.5, 6.5.1, 6.5.2, A3.2.2.1 |
| CM-3(5)Automated Security Response | CMConfiguration Management | 10.7 |
| CM-3(7)Review System Changes | CMConfiguration Management | 6.5, 6.5.1, 6.5.2, A3.2.2.1 |
| CM-4Impact Analyses | CMConfiguration Management | 6.5.2, 6.5.6, A3.2.2, A3.2.3 |
| CM-4(1)Separate Test Environments | CMConfiguration Management | 6.5.3, 6.5.6 |
| CM-5Access Restrictions for Change | CMConfiguration Management | 1.2.8 |
| CM-6Configuration Settings | CMConfiguration Management | 1.1, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 8.3.2, 8.5 |
| CM-6(2)Respond to Unauthorized Changes | CMConfiguration Management | 10.7, 10.7.1, 10.7.2, 10.7.3 |
| CM-7Least Functionality | CMConfiguration Management | 1.2.5, 1.2.6, 1.4, 1.4.1, 1.4.2, 2.2.4 |
| CM-7(1)Periodic Review | CMConfiguration Management | 1.2.7, 11.6.1, 12.3.1, 12.3.4, 12.4.2, 12.5.2, 12.5.2.1, 12.6.2, 12.6.3 |
| CM-7(6)Confined Environments with Limited Privileges | CMConfiguration Management | 1.2.1, 1.5, 1.5.1, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 8.5 |
| CM-7(7)Code Execution in Protected Environments | CMConfiguration Management | 1.2.1, 1.5, 1.5.1, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 8.5 |
| CM-7(9)Prohibiting The Use of Unauthorized Hardware | CMConfiguration Management | 1.2.1, 1.5, 1.5.1, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 8.5 |
| CM-8System Component Inventory | CMConfiguration Management | 11.2, 11.2.2, 6.3.2, 9.5.1, 9.5.1.1 |
| CM-9Configuration Management Plan | CMConfiguration Management | 2.1, 2.2, 8.5 |
| CM-9(1)Assignment of Responsibility | CMConfiguration Management | 2.1 |
| CP-1Policy and Procedures | CPContingency Planning | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1 |
| CP-9System Backup | CPContingency Planning | 12.10.1, 9.4.1.1, 9.4.1.2 |
| CP-9(3)Separate Storage for Critical Information | CPContingency Planning | 9.4.1.1 |
| IA-1Policy and Procedures | IAIdentification and Authentication | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1, 7.1.1, 7.2, 7.2.1, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.1, 8.1.1, 8.2, 8.3.3, 8.3.8, 8.5.1, 8.6.1, 9.1.1, A3.4 |
| IA-2Identification and Authentication (Organizational Users) | IAIdentification and Authentication | 7.1, 7.2, 7.2.1, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.1, 8.2, 8.3, 8.3.3, 8.3.9 |
| IA-2(1)Multi-factor Authentication to Privileged Accounts | IAIdentification and Authentication | 8.2.3, 8.3.11, 8.4, 8.4.1, 8.4.2, 8.4.3, 8.5.1 |
| IA-2(2)Multi-factor Authentication to Non-privileged Accounts | IAIdentification and Authentication | 8.2.3, 8.3.11, 8.4, 8.4.1, 8.4.2, 8.4.3, 8.5.1 |
| IA-2(5)Individual Authentication with Group Authentication | IAIdentification and Authentication | 8.2.2 |
| IA-2(6)Access to Accounts —separate Device | IAIdentification and Authentication | 8.4.2 |
| IA-2(8)Access to Accounts — Replay Resistant | IAIdentification and Authentication | 8.5.1 |
| IA-4Identifier Management | IAIdentification and Authentication | 8.2, 8.2.1 |
| IA-4(4)Identify User Status | IAIdentification and Authentication | 8.2, 8.2.1 |
| IA-5Authenticator Management | IAIdentification and Authentication | 2.2.2, 2.3.1, 6.5.2, 8.2.4, 8.3, 8.3.1, 8.3.10.1, 8.3.11, 8.3.3, 8.3.5, 8.3.7, 8.3.9, 8.6.3 |
| IA-5(1)Password-based Authentication | IAIdentification and Authentication | 8.2.4, 8.3, 8.3.1, 8.3.10.1, 8.3.11, 8.3.3, 8.3.5, 8.3.6, 8.3.7, 8.3.9, 8.6.3 |
| IA-5(2)Public Key-based Authentication | IAIdentification and Authentication | 8.3.1, 8.3.11 |
| IA-5(5)Change Authenticators Prior to Delivery | IAIdentification and Authentication | 2.2.2, 2.3.1, 6.5.2 |
| IA-5(6)Protection of Authenticators | IAIdentification and Authentication | 8.3.11 |
| IA-5(7)No Embedded Unencrypted Static Authenticators | IAIdentification and Authentication | 8.6.2 |
| IA-7Cryptographic Module Authentication | IAIdentification and Authentication | 2.2.7, 3.6.1.1, 3.6.1.2 |
| IA-8Identification and Authentication (Non-organizational Users) | IAIdentification and Authentication | 7.2.1 |
| IA-8(2)Acceptance of External Authenticators | IAIdentification and Authentication | 8.2.3 |
| IA-9Service Identification and Authentication | IAIdentification and Authentication | 8.2.3 |
| IA-11Re-authentication | IAIdentification and Authentication | 8.2.8 |
| IA-12Identity Proofing | IAIdentification and Authentication | 8.3.3 |
| IA-12(4)In-person Validation and Verification | IAIdentification and Authentication | 7.2.3, 8.2.4, 8.3.5 |
| IR-1Policy and Procedures | IRIncident Response | 1.1.1, 10.1.1, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.10, 12.10.2, 12.10.6, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, A3.5 |
| IR-2Incident Response Training | IRIncident Response | 12.10.4, 12.10.4.1 |
| IR-2(3)Breach | IRIncident Response | 12.10.4, 12.10.4.1 |
| IR-3Incident Response Testing | IRIncident Response | 12.10.2 |
| IR-4Incident Handling | IRIncident Response | 12.10, 12.10.5 |
| IR-4(3)Continuity of Operations | IRIncident Response | 12.10 |
| IR-4(4)Information Correlation | IRIncident Response | 10.3.3, 10.4, 10.4.1, 10.4.1.1, 12.10.5 |
| IR-4(5)Automatic Disabling of System | IRIncident Response | A3.2.6.1, A3.5 |
| IR-4(10)Supply Chain Coordination | IRIncident Response | 10.7, 10.7.1, 10.7.2, 10.7.3 |
| IR-4(11)Integrated Incident Response Team | IRIncident Response | 12.10.3 |
| IR-4(12)Malicious Code and Forensic Analysis | IRIncident Response | 12.10.6 |
| IR-4(13)Behavior Analysis | IRIncident Response | 3.1, A3.2.6.1 |
| IR-5Incident Monitoring | IRIncident Response | A3.3.1 |
| IR-6Incident Reporting | IRIncident Response | 12.1.4, 12.10.1, A1.2.3 |
| IR-6(2)Vulnerabilities Related to Incidents | IRIncident Response | 12.10.6 |
| IR-8Incident Response Plan | IRIncident Response | 12.10, 12.10.1, 12.10.5, 12.10.7 |
| IR-9Information Spillage Response | IRIncident Response | 12.10.7, A3.2.5.2 |
| IR-9(3)Post-spill Operations | IRIncident Response | 12.10.7, A3.2.5.2 |
| MA-1Policy and Procedures | MAMaintenance | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.2.7, 8.3.8, 9.1.1 |
| MA-4Nonlocal Maintenance | MAMaintenance | 8.2.7 |
| MA-4(1)Logging and Review | MAMaintenance | 8.2.7 |
| MA-4(6)Cryptographic Protection | MAMaintenance | 2.2.7 |
| MA-4(7)Disconnect Verification | MAMaintenance | 8.2.7 |
| MA-6Timely Maintenance | MAMaintenance | 10.7, 11.3 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1, 9.1.1, 9.2 |
| PE-2Physical Access Authorizations | PEPhysical and Environmental Protection | 8.3.11, 9.1, 9.2, 9.2.1, 9.3, 9.3.1 |
| PE-2(1)Access by Position or Role | PEPhysical and Environmental Protection | 8.3.11, 9.1, 9.2, 9.2.1, 9.3, 9.3.1, 9.3.1.1 |
| PE-2(2)Two Forms of Identification | PEPhysical and Environmental Protection | 9.3.2 |
| PE-2(3)Restrict Unescorted Access | PEPhysical and Environmental Protection | 9.3.2 |
| PE-3Physical Access Control | PEPhysical and Environmental Protection | 9.1, 9.1.2, 9.2, 9.2.1 |
| PE-3(2)Facility and Systems | PEPhysical and Environmental Protection | 9.1, 9.1.2, 9.2, 9.2.1 |
| PE-3(3)Continuous Guards | PEPhysical and Environmental Protection | 9.1, 9.1.2, 9.2, 9.2.1 |
| PE-3(4)Lockable Casings | PEPhysical and Environmental Protection | 9.2.4 |
| PE-4Access Control for Transmission | PEPhysical and Environmental Protection | 9.2.2, 9.2.3 |
| PE-5Access Control for Output Devices | PEPhysical and Environmental Protection | 9.2.2, 9.2.3 |
| PE-6Monitoring Physical Access | PEPhysical and Environmental Protection | 9.2.1.1 |
| PE-6(1)Intrusion Alarms and Surveillance Equipment | PEPhysical and Environmental Protection | 9.2.1.1 |
| PE-6(4)Monitoring Physical Access to Systems | PEPhysical and Environmental Protection | 9.2.1.1 |
| PE-8Visitor Access Records | PEPhysical and Environmental Protection | 9.2.1, 9.2.1.1 |
| PE-8(1)Automated Records Maintenance and Review | PEPhysical and Environmental Protection | 9.3.4 |
| PE-8(3)Limit Personally Identifiable Information Elements | PEPhysical and Environmental Protection | 9.3.4 |
| PE-18Location of System Components | PEPhysical and Environmental Protection | 9.2.2, 9.2.3, 9.2.4 |
| PE-22Component Marking | PEPhysical and Environmental Protection | A3.2.5 |
| PE-23Facility Location | PEPhysical and Environmental Protection | 12.5.2, 3.2.1, 9.1, 9.1.1, 9.2, 9.2.2, 9.2.3, 9.2.4 |
| PL-1Policy and Procedures | PLPlanning | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.4, 12.4.2, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 6.2, 6.2.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, A3.1, A3.1.1 |
| PL-2System Security and Privacy Plans | PLPlanning | 1.2.3, 1.2.4 |
| PL-4Rules of Behavior | PLPlanning | 12.1.3, 12.2, 12.2.1 |
| PL-8Security and Privacy Architectures | PLPlanning | 1.2 |
| PL-8(1)Defense in Depth | PLPlanning | 1.2.1, 1.4.1 |
| PL-9Central Management | PLPlanning | 1.1, 1.1.2, 10.1.2, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1.2, 12.1.3, 12.1.4, 12.4, 2.1.2, 3.1.2, 4.1.2, 5.1.2, 5.3.4, 6.1.2, 6.3, 6.3.1, 6.3.2, 6.3.3, 6.4, 6.4.1, 6.4.2, 6.4.3, 7.1.2, 8.1.2, 9.1.2, A3.1.1, A3.1.3 |
| PL-10Baseline Selection | PLPlanning | 1.1, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 8.3.2, 8.5 |
| RA-1Policy and Procedures | RARisk Assessment | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 12.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1 |
| RA-2Security Categorization | RARisk Assessment | 9.4.2 |
| RA-3Risk Assessment | RARisk Assessment | 1.2.7, 10.7, 10.7.1, 10.7.2, 10.7.3, 11.1, 12.3, 12.3.1, 12.3.2, 12.4.2 |
| RA-5Vulnerability Monitoring and Scanning | RARisk Assessment | 11.3, 11.3.1, 11.3.1.1, 11.3.1.2, 11.3.1.3, 11.3.2, 11.3.2.1, 6.4.1 |
| RA-5(2)Update Vulnerabilities to Be Scanned | RARisk Assessment | 11.3.1 |
| RA-5(3)Breadth and Depth of Coverage | RARisk Assessment | 11.3.1, 11.3.2.1 |
| RA-5(4)Discoverable Information | RARisk Assessment | 1.4.5 |
| RA-5(11)Public Disclosure Program | RARisk Assessment | 6.3.1 |
| RA-7Risk Response | RARisk Assessment | 10.7, 10.7.1, 10.7.2, 10.7.3 |
| RA-8Privacy Impact Assessments | RARisk Assessment | A3.2.2 |
| RA-9Criticality Analysis | RARisk Assessment | 1.1 |
| SA-1Policy and Procedures | SASystem and Services Acquisition | 1.1.1, 10.1.1, 11.1.1, 12.1, 12.1.1, 12.1.2, 12.1.3, 2.1.1, 3.1.1, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 6.2, 6.2.1, 6.2.4, 7.1.1, 8.1.1, 8.3.8, 9.1.1 |
| SA-3System Development Life Cycle | SASystem and Services Acquisition | 12.3.4 |
| SA-3(1)Manage Preproduction Environment | SASystem and Services Acquisition | 11.4.5, 11.4.6, 12.3.4, 6.5.3 |
| SA-3(2)Use of Live or Operational Data | SASystem and Services Acquisition | 6.5.5 |
| SA-3(3)Technology Refresh | SASystem and Services Acquisition | 12.3.4 |
| SA-4Acquisition Process | SASystem and Services Acquisition | 12.8, 12.8.1, 12.9, 12.9.1, 12.9.2, 6.2, 6.2.1, 8.2.3, A2.1.3 |
| SA-4(1)Functional Properties of Controls | SASystem and Services Acquisition | 1.2.3, 1.2.4 |
| SA-4(2)Design and Implementation Information for Controls | SASystem and Services Acquisition | 1.2.3, 1.2.4 |
| SA-4(3)Development Methods, Techniques, and Practices | SASystem and Services Acquisition | 6.2, 6.2.1, 6.2.4 |
| SA-4(9)Functions, Ports, Protocols, and Services in Use | SASystem and Services Acquisition | 1.2.4 |
| SA-4(12)Data Ownership | SASystem and Services Acquisition | 2.2.2, 2.2.4, 2.2.5, 6.5.2, 9.4.1 |
| SA-5System Documentation | SASystem and Services Acquisition | A3.2.5 |
| SA-8Security and Privacy Engineering Principles | SASystem and Services Acquisition | 1.1, 1.2, 1.2.1, 1.2.6, 10.2, 10.2.1, 10.2.1.1, 10.2.1.2, 10.2.1.3, 10.2.1.4, 10.2.1.5, 10.2.1.6, 10.2.1.7, 10.2.2, 10.6, 10.6.1, 10.6.2, 10.6.3, 11.2, 2.2, 2.2.1, 6.1, 6.2, 6.2.1, 8.3.2, 8.5, 8.5.1 |
| SA-8(14)Least Privilege | SASystem and Services Acquisition | 1.3, 3.4, 3.4.2, 7.1, 7.2, 7.2.1, 7.2.2, 7.2.6, 7.3, 7.3.1, 7.3.2, 7.3.3, 8.6, 8.6.1 |
| SA-8(30)Procedural Rigor | SASystem and Services Acquisition | 12.3.4 |
| SA-8(31)Secure System Modification | SASystem and Services Acquisition | 1.2.2, 10.7.3, 12.4.2, 6.5, 6.5.1, 6.5.2, 6.5.6, A3.2.2.1 |
| SA-8(32)Sufficient Documentation | SASystem and Services Acquisition | 1.1.1, 10.1.1, 11.1.1, 2.1.1, 3.1.1, 3.7, 3.7.1, 3.7.2, 3.7.3, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 4.1.1, 5.1.1, 6.1.1, 6.5.1, 7.1.1, 8.1.1, 8.3.8, 9.1.1, 9.3.2 |
| SA-8(33)Minimization | SASystem and Services Acquisition | 9.3.4 |
