NIST CSF 2.0 to NIST SP 800-171 Rev 2 control mapping
NIST CSF 2.0 and NIST SP 800-171 Rev 2 both map to 100 NIST SP 800-53 controls. Every one is listed below, with the controls on each side that map to it.
- Shared NIST 800-53 controls
- 100
- NIST CSF 2.0 controls involved
- 73
- NIST SP 800-171 Rev 2 controls involved
- 63
- NIST 800-53 families touched
- 20
How this pairing is derived
Both frameworks are mapped to NIST SP 800-53 Rev 5 in the source dataset, so the ground they share is the set of NIST controls they both reference. That set is what the table shows. It is not an authored NIST CSF 2.0 to NIST SP 800-171 Rev 2 crosswalk: two controls on the same row are related through the NIST control between them, not asserted to be equivalent to each other.
Shared controls in full
| NIST 800-53 control | Family | NIST CSF 2.0 controls | NIST SP 800-171 Rev 2 controls |
|---|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.AA-05 | 3.1.1 |
| AC-2(7)Privileged User Accounts | ACAccess Control | PR.AA-05 | 3.1.1, 3.1.2, 3.1.3 |
| AC-2(12)Account Monitoring for Atypical Usage | ACAccess Control | DE.CM-03 | 3.14.7 |
| AC-5Separation of Duties | ACAccess Control | PR.AA-05 | 3.1.4 |
| AC-6Least Privilege | ACAccess Control | PR.AA-05, PR.DS-10 | 3.1.1, 3.1.5 |
| AC-20Use of External Systems | ACAccess Control | ID.AM-04 | 3.1.20 |
| AT-2Literacy Training and Awareness | ATAwareness and Training | PR.AT-01 | 3.2.1 |
| AT-2(2)Insider Threat | ATAwareness and Training | ID.RA-03 | 3.2.3 |
| AT-2(6)Cyber Threat Environment | ATAwareness and Training | PR.AT-01, PR.AT-02 | 3.2.3 |
| AT-3Role-based Training | ATAwareness and Training | PR.AT-01, PR.AT-02 | 3.2.2 |
| AT-3(2)Physical Security Controls | ATAwareness and Training | PR.AT-01, PR.AT-02 | 3.2.2 |
| AU-1Policy and Procedures | AUAudit and Accountability | DE.CM-01, DE.CM-03, DE.CM-06, DE.CM-09, GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.PS-04 | 3.14.6, 3.3.3 |
| AU-2Event Logging | AUAudit and Accountability | DE.AE-03, DE.AE-06, DE.CM-01 | 3.14.3, 3.3.1, 3.3.3, 3.3.5, 3.3.6, 3.3.8, 3.3.9 |
| AU-3Content of Audit Records | AUAudit and Accountability | PR.PS-04 | 3.3.2 |
| AU-6Audit Record Review, Analysis, and Reporting | AUAudit and Accountability | DE.AE-03, DE.AE-06 | 3.3.1, 3.3.3, 3.3.5, 3.3.6, 3.3.8, 3.3.9 |
| AU-6(3)Correlate Audit Record Repositories | AUAudit and Accountability | DE.AE-03, DE.AE-06 | 3.14.7, 3.3.5 |
| AU-6(9)Correlation with Information from Nontechnical Sources | AUAudit and Accountability | DE.AE-03, DE.AE-06 | 3.14.7, 3.3.5 |
| CA-2Control Assessments | CAAssessment, Authorization, and Monitoring | ID.IM-01, ID.IM-02, ID.RA-01 | 3.12.1 |
| CA-5Plan of Action and Milestones | CAAssessment, Authorization, and Monitoring | ID.IM-01, ID.IM-02, ID.RA-01 | 3.12.2 |
| CA-7Continuous Monitoring | CAAssessment, Authorization, and Monitoring | GV.OC-03 | 3.12.1, 3.12.3 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | GV.OC-03 | 3.12.1, 3.12.3 |
| CM-2Baseline Configuration | CMConfiguration Management | PR.DS-10, PR.PS-05 | 3.3.3, 3.4.1, 3.4.2 |
| CM-3Configuration Change Control | CMConfiguration Management | ID.RA-07 | 3.4.3 |
| CM-4Impact Analyses | CMConfiguration Management | ID.RA-07 | 3.4.4 |
| CM-5Access Restrictions for Change | CMConfiguration Management | ID.RA-07 | 3.4.5 |
| CM-6Configuration Settings | CMConfiguration Management | PR.DS-10, PR.PS-05 | 3.3.3, 3.4.1, 3.4.2 |
| CM-7Least Functionality | CMConfiguration Management | PR.PS-05 | 3.4.6 |
| CM-7(2)Prevent Program Execution | CMConfiguration Management | PR.PS-05 | 3.4.7 |
| CM-8System Component Inventory | CMConfiguration Management | ID.AM-01, ID.AM-02 | 3.4.1 |
| CM-11User-installed Software | CMConfiguration Management | PR.PS-05 | 3.4.9 |
| CM-11(2)Software Installation with Privileged Status | CMConfiguration Management | PR.PS-05 | 3.4.9 |
| CP-9System Backup | CPContingency Planning | PR.DS-11 | 3.8.9 |
| IA-1Policy and Procedures | IAIdentification and Authentication | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.AA-05 | 3.1.1 |
| IA-2Identification and Authentication (Organizational Users) | IAIdentification and Authentication | PR.AA-01, PR.AA-03, PR.AA-05 | 3.1.1, 3.5.1, 3.5.2 |
| IA-2(8)Access to Accounts — Replay Resistant | IAIdentification and Authentication | PR.AA-04 | 3.5.4 |
| IA-3Device Identification and Authentication | IAIdentification and Authentication | PR.AA-01, PR.AA-03, PR.AA-05 | 3.5.1, 3.5.2 |
| IA-3(1)Cryptographic Bidirectional Authentication | IAIdentification and Authentication | PR.AA-01, PR.AA-03, PR.AA-05 | 3.5.1, 3.5.2 |
| IA-3(4)Device Attestation | IAIdentification and Authentication | PR.AA-01, PR.AA-03, PR.AA-05 | 3.5.1, 3.5.2 |
| IA-4Identifier Management | IAIdentification and Authentication | PR.AA-03, PR.AA-04, PR.AA-05 | 3.5.5 |
| IR-4Incident Handling | IRIncident Response | DE.AE-02, DE.AE-03, DE.AE-04, DE.AE-06, DE.AE-08, GV.SC-08, RC.CO-03, RC.RP-06, RS.AN-06, RS.CO-02, RS.CO-03, RS.MA-01, RS.MA-02, RS.MA-04, RS.MI-01, RS.MI-02 | 3.6.1, 3.6.2 |
| IR-4(4)Information Correlation | IRIncident Response | DE.AE-03, DE.AE-06 | 3.14.7, 3.3.1, 3.3.3, 3.3.5, 3.3.6, 3.3.8, 3.3.9 |
| IR-4(13)Behavior Analysis | IRIncident Response | DE.CM-03 | 3.14.7 |
| MA-2Controlled Maintenance | MAMaintenance | PR.PS-02, PR.PS-03 | 3.7.1 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | DE.CM-02, GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.AA-06, PR.IR-02 | 3.10.2 |
| PE-2Physical Access Authorizations | PEPhysical and Environmental Protection | PR.AA-06 | 3.10.1 |
| PE-2(1)Access by Position or Role | PEPhysical and Environmental Protection | PR.AA-06 | 3.10.1 |
| PE-3Physical Access Control | PEPhysical and Environmental Protection | DE.CM-02, PR.AA-06 | 3.10.3, 3.10.5 |
| PE-3(2)Facility and Systems | PEPhysical and Environmental Protection | DE.CM-02, PR.AA-06 | 3.10.3, 3.10.5 |
| PE-3(3)Continuous Guards | PEPhysical and Environmental Protection | DE.CM-02, PR.AA-06 | 3.10.3, 3.10.5 |
| PE-6Monitoring Physical Access | PEPhysical and Environmental Protection | DE.CM-02 | 3.10.2 |
| PE-8Visitor Access Records | PEPhysical and Environmental Protection | DE.CM-02 | 3.10.4 |
| PE-23Facility Location | PEPhysical and Environmental Protection | DE.CM-02, GV.SC-06, PR.AA-06, PR.IR-02 | 3.10.1, 3.10.2 |
| PL-2System Security and Privacy Plans | PLPlanning | ID.AM-03 | 3.12.4 |
| PL-10Baseline Selection | PLPlanning | PR.DS-10, PR.PS-05 | 3.3.3, 3.4.1, 3.4.2 |
| RA-3Risk Assessment | RARisk Assessment | GV.RM-06, ID.IM-01, ID.IM-02, ID.RA-01, ID.RA-04, ID.RA-05 | 3.11.1 |
| RA-5Vulnerability Monitoring and Scanning | RARisk Assessment | ID.RA-01 | 3.11.2 |
| SA-4Acquisition Process | SASystem and Services Acquisition | GV.SC-04, GV.SC-06, GV.SC-07, GV.SC-08, GV.SC-10, ID.RA-09, PR.PS-06 | 3.1.1 |
| SA-8Security and Privacy Engineering Principles | SASystem and Services Acquisition | PR.DS-10, PR.IR-01, PR.IR-03, PR.PS-05 | 3.13.2, 3.3.3, 3.4.1, 3.4.2 |
| SA-8(14)Least Privilege | SASystem and Services Acquisition | PR.AA-05, PR.DS-10 | 3.1.5 |
| SA-8(31)Secure System Modification | SASystem and Services Acquisition | ID.RA-07 | 3.4.3 |
| SA-15(2)Security and Privacy Tracking Tools | SASystem and Services Acquisition | ID.IM-01, ID.IM-02, ID.RA-01 | 3.12.2 |
| SA-15(5)Attack Surface Reduction | SASystem and Services Acquisition | PR.DS-10, PR.IR-01, PR.IR-03, PR.PS-05 | 3.13.2, 3.3.3, 3.4.1, 3.4.2 |
| SC-1Policy and Procedures | SCSystem and Communications Protection | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.IR-01, PR.IR-03 | 3.13.1, 3.13.2 |
| SC-7(8)Route Traffic to Authenticated Proxy Servers | SCSystem and Communications Protection | DE.CM-03 | 3.1.3 |
| SC-7(18)Fail Secure | SCSystem and Communications Protection | PR.IR-01, PR.IR-03 | 3.13.2 |
| SC-8Transmission Confidentiality and Integrity | SCSystem and Communications Protection | PR.DS-02 | 3.13.8 |
| SC-8(1)Cryptographic Protection | SCSystem and Communications Protection | PR.DS-01, PR.DS-02, PR.DS-10 | 3.13.11, 3.13.8, 3.8.6 |
| SC-8(2)Pre- and Post-transmission Handling | SCSystem and Communications Protection | PR.DS-01, PR.DS-02, PR.DS-10 | 3.13.11, 3.8.7 |
| SC-13Cryptographic Protection | SCSystem and Communications Protection | PR.DS-01, PR.DS-02, PR.DS-10 | 3.13.11, 3.13.16, 3.8.6 |
| SC-18(1)Identify Unacceptable Code and Take Corrective Actions | SCSystem and Communications Protection | ID.RA-08, PR.PS-02 | 3.11.3, 3.13.13, 3.14.1 |
| SC-18(3)Prevent Downloading and Execution | SCSystem and Communications Protection | DE.CM-03 | 3.1.3, 3.13.13 |
| SC-28Protection of Information at Rest | SCSystem and Communications Protection | PR.DS-01 | 3.13.16, 3.8.6 |
| SC-28(1)Cryptographic Protection | SCSystem and Communications Protection | PR.DS-01, PR.DS-02 | 3.13.16, 3.8.6, 3.8.9 |
| SC-28(2)Offline Storage | SCSystem and Communications Protection | PR.DS-11 | 3.8.9 |
| SI-1Policy and Procedures | SISystem and Information Integrity | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.IR-01, PR.IR-03 | 3.13.2 |
| SI-2Flaw Remediation | SISystem and Information Integrity | ID.RA-01, ID.RA-08, PR.PS-02 | 3.11.3, 3.14.1, 3.14.4 |
| SI-2(4)Automated Patch Management Tools | SISystem and Information Integrity | PR.PS-02 | 3.11.3, 3.14.1 |
| SI-3Malicious Code Protection | SISystem and Information Integrity | DE.CM-09, ID.RA-01, ID.RA-08, PR.PS-02 | 3.11.3, 3.14.1, 3.14.2, 3.14.4, 3.14.5 |
| SI-4System Monitoring | SISystem and Information Integrity | DE.AE-03, DE.AE-06, DE.CM-01, DE.CM-03, DE.CM-06, DE.CM-09, PR.PS-04 | 3.14.6, 3.3.1, 3.3.3, 3.3.5, 3.3.6, 3.3.8, 3.3.9 |
| SI-4(4)Inbound and Outbound Communications Traffic | SISystem and Information Integrity | DE.CM-01 | 3.14.6 |
| SI-4(11)Analyze Communications Traffic Anomalies | SISystem and Information Integrity | DE.CM-03 | 3.14.7 |
| SI-4(16)Correlate Monitoring Information | SISystem and Information Integrity | DE.AE-03, DE.AE-06 | 3.14.7, 3.3.5 |
| SI-4(24)Indicators of Compromise | SISystem and Information Integrity | DE.CM-09 | 3.14.7 |
| SI-5Security Alerts, Advisories, and Directives | SISystem and Information Integrity | DE.AE-07, ID.RA-02, ID.RA-03, ID.RA-08 | 3.12.3, 3.14.3 |
| SI-5(1)Automated Alerts and Advisories | SISystem and Information Integrity | DE.AE-07, ID.RA-02, ID.RA-03, ID.RA-08 | 3.12.3, 3.14.3 |
| SI-7(6)Cryptographic Protection | SISystem and Information Integrity | PR.DS-01, PR.DS-02, PR.DS-10 | 3.13.11 |
| MP-1Policy and Procedures | MPMedia Protection | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, ID.AM-08, PR.DS-01, PR.DS-02, PR.DS-10 | 3.8.1, 3.8.3 |
| MP-2Media Access | MPMedia Protection | DE.CM-09 | 3.1.3, 3.14.2, 3.8.2 |
| MP-4Media Storage | MPMedia Protection | ID.AM-07 | 3.8.1 |
| PS-1Policy and Procedures | PSPersonnel Security | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.RR-04, GV.SC-01, GV.SC-03 | 3.1.22 |
| PM-4Plan of Action and Milestones Process | PMProgram Management | ID.IM-01, ID.IM-02, ID.RA-01, ID.RA-08, PR.PS-02 | 3.12.2, 3.14.1 |
| PM-5System Inventory | PMProgram Management | GV.SC-04, ID.AM-01, ID.AM-02, ID.AM-08 | 3.4.1, 3.8.3 |
| PM-14Testing, Training, and Monitoring | PMProgram Management | GV.OC-03 | 3.12.1, 3.12.3 |
| PM-15Security and Privacy Groups and Associations | PMProgram Management | DE.AE-07, ID.RA-02, ID.RA-03, ID.RA-08 | 3.12.3, 3.14.3 |
| PM-16Threat Awareness Program | PMProgram Management | DE.AE-07, ID.RA-03, ID.RA-08 | 3.12.3, 3.14.3 |
| PM-16(1)Automated Means for Sharing Threat Intelligence | PMProgram Management | DE.AE-07, ID.RA-02, ID.RA-03, ID.RA-08 | 3.12.3, 3.14.3 |
| PM-31Continuous Monitoring Strategy | PMProgram Management | DE.CM-01, DE.CM-03, DE.CM-06, DE.CM-09, PR.PS-04 | 3.14.6, 3.3.3 |
| PT-1Policy and Procedures | PTPII Processing and Transparency | GV.OC-03, GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, PR.IR-01, PR.IR-03 | 3.13.2 |
| SR-1Policy and Procedures | SRSupply Chain Risk Management | GV.OV-01, GV.OV-02, GV.PO-01, GV.PO-02, GV.SC-01, GV.SC-03, GV.SC-04, GV.SC-06, GV.SC-07, GV.SC-08, GV.SC-10 | 3.1.1 |
| SR-3(3)Sub-tier Flow Down | SRSupply Chain Risk Management | GV.OC-02, GV.OC-03, GV.SC-02, GV.SC-05, GV.SC-06, GV.SC-10 | 3.1.1 |
Source and method
Derived from the Top Floor framework mapping dataset: 4,123 cross-framework control mappings across 19 frameworks, every one pivoted through NIST SP 800-53 Rev 5.
Cross-framework mappings on this page are derived from the 2026.2 release of the Secure Controls Framework, used under CC BY-ND 4.0.
Mappings are illustrative aids for planning and are not a substitute for the official text of any framework or for an assessor’s judgment. Always verify control requirements against the authoritative publication. Where no official crosswalk exists, the mapping judgment is our own analysis.
Related pairings
- NIST CSF 2.0 to NIST SP 800-53 Rev 5 control mapping233 shared controls
- CMMC Level 2 to NIST SP 800-171 Rev 2 control mapping218 shared controls
- NIST SP 800-171 Rev 2 to NIST SP 800-53 Rev 5 control mapping218 shared controls
- SOC 2 Type II to NIST CSF 2.0 control mapping175 shared controls
- PCI DSS v4.0.1 to NIST CSF 2.0 control mapping166 shared controls
- NIST CSF 2.0 to CIS Controls v8.1 control mapping134 shared controls