SOC 2 Type II to ISO/IEC 42001:2023 (clauses and Annex A) control mapping
SOC 2 Type II and ISO/IEC 42001:2023 (clauses and Annex A) both map to 78 NIST SP 800-53 controls. Every one is listed below, with the controls on each side that map to it.
- Shared NIST 800-53 controls
- 78
- SOC 2 Type II controls involved
- 42
- ISO/IEC 42001:2023 (clauses and Annex A) controls involved
- 54
- NIST 800-53 families touched
- 20
How this pairing is derived
Both frameworks are mapped to NIST SP 800-53 Rev 5 in the source dataset, so the ground they share is the set of NIST controls they both reference. That set is what the table shows. It is not an authored SOC 2 Type II to ISO/IEC 42001:2023 (clauses and Annex A) crosswalk: two controls on the same row are related through the NIST control between them, not asserted to be equivalent to each other.
Shared controls in full
| NIST 800-53 control | Family | SOC 2 Type II controls | ISO/IEC 42001:2023 (clauses and Annex A) controls |
|---|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | CC5.3, CC6.1, CC6.6 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| AT-1Policy and Procedures | ATAwareness and Training | CC1.4, CC5.3 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| AU-1Policy and Procedures | AUAudit and Accountability | CC5.3, CC7.2 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| CA-1Policy and Procedures | CAAssessment, Authorization, and Monitoring | CC4.1, CC5.3 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4, A.6.2.5 |
| CA-2Control Assessments | CAAssessment, Authorization, and Monitoring | CC3.1, CC4.1, CC5.2 | 7.4, A.4.2, A.6.2.2, A.6.2.5 |
| CA-2(2)Specialized Assessments | CAAssessment, Authorization, and Monitoring | CC4.1 | A.6.2.5 |
| CA-5Plan of Action and Milestones | CAAssessment, Authorization, and Monitoring | CC4.2 | 10.2, 9.3.2 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 | 9.2.2 |
| CM-1Policy and Procedures | CMConfiguration Management | CC5.3, CC7.1 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| CM-3Configuration Change Control | CMConfiguration Management | CC3.4, CC8.1 | 6.3 |
| CM-3(1)Automated Documentation, Notification, and Prohibition of Changes | CMConfiguration Management | CC6.8 | 6.3 |
| CM-4Impact Analyses | CMConfiguration Management | CC3.4 | A.5.2, A.5.3 |
| CM-4(2)Verification of Controls | CMConfiguration Management | CC4.1 | A.6.2.5 |
| CM-9Configuration Management Plan | CMConfiguration Management | CC7.1, CC8.1 | A.5.2, A.5.3 |
| CP-1Policy and Procedures | CPContingency Planning | A1.2, CC5.3, CC7.5, CC9.1 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| IA-1Policy and Procedures | IAIdentification and Authentication | CC5.3, CC6.1, CC6.6 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| IR-1Policy and Procedures | IRIncident Response | CC5.3, CC7.3, CC7.4 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| IR-4Incident Handling | IRIncident Response | CC7.3, CC7.4 | A.3.3 |
| IR-6Incident Reporting | IRIncident Response | CC2.3, CC7.4, P6.3, P6.7 | A.8.3, A.8.4 |
| MA-1Policy and Procedures | MAMaintenance | CC5.3 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | A1.2, CC5.3, CC6.4 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| PL-1Policy and Procedures | PLPlanning | CC1.5, CC2.2, CC2.3, CC3.1, CC3.4, CC5.2, CC5.3, PI1.2, PI1.3 | 4.1, 5.1, 5.2, 7.1, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4, A.4.2, A.6.1, A.6.1.3, A.6.2.3 |
| PL-4Rules of Behavior | PLPlanning | CC1.1 | 7.3 |
| PL-9Central Management | PLPlanning | CC1.1, CC1.3, CC5.1 | 5.3, A.3.2 |
| RA-1Policy and Procedures | RARisk Assessment | CC3.1, CC4.1, CC5.1, CC5.3, CC9.1 | 5.1, 5.2, 6.1.1, 6.1.2, 6.1.3, 7.5.1, 7.5.2, 7.5.3, 8.2, A.2, A.2.2, A.2.3, A.2.4, A.5 |
| RA-3Risk Assessment | RARisk Assessment | A1.2, CC4.1, CC7.3 | 6.1.2, 8.2, A.5.3, A.5.4, A.5.5 |
| RA-8Privacy Impact Assessments | RARisk Assessment | CC3.2, CC5.2, PI1.1 | 6.1.4, 8.4, A.5.3, A.5.4, A.5.5 |
| RA-9Criticality Analysis | RARisk Assessment | CC2.2, CC4.1, CC5.2, CC9.1, PI1.1 | 4.1, 4.2, A.4.2, A.6.2.2 |
| SA-1Policy and Procedures | SASystem and Services Acquisition | CC5.2, CC5.3, P6.4, PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4, A.6.1, A.6.1.3, A.6.2.3 |
| SA-2Allocation of Resources | SASystem and Services Acquisition | CC1.4, CC4.1 | 5.1, 7.1, A.4.2 |
| SA-3System Development Life Cycle | SASystem and Services Acquisition | CC5.2, CC8.1 | A.3.3, A.4.2, A.6.2.2, A.6.2.7, A.6.2.8 |
| SA-3(1)Manage Preproduction Environment | SASystem and Services Acquisition | CC5.2, CC8.1 | A.3.3, A.4.2, A.6.2.2, A.6.2.7, A.6.2.8 |
| SA-4Acquisition Process | SASystem and Services Acquisition | CC3.3, CC3.4, CC5.2, CC9.1, CC9.2, P6.4, PI1.2, PI1.3 | A.10, A.10.2, A.10.3, A.6.1, A.6.1.3, A.6.2.2, A.6.2.3 |
| SA-4(3)Development Methods, Techniques, and Practices | SASystem and Services Acquisition | PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 | A.6.1.3, A.6.2.3 |
| SA-8(30)Procedural Rigor | SASystem and Services Acquisition | CC5.2, CC8.1 | A.3.3, A.4.2, A.6.2.2, A.6.2.7, A.6.2.8 |
| SA-8(31)Secure System Modification | SASystem and Services Acquisition | CC3.4, CC8.1 | 6.3 |
| SA-8(32)Sufficient Documentation | SASystem and Services Acquisition | CC2.2, CC5.1, CC5.3 | 7.5.1, 7.5.2, 7.5.3, A.6.2.7, A.6.2.8 |
| SA-9External System Services | SASystem and Services Acquisition | CC3.3, P6.4 | A.10, A.10.2, A.10.3 |
| SA-9(3)Establish and Maintain Trust Relationship with Providers | SASystem and Services Acquisition | CC3.1, CC3.2, CC3.3, CC4.1, CC9.1, CC9.2 | 5.3, A.10, A.10.2, A.10.3, A.10.4 |
| SA-11(2)Threat Modeling and Vulnerability Analyses | SASystem and Services Acquisition | CC4.2 | 10.2 |
| SA-11(5)Penetration Testing | SASystem and Services Acquisition | CC4.1, CC4.2 | 10.2, A.6.2.5 |
| SA-15Development Process, Standards, and Tools | SASystem and Services Acquisition | PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 | A.6.1.3, A.6.2.3 |
| SA-15(2)Security and Privacy Tracking Tools | SASystem and Services Acquisition | CC4.2 | 10.2, 9.3.2 |
| SA-23Specialization | SASystem and Services Acquisition | CC5.2, PI1.2, PI1.3 | A.6.1, A.6.1.3, A.6.2, A.6.2.2, A.6.2.3, A.6.2.7, A.6.2.8 |
| SC-1Policy and Procedures | SCSystem and Communications Protection | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3, CC6.1, CC6.6 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| SC-18(1)Identify Unacceptable Code and Take Corrective Actions | SCSystem and Communications Protection | CC4.2 | 10.2 |
| SC-38Operations Security | SCSystem and Communications Protection | CC2.2 | 7.5.3 |
| SI-1Policy and Procedures | SISystem and Information Integrity | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| SI-18Personally Identifiable Information Quality Operations | SISystem and Information Integrity | CC2.1 | A.7, A.7.2, A.7.3, A.7.4, A.7.5, A.7.6 |
| SI-18(1)Automation Support | SISystem and Information Integrity | CC2.1 | A.7, A.7.2, A.7.3, A.7.4, A.7.5, A.7.6 |
| MP-1Policy and Procedures | MPMedia Protection | C1.1, CC2.1, CC5.3, CC6.5, CC6.7, PI1.5 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| PS-1Policy and Procedures | PSPersonnel Security | CC1.1, CC1.4, CC5.3 | 5.1, 5.2, 7.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| PS-2Position Risk Designation | PSPersonnel Security | CC1.2, CC1.3, CC1.5, CC5.3 | 7.2 |
| PS-6Access Agreements | PSPersonnel Security | CC1.5 | 7.3 |
| PS-6(2)Classified Information Requiring Special Protection | PSPersonnel Security | CC1.5 | 7.3 |
| PS-8Personnel Sanctions | PSPersonnel Security | CC1.5 | 7.3 |
| PS-9Position Descriptions | PSPersonnel Security | CC1.2, CC1.3, CC2.2 | 5.3, 7.2, A.3.2 |
| PM-1Information Security Program Plan | PMProgram Management | CC1.1, CC1.2, CC5.3 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| PM-2Information Security Program Leadership Role | PMProgram Management | CC1.1, CC1.3 | 5.3, A.3.2 |
| PM-3Information Security and Privacy Resources | PMProgram Management | CC1.4 | 5.1, 7.1, A.6.2.2 |
| PM-4Plan of Action and Milestones Process | PMProgram Management | CC4.2 | 10.2, 9.3.2 |
| PM-6Measures of Performance | PMProgram Management | CC1.1, CC1.2, CC1.3, CC1.5, CC2.2, CC4.1 | 5.1, 5.3, 9.3.2, A.3.2 |
| PM-8Critical Infrastructure Plan | PMProgram Management | A1.2, CC1.5, CC2.2, CC2.3, CC7.5, CC9.1 | 4.1 |
| PM-9Risk Management Strategy | PMProgram Management | CC3.1, CC4.1, CC5.1, CC9.1 | 6.1.1, 6.1.2, 6.1.3, 8.2, A.5 |
| PM-10Authorization Process | PMProgram Management | CC4.1 | A.6.2.5 |
| PM-11Mission and Business Process Definition | PMProgram Management | CC1.3, CC3.1, CC3.4, CC4.1, CC5.1, CC5.2, PI1.1 | 4.1, 4.2, 7.4 |
| PM-13Security and Privacy Workforce | PMProgram Management | CC1.2, CC1.3, CC1.4, CC2.2 | 5.3, 7.2, A.3.2 |
| PM-22Personally Identifiable Information Quality Management | PMProgram Management | CC2.1, P7.1 | A.7, A.7.2, A.7.3, A.7.4, A.7.5, A.7.6 |
| PM-28Risk Framing | PMProgram Management | CC3.2 | 6.1.2, 6.1.4, 8.4 |
| PM-29Risk Management Program Leadership Roles | PMProgram Management | CC1.1, CC1.3, CC3.1, CC3.2, CC4.1, CC5.1, CC9.1, CC9.2 | 5.3, 6.1.1, 6.1.2, 6.1.3, 8.2, A.10, A.10.2, A.10.3, A.3.2, A.5 |
| PM-30Supply Chain Risk Management Strategy | PMProgram Management | CC3.1, CC3.2, CC4.1, CC9.2 | A.10, A.10.2, A.10.3 |
| PT-1Policy and Procedures | PTPII Processing and Transparency | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.2, A.2.2, A.2.3, A.2.4 |
| SR-1Policy and Procedures | SRSupply Chain Risk Management | CC3.3, CC5.3, CC9.1, CC9.2 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, A.10, A.10.2, A.10.3, A.2, A.2.2, A.2.3, A.2.4 |
| SR-2Supply Chain Risk Management Plan | SRSupply Chain Risk Management | CC3.1, CC3.2, CC4.1, CC9.1, CC9.2 | A.10, A.10.2, A.10.3 |
| SR-2(1)Establish SCRM Team | SRSupply Chain Risk Management | CC9.1 | A.10, A.10.2, A.10.3 |
| SR-3(1)Diverse Supply Base | SRSupply Chain Risk Management | CC3.3, CC9.1 | A.6.1.3, A.6.2.3 |
| SR-3(3)Sub-tier Flow Down | SRSupply Chain Risk Management | CC9.1 | A.10.2, A.10.3 |
| SR-7Supply Chain Operations Security | SRSupply Chain Risk Management | CC2.2, CC3.1, CC3.2, CC4.1, CC9.2 | 7.5.3, A.10, A.10.2, A.10.3 |
Source and method
Derived from the Top Floor framework mapping dataset: 4,123 cross-framework control mappings across 19 frameworks, every one pivoted through NIST SP 800-53 Rev 5.
Cross-framework mappings on this page are derived from the 2026.2 release of the Secure Controls Framework, used under CC BY-ND 4.0.
Mappings are illustrative aids for planning and are not a substitute for the official text of any framework or for an assessor’s judgment. Always verify control requirements against the authoritative publication. Where no official crosswalk exists, the mapping judgment is our own analysis.
Related pairings
- SOC 2 Type II to NIST SP 800-53 Rev 5 control mapping301 shared controls
- SOC 2 Type II to PCI DSS v4.0.1 control mapping185 shared controls
- SOC 2 Type II to NIST CSF 2.0 control mapping175 shared controls
- SOC 2 Type II to HIPAA (Security, Privacy and Breach Notification Rules) control mapping132 shared controls
- SOC 2 Type II to CMMC Level 2 control mapping114 shared controls
- SOC 2 Type II to NIST SP 800-171 Rev 2 control mapping114 shared controls