SOC 2 Type II to GDPR control mapping
SOC 2 Type II and GDPR both map to 55 NIST SP 800-53 controls. Every one is listed below, with the controls on each side that map to it.
- Shared NIST 800-53 controls
- 55
- SOC 2 Type II controls involved
- 52
- GDPR controls involved
- 53
- NIST 800-53 families touched
- 20
How this pairing is derived
Both frameworks are mapped to NIST SP 800-53 Rev 5 in the source dataset, so the ground they share is the set of NIST controls they both reference. That set is what the table shows. It is not an authored SOC 2 Type II to GDPR crosswalk: two controls on the same row are related through the NIST control between them, not asserted to be equivalent to each other.
Shared controls in full
| NIST 800-53 control | Family | SOC 2 Type II controls | GDPR controls |
|---|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | CC5.3, CC6.1, CC6.6 | Art 24.2 |
| AC-2(7)Privileged User Accounts | ACAccess Control | CC6.1, CC6.3 | Art 32.4 |
| AC-3(14)Individual Access | ACAccess Control | P5.1 | Art 12.3, Art 12.5, Art 12.6, Art 15.1, Art 15.2, Art 15.3, Art 15.4, Art 16, Art 17.1, Art 18.1 |
| AC-4(25)Data Sanitization | ACAccess Control | C1.2, CC6.5, P4.2, P4.3 | Art 5.1 |
| AT-1Policy and Procedures | ATAwareness and Training | CC1.4, CC5.3 | Art 24.2 |
| AU-1Policy and Procedures | AUAudit and Accountability | CC5.3, CC7.2 | Art 24.2 |
| CA-1Policy and Procedures | CAAssessment, Authorization, and Monitoring | CC4.1, CC5.3 | Art 24.2 |
| CA-7Continuous Monitoring | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 | Art 32.1 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 | Art 32.1 |
| CM-1Policy and Procedures | CMConfiguration Management | CC5.3, CC7.1 | Art 24.2 |
| CP-1Policy and Procedures | CPContingency Planning | A1.2, CC5.3, CC7.5, CC9.1 | Art 24.2, Art 32.1 |
| CP-2Contingency Plan | CPContingency Planning | A1.2, CC7.5, CC9.1 | Art 32.1 |
| CP-10System Recovery and Reconstitution | CPContingency Planning | A1.2, CC7.5, CC9.1 | Art 32.1 |
| IA-1Policy and Procedures | IAIdentification and Authentication | CC5.3, CC6.1, CC6.6 | Art 24.2 |
| IR-1Policy and Procedures | IRIncident Response | CC5.3, CC7.3, CC7.4 | Art 24.2 |
| IR-4(3)Continuity of Operations | IRIncident Response | A1.2, CC7.5, CC9.1 | Art 32.1 |
| IR-5Incident Monitoring | IRIncident Response | CC7.4 | Art 33.5 |
| IR-6Incident Reporting | IRIncident Response | CC2.3, CC7.4, P6.3, P6.7 | Art 34.1, Art 34.2 |
| IR-8(1)Breaches | IRIncident Response | CC7.3, P6.3, P6.6, P6.7 | Art 33.1 |
| MA-1Policy and Procedures | MAMaintenance | CC5.3 | Art 24.2 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | A1.2, CC5.3, CC6.4 | Art 24.2 |
| PL-1Policy and Procedures | PLPlanning | CC1.5, CC2.2, CC2.3, CC3.1, CC3.4, CC5.2, CC5.3, PI1.2, PI1.3 | Art 24.2 |
| RA-1Policy and Procedures | RARisk Assessment | CC3.1, CC4.1, CC5.1, CC5.3, CC9.1 | Art 24.2, Art 32.2 |
| RA-8Privacy Impact Assessments | RARisk Assessment | CC3.2, CC5.2, PI1.1 | Art 35.1, Art 35.11, Art 35.3, Art 35.7, Art 35.8, Art 35.9, Art 36.1 |
| SA-1Policy and Procedures | SASystem and Services Acquisition | CC5.2, CC5.3, P6.4, PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 | Art 24.2 |
| SC-1Policy and Procedures | SCSystem and Communications Protection | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3, CC6.1, CC6.6 | Art 24.2 |
| SC-8(1)Cryptographic Protection | SCSystem and Communications Protection | CC6.1, CC6.7 | Art 32.1 |
| SC-8(2)Pre- and Post-transmission Handling | SCSystem and Communications Protection | CC6.1, CC6.7 | Art 32.1 |
| SC-13Cryptographic Protection | SCSystem and Communications Protection | CC6.1, CC6.7 | Art 32.1 |
| SI-1Policy and Procedures | SISystem and Information Integrity | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 | Art 24.2 |
| SI-7(6)Cryptographic Protection | SISystem and Information Integrity | CC6.1 | Art 32.1 |
| SI-12Information Management and Retention | SISystem and Information Integrity | C1.2, CC6.5, P4.2, P4.3, PI1.5 | Art 5.1 |
| SI-12(3)Information Disposal | SISystem and Information Integrity | C1.2, CC6.5, P4.2, P4.3 | Art 5.1 |
| SI-18(4)Individual Requests | SISystem and Information Integrity | P5.1, P5.2 | Art 12.3, Art 12.5, Art 12.6, Art 15.1, Art 15.2, Art 15.3, Art 15.4, Art 16, Art 17.1, Art 18.1 |
| MP-1Policy and Procedures | MPMedia Protection | C1.1, CC2.1, CC5.3, CC6.5, CC6.7, PI1.5 | Art 24.2 |
| PS-1Policy and Procedures | PSPersonnel Security | CC1.1, CC1.4, CC5.3 | Art 24.2 |
| PS-2Position Risk Designation | PSPersonnel Security | CC1.2, CC1.3, CC1.5, CC5.3 | Art 32.4 |
| PS-9Position Descriptions | PSPersonnel Security | CC1.2, CC1.3, CC2.2 | Art 32.4 |
| PM-1Information Security Program Plan | PMProgram Management | CC1.1, CC1.2, CC5.3 | Art 24.2 |
| PM-8Critical Infrastructure Plan | PMProgram Management | A1.2, CC1.5, CC2.2, CC2.3, CC7.5, CC9.1 | Art 32.1 |
| PM-9Risk Management Strategy | PMProgram Management | CC3.1, CC4.1, CC5.1, CC9.1 | Art 32.2 |
| PM-13Security and Privacy Workforce | PMProgram Management | CC1.2, CC1.3, CC1.4, CC2.2 | Art 32.4 |
| PM-14Testing, Training, and Monitoring | PMProgram Management | CC1.1, CC2.2, CC2.3 | Art 32.1 |
| PM-20(1)Privacy Policies on Websites, Applications, and Digital Services | PMProgram Management | P1.1 | Art 12.7, Art 13.1, Art 13.2, Art 13.3, Art 14.1, Art 14.2, Art 14.3, Art 14.4, Art 14.5 |
| PM-24Data Integrity Board | PMProgram Management | P7.1 | Art 5.1 |
| PM-26Complaint Management | PMProgram Management | P5.1, P5.2, P8.1 | Art 12.4 |
| PM-27Privacy Reporting | PMProgram Management | CC2.3 | Art 30.1, Art 30.2, Art 30.3 |
| PM-29Risk Management Program Leadership Roles | PMProgram Management | CC1.1, CC1.3, CC3.1, CC3.2, CC4.1, CC5.1, CC9.1, CC9.2 | Art 32.2 |
| PT-1Policy and Procedures | PTPII Processing and Transparency | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 | Art 12.2, Art 24.2, Art 5.1, Art 9.1 |
| PT-2Authority to Process Personally Identifiable Information | PTPII Processing and Transparency | P3.1, P4.1 | Art 10, Art 5.1, Art 8.1, Art 9.2, Art 9.3 |
| PT-3Personally Identifiable Information Processing Purposes | PTPII Processing and Transparency | P4.1 | Art 13.1, Art 14.1 |
| PT-4Consent | PTPII Processing and Transparency | P2.1, P3.2 | Art 21.1, Art 21.2, Art 21.3, Art 21.4, Art 21.5, Art 21.6, Art 7.1, Art 7.2, Art 9.2 |
| PT-5Privacy Notice | PTPII Processing and Transparency | P1.1 | Art 12.7, Art 13.1, Art 13.2, Art 13.3, Art 14.1, Art 14.2, Art 14.3, Art 14.4, Art 14.5 |
| PT-7Specific Categories of Personally Identifiable Information | PTPII Processing and Transparency | P4.1 | Art 13.1, Art 14.1 |
| SR-1Policy and Procedures | SRSupply Chain Risk Management | CC3.3, CC5.3, CC9.1, CC9.2 | Art 24.2 |
Source and method
Derived from the Top Floor framework mapping dataset: 4,123 cross-framework control mappings across 19 frameworks, every one pivoted through NIST SP 800-53 Rev 5.
Cross-framework mappings on this page are derived from the 2026.2 release of the Secure Controls Framework, used under CC BY-ND 4.0.
Mappings are illustrative aids for planning and are not a substitute for the official text of any framework or for an assessor’s judgment. Always verify control requirements against the authoritative publication. Where no official crosswalk exists, the mapping judgment is our own analysis.
Related pairings
- SOC 2 Type II to NIST SP 800-53 Rev 5 control mapping301 shared controls
- SOC 2 Type II to PCI DSS v4.0.1 control mapping185 shared controls
- SOC 2 Type II to NIST CSF 2.0 control mapping175 shared controls
- SOC 2 Type II to HIPAA (Security, Privacy and Breach Notification Rules) control mapping132 shared controls
- SOC 2 Type II to CMMC Level 2 control mapping114 shared controls
- SOC 2 Type II to NIST SP 800-171 Rev 2 control mapping114 shared controls