SOC 2 Type II to ISO/IEC 27001:2022 (ISMS clauses) control mapping
SOC 2 Type II and ISO/IEC 27001:2022 (ISMS clauses) both map to 44 NIST SP 800-53 controls. Every one is listed below, with the controls on each side that map to it.
- Shared NIST 800-53 controls
- 44
- SOC 2 Type II controls involved
- 37
- ISO/IEC 27001:2022 (ISMS clauses) controls involved
- 22
- NIST 800-53 families touched
- 20
How this pairing is derived
Both frameworks are mapped to NIST SP 800-53 Rev 5 in the source dataset, so the ground they share is the set of NIST controls they both reference. That set is what the table shows. It is not an authored SOC 2 Type II to ISO/IEC 27001:2022 (ISMS clauses) crosswalk: two controls on the same row are related through the NIST control between them, not asserted to be equivalent to each other.
Shared controls in full
| NIST 800-53 control | Family | SOC 2 Type II controls | ISO/IEC 27001:2022 (ISMS clauses) controls |
|---|---|---|---|
| AC-1Policy and Procedures | ACAccess Control | CC5.3, CC6.1, CC6.6 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| AT-1Policy and Procedures | ATAwareness and Training | CC1.4, CC5.3 | 5.1, 5.2, 7.4, 7.5.1, 7.5.2, 7.5.3 |
| AU-1Policy and Procedures | AUAudit and Accountability | CC5.3, CC7.2 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| CA-1Policy and Procedures | CAAssessment, Authorization, and Monitoring | CC4.1, CC5.3 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| CA-2Control Assessments | CAAssessment, Authorization, and Monitoring | CC3.1, CC4.1, CC5.2 | 8.1, 9.1 |
| CA-7Continuous Monitoring | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 | 10.1, 8.1 |
| CA-7(1)Independent Assessment | CAAssessment, Authorization, and Monitoring | CC1.1, CC2.2, CC2.3 | 10.1, 8.1 |
| CM-1Policy and Procedures | CMConfiguration Management | CC5.3, CC7.1 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| CM-3Configuration Change Control | CMConfiguration Management | CC3.4, CC8.1 | 6.3 |
| CP-1Policy and Procedures | CPContingency Planning | A1.2, CC5.3, CC7.5, CC9.1 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| IA-1Policy and Procedures | IAIdentification and Authentication | CC5.3, CC6.1, CC6.6 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| IR-1Policy and Procedures | IRIncident Response | CC5.3, CC7.3, CC7.4 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| MA-1Policy and Procedures | MAMaintenance | CC5.3 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| PE-1Policy and Procedures | PEPhysical and Environmental Protection | A1.2, CC5.3, CC6.4 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| PL-1Policy and Procedures | PLPlanning | CC1.5, CC2.2, CC2.3, CC3.1, CC3.4, CC5.2, CC5.3, PI1.2, PI1.3 | 4.1, 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3, 9.1, 9.2.1, 9.2.2 |
| PL-4Rules of Behavior | PLPlanning | CC1.1 | 7.3 |
| PL-9Central Management | PLPlanning | CC1.1, CC1.3, CC5.1 | 5.1, 5.3 |
| RA-1Policy and Procedures | RARisk Assessment | CC3.1, CC4.1, CC5.1, CC5.3, CC9.1 | 5.1, 5.2, 6.1.1, 6.1.2, 7.5.1, 7.5.2, 7.5.3, 8.2 |
| RA-2Security Categorization | RARisk Assessment | CC3.2 | 6.1.2 |
| RA-3Risk Assessment | RARisk Assessment | A1.2, CC4.1, CC7.3 | 6.1.2, 8.2 |
| SA-1Policy and Procedures | SASystem and Services Acquisition | CC5.2, CC5.3, P6.4, PI1.1, PI1.2, PI1.3, PI1.4, PI1.5 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| SA-8(32)Sufficient Documentation | SASystem and Services Acquisition | CC2.2, CC5.1, CC5.3 | 8.1 |
| SA-9(3)Establish and Maintain Trust Relationship with Providers | SASystem and Services Acquisition | CC3.1, CC3.2, CC3.3, CC4.1, CC9.1, CC9.2 | 4.3 |
| SC-1Policy and Procedures | SCSystem and Communications Protection | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3, CC6.1, CC6.6 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| SC-38Operations Security | SCSystem and Communications Protection | CC2.2 | 8.1 |
| SI-1Policy and Procedures | SISystem and Information Integrity | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| SI-5Security Alerts, Advisories, and Directives | SISystem and Information Integrity | CC6.6 | 7.4 |
| MP-1Policy and Procedures | MPMedia Protection | C1.1, CC2.1, CC5.3, CC6.5, CC6.7, PI1.5 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| PS-1Policy and Procedures | PSPersonnel Security | CC1.1, CC1.4, CC5.3 | 5.1, 5.2, 7.2, 7.3, 7.5.1, 7.5.2, 7.5.3 |
| PS-2Position Risk Designation | PSPersonnel Security | CC1.2, CC1.3, CC1.5, CC5.3 | 7.2 |
| PS-9Position Descriptions | PSPersonnel Security | CC1.2, CC1.3, CC2.2 | 5.3, 7.3 |
| PM-1Information Security Program Plan | PMProgram Management | CC1.1, CC1.2, CC5.3 | 10.1, 4.4, 5.1, 5.2, 6.1.1, 7.5.1, 7.5.2, 7.5.3, 8.1 |
| PM-2Information Security Program Leadership Role | PMProgram Management | CC1.1, CC1.3 | 5.1, 5.3 |
| PM-3Information Security and Privacy Resources | PMProgram Management | CC1.4 | 5.1, 7.1 |
| PM-6Measures of Performance | PMProgram Management | CC1.1, CC1.2, CC1.3, CC1.5, CC2.2, CC4.1 | 5.1, 5.3, 9.1 |
| PM-8Critical Infrastructure Plan | PMProgram Management | A1.2, CC1.5, CC2.2, CC2.3, CC7.5, CC9.1 | 4.1, 9.1, 9.2.1, 9.2.2 |
| PM-9Risk Management Strategy | PMProgram Management | CC3.1, CC4.1, CC5.1, CC9.1 | 6.1.1, 6.1.2, 8.2 |
| PM-13Security and Privacy Workforce | PMProgram Management | CC1.2, CC1.3, CC1.4, CC2.2 | 5.3, 7.3, 7.4 |
| PM-14Testing, Training, and Monitoring | PMProgram Management | CC1.1, CC2.2, CC2.3 | 10.1, 8.1 |
| PM-28Risk Framing | PMProgram Management | CC3.2 | 6.1.2 |
| PM-29Risk Management Program Leadership Roles | PMProgram Management | CC1.1, CC1.3, CC3.1, CC3.2, CC4.1, CC5.1, CC9.1, CC9.2 | 5.1, 5.3, 6.1.1, 6.1.2, 8.2 |
| PT-1Policy and Procedures | PTPII Processing and Transparency | CC2.2, CC3.2, CC5.1, CC5.2, CC5.3 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| SR-1Policy and Procedures | SRSupply Chain Risk Management | CC3.3, CC5.3, CC9.1, CC9.2 | 5.1, 5.2, 7.5.1, 7.5.2, 7.5.3 |
| SR-7Supply Chain Operations Security | SRSupply Chain Risk Management | CC2.2, CC3.1, CC3.2, CC4.1, CC9.2 | 8.1 |
Source and method
Derived from the Top Floor framework mapping dataset: 4,123 cross-framework control mappings across 19 frameworks, every one pivoted through NIST SP 800-53 Rev 5.
Cross-framework mappings on this page are derived from the 2026.2 release of the Secure Controls Framework, used under CC BY-ND 4.0.
Mappings are illustrative aids for planning and are not a substitute for the official text of any framework or for an assessor’s judgment. Always verify control requirements against the authoritative publication. Where no official crosswalk exists, the mapping judgment is our own analysis.
Related pairings
- SOC 2 Type II to NIST SP 800-53 Rev 5 control mapping301 shared controls
- SOC 2 Type II to PCI DSS v4.0.1 control mapping185 shared controls
- SOC 2 Type II to NIST CSF 2.0 control mapping175 shared controls
- SOC 2 Type II to HIPAA (Security, Privacy and Breach Notification Rules) control mapping132 shared controls
- SOC 2 Type II to CMMC Level 2 control mapping114 shared controls
- SOC 2 Type II to NIST SP 800-171 Rev 2 control mapping114 shared controls